Discovery - Top 10
By people
- 531 xi, n
- 531 xi, ning
- 531 席寧
- 174 lau, h
- 174 lau, henry
- 174 lau, henry ying kei
- 174 lau, hyk
- 174 劉應機
- 156 huang, g
- 156 huang, george
HKU Organizations
- 1556 faculty of engineering
- 1445 department of industrial and manu...
- 175 faculty of engineering
- 75 department of mechanical engineering
- 43 department of data and systems en...
- 24 graduate school
- 24 president's office
- 9 centre of development and resourc...
- 6 li ka shing faculty of medicine
- 3 faculty of business and economics...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1586
Title | Author(s) | Issue Date | |
---|---|---|---|
Achieving Hierarchy-Free Approximation for Bilevel Programs With Equilibrium Constraints Proceeding/Conference:Proceedings of Machine Learning Research | 2023 | ||
Adaptive Model Design for Markov Decision Process Proceeding/Conference:Proceedings of Machine Learning Research | 2022 | ||
Inducing Equilibria via Incentives: Simultaneous Design-and-Play Ensures Global Convergence Proceeding/Conference:Advances in Neural Information Processing Systems | 2022 | ||
End-to-end learning and intervention in games Proceeding/Conference:Advances in Neural Information Processing Systems | 2020 | ||
SonicPlex: Simultaneous Arrangement of Massive Particles through a Simple Acoustic Micromanipulation Platform Proceeding/Conference:Proceedings of MARSS 2023 - 6th International Conference on Manipulation, Automation, and Robotics at Small Scales | 2023 | ||
Multi-task Learning Network for CT Whole Heart Segmentation Proceeding/Conference:Proceedings of 13th IEEE International Conference on CYBER Technology in Automation, Control, and Intelligent Systems, CYBER 2023 | 2023 | ||
On-Chip Transportation and Mixing of Microsample Using Electrohydrodynamic Flow Proceeding/Conference:Proceedings of MARSS 2022 - 5th International Conference on Manipulation, Automation, and Robotics at Small Scales | 2022 | ||
Dynamic tracking for microrobot with active magnetic sensor array Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2021 | ||
Neighborhood Spatial Aggregation based Efficient Uncertainty Estimation for Point Cloud Semantic Segmentation Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2021 | ||
DBNet: A new generalized structure efficient for classification Proceeding/Conference:IEEE International Conference on Robotics and Biomimetics, ROBIO 2019 | 2019 | ||
Robotic Immobilization of Motile Sperm Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2018 | ||
Sosegformer: A Cross-Scale Feature Correlated Network For Small Medical Object Segmentation Proceeding/Conference:Proceedings - International Symposium on Biomedical Imaging | 2024 | ||
Automated Non-invasive Analysis of Motile Sperms Using Cross-scale Guidance Network Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2024 | ||
Three-dimensional robotic control of a 5-micrometer magnetic bead for intra-embryonic navigation and measurement Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2017 | ||
Robotic fluidic jet for automated cellular and intracellular mechanical characterization Proceeding/Conference:2016 IEEE International Conference on Information and Automation, IEEE ICIA 2016 | 2017 | ||
An automated system for investigating sperm orientation in fluid flow Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2016 | ||
Automated robotic vitrification of embryos Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2015 | ||
Automated micro-aspiration of mouse embryo limb bud tissue Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2015 | ||
A system for automated counting of fetal and maternal red blood cells in clinical KB test Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2014 | ||
Automated microrobotic characterization of cell-cell communication Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2014 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1586