Discovery - Top 10
By people
- 537 xi, n
- 537 xi, ning
- 537 席寧
- 174 lau, h
- 174 lau, henry
- 174 lau, henry ying kei
- 174 lau, hyk
- 174 劉應機
- 156 huang, g
- 156 huang, george
HKU Organizations
- 1598 faculty of engineering
- 1530 department of data and systems en...
- 175 faculty of engineering
- 75 department of mechanical engineering
- 24 graduate school
- 24 president's office
- 9 centre of development and resourc...
- 6 li ka shing faculty of medicine
- 3 faculty of business and economics...
- 3 faculty of business and economics...
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1628
Title | Author(s) | Issue Date | |
---|---|---|---|
Industrial Internet of Things (IIoT)-enabled Decentralized Computation Offloading in Smart Factory Proceeding/Conference:2024 IEEE 20th International Conference on Automation Science and Engineering (CASE) (28/08/2024-01/09/2024, Italy, Bari) | 28-Aug-2024 | ||
WATonoBus: Field-tested all-weather autonomous shuttle technology Proceeding/Conference:2024 IEEE 27th International Conference on Intelligent Transportation Systems (ITSC) (24/09/2024-27/09/2024, Edmonton) | 20-Mar-2025 | ||
Real-Time MPC for WATonoBus Path Tracking Proceeding/Conference:2024 IEEE 27th International Conference on Intelligent Transportation Systems (ITSC) (24/09/2024-27/09/2024, Edmonton) | 20-Mar-2025 | ||
Robust Localization for Autonomous Vehicles via Multisensor Fusion Proceeding/Conference:2024 IEEE 27th International Conference on Intelligent Transportation Systems (ITSC) (24/09/2024-27/09/2024, Edmonton) | 20-Mar-2025 | ||
New Network Protocol Enabled Control for Internet-based Teleoperations Proceeding/Conference:2024 IEEE International Conference on Robotics and Biomimetics (ROBIO) (10/12/2024-14/12/2024, Bangkok) | 10-Dec-2024 | ||
Optimal Viewpoints Selection for Monitoring Teleoperators Based on Event Artificial Potential Method Proceeding/Conference:2024 WRC Symposium on Advanced Robotics and Automation (WRC SARA) (23/08/2024-23/08/2024, Beijing) | 23-Aug-2024 | ||
Embodied Generative Method for Scheduling Disinfection Tasks Using Robot Proceeding/Conference:2024 IEEE 14th International Conference on CYBER Technology in Automation, Control, and Intelligent Systems (CYBER) (16/07/2024-19/07/2024, Copenhagen) | 16-Jul-2024 | ||
Non-Vector Event-Based Method for Mobile Robot Navigation in Narrow Environment Proceeding/Conference:2024 IEEE 14th International Conference on CYBER Technology in Automation, Control, and Intelligent Systems (CYBER) (16/07/2024-19/07/2024, Copenhagen) | 16-Jul-2024 | ||
Artificial Muscle Enabled Wearable Assistive Robots Proceeding/Conference:2024 IEEE International Conference on Robotics and Biomimetics (ROBIO) (10/12/2024-14/12/2024, Bangkok) | 10-Dec-2024 | ||
Muscle Activation Estimation by Optimizing the Musculoskeletal Model for Personalized Strength and Conditioning Training Proceeding/Conference:2024 IEEE International Conference on Robotics and Biomimetics (ROBIO) (10/12/2024-14/12/2024, Bangkok) | 19-Feb-2025 | ||
Service network design for a metro-based crowdsoured transportation system under uncertainty Proceeding/Conference:The 14th Workshop on Computational Transportation Science (CTS2023) (11/08/2023-13/08/2023, Shanghai) | 27-Jul-2023 | ||
Crowdshipping platform as an intermediary: Auction-based mechanism design for order allocation and payment schemes Proceeding/Conference:The 12th Triennial Symposium on Transportation Analysis conference (22/06/2025-27/06/2025, Okinawa) | 22-Jun-2025 | ||
On the network equilibrium of an integrated air-ground urban transport system Proceeding/Conference:The 28th International Conference of Hong Kong Society for Transportation Studies (09/12/2024-10/12/2024, Hong Kong) | 9-Dec-2024 | ||
Online reservation and allocation management for integrated parking and charging lots
Proceeding/Conference:The 2024 International Transport Economics Association (ITEA) Annual Conference (26/06/2024-28/06/2024, Leeds) | 28-Jun-2024 | ||
Crowdshipping platform as an intermediary: Auction-based mechanism design for order allocation and payment schemes Proceeding/Conference:The 28th International Conference Of Hong Kong Society For Transportation Studies (09/12/2024-10/12/2024, Hong Kong) | 7-Dec-2024 | ||
Towards the Future of Transportation: eVTOL-based Mobility Service Design Proceeding/Conference:The 27th Air Transport Research Society (ATRS) World Conference (01/07/2024-04/07/2024, Lisbon) | 3-Jul-2024 | ||
Auction Mechanisms for Order Allocation and Payment Schemes in a Crowd-shipping System Proceeding/Conference:104th Transportation Research Board (TRB) Annual Meeting (05/01/2025-09/01/2025, Washington, DC, USA) | 8-Jan-2025 | ||
Joint Optimization Of Incentive And Routing Strategies In Crowdsourced Last-Mile Delivery Proceeding/Conference:28th International Conference of Hong Kong Society for Transportation Studies (09/12/2024-10/12/2024, Hong Kong) | 9-Dec-2024 | ||
ORDER ALLOCATION AND VEHICLE ROUTING PROBLEMS WITH CROWDSOURCED AND PROFESSIONAL COURIERS Proceeding/Conference:104th Transportation Research Board (TRB) Annual Meeting (05/01/2025-09/01/2025, Washington, DC, USA) | 8-Jan-2025 | ||
Dynamic truck-and-drone routing problem with multiple tasks after disasters Proceeding/Conference:104th Transportation Research Board (TRB) Annual Meeting (05/01/2025-09/01/2025, Washington, DC, USA) | 8-Jan-2025 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1628