Discovery - Top 10
By people
- 455 cheah, k
- 455 cheah, kathryn song eng
- 455 cheah, kse
- 455 謝賞恩
- 350 shum, d
- 350 shum, daisy kwok yan
- 350 shum, dky
- 350 shum, kwok-yan, daisy
- 350 岑國欣
- 267 chan, ying shing
HKU Organizations
- 1786 li ka shing faculty of medicine
- 1662 school of biomedical sciences
- 331 li ka shing faculty of medicine
- 318 dr. li dak-sum research centre, h...
- 261 department of orthopaedics and tr...
- 208 president's office
- 158 graduate school
- 106 centre for genomic sciences
- 76 department of microbiology
- 65 faculty of engineering
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1805
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Optimization of guide RNA scaffold design for multiplexed gene editing Proceeding/Conference:Research Colloquium for Science Undergraduate Students 2018-2019 | 2019 | 18 | ||
Genome-wide association study of Scoliosis in Southern Chinese Proceeding/Conference:Annual Meeting of the Fondation Cotrel - Institut de France , 2010 | 2010 | 6 | ||
Chromatin remodelling regulated by nuclear lamins in DNA repair and accelerated aging Proceeding/Conference:National Academic Conference of Chinese Society for Cell Biology (CSCB) | 2013 | 35 | ||
Laminopathy-based premature Aging Proceeding/Conference:Croucher Advanced Study Institute (ASI) | 2013 | 26 | ||
Creation of biological patterns controlled by synthetic genetic circuits Proceeding/Conference:Invited speech, Peking Union Medical College and the Chinese Academy of Medical Sciences | 2010 | 12 | ||
Creation of biological patterns controlled by synthetic genetic circuits Proceeding/Conference:The National Institute of Biological Sciences | 2010 | 14 | ||
Academy of Mathematics and Systems Science Proceeding/Conference:Invited Speech, Chinese Academy of Science | 2010 | 15 | ||
DNA-encoded dynamic libraries Proceeding/Conference:Shanghai symposium of DNA encoded library technology and application = DNA编码化合物库(上海)研讨会 | 2018 | 24 | ||
Topographical Sagittal Profile in 620 Patients Measured By A Novel Handheld Device Proceeding/Conference:International Meeting on Advanced Spine Techniques (IMAST) | 2018 | 36 | ||
Parallel, Beneficial Genome Reduction During Adaptation of Experimental Populations Proceeding/Conference:Lecture, Department of Life Science, National Taiwan University | 2011 | 23 | ||
Parallel, Beneficial Genome Reduction During Adaptation of Experimental Populations Proceeding/Conference:Lecture of Biodiversity Research Center, Academia Sinica | 2011 | 26 | ||
Effects of fluoxetine on the restoration of plasticity in young adult vestibular nucleus Proceeding/Conference:Abstracts of the 10th International Symposium on Healthy Aging | 2015 | 49 | ||
Small molecule approach to direct differentiation of human induced pluripotent stem cells to sensory neurons Proceeding/Conference:Abstracts of the 10th International Symposium on Healthy Aging | 2015 | 49 | ||
The involvement of perineuronal semaphoring 3A and chondroitin sulfates in regulating maturation of the central vestibular circuitry Proceeding/Conference:Abstracts of the 10th International Symposium on Healthy Aging | 2015 | 50 | ||
Strengthening biomedical science education among non-medical students through a common core course Proceeding/Conference:Asian Medical Education Association 2015 Conference | 2015 | 70 | ||
The role of Sox genes in inner ear development Proceeding/Conference:Invited seminar at the Institute of Molecular and Cell Biology, National University of Singapore | 2006 | 29 | ||
Procollagen IIA regulates BMP signaling in heart development via a regulatory loop Proceeding/Conference:Gordon Research Conference on Collagen | 2005 | 23 | ||
Stem Cells - Whats and Hows Proceeding/Conference:Public Symposium on Stem Cells and Potential Therapeutic Application | 2012 | 24 | ||
Parallel, Beneficial Genome Reduction During Adaptation of Experimental Populations Proceeding/Conference:Microbial Systems (and Beyond) Seminar | 2011 | 25 | ||
Stem Cells and Aging Proceeding/Conference:Dasan Conference on Translational Research in Aging | 2010 | 25 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1805