Postgraduate Thesis: Use of GIS in campus crime analysis
| Title | Use of GIS in campus crime analysis |
|---|---|
| Authors | Chi, Pun-chung, Edward. 戚本忠. |
| Issue Date | 2005 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Geographic Information System |
| Subject | Crime analysis - China - Hong Kong - Data processing. College students - Crimes against - China - Hong Kong. Geographic information systems. Digital mapping. |
| Dept/Program | Geography |
| DOI | http://dx.doi.org/10.5353/th_b3202020 |
| dc.contributor.author | Chi, Pun-chung, Edward. |
|---|---|
| dc.contributor.author | 戚本忠. |
| dc.date.hkucongregation | 2005 |
| dc.date.issued | 2005 |
| dc.description.nature | published_or_final_version |
| dc.description.nature | abstract |
| dc.description.thesisdiscipline | Geography |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Geographic Information System |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3202020 |
| dc.identifier.hkul | b3202020 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B3202020X |
| dc.subject.lcsh | Crime analysis - China - Hong Kong - Data processing. |
| dc.subject.lcsh | College students - Crimes against - China - Hong Kong. |
| dc.subject.lcsh | Geographic information systems. |
| dc.subject.lcsh | Digital mapping. |
| dc.title | Use of GIS in campus crime analysis |
| dc.type | PG_Thesis |

