Postgraduate Thesis: Empirical exchange rate models
| Title | Empirical exchange rate models |
|---|---|
| Authors | Liu, Kit-ying, Ida. 廖潔瑩. |
| Issue Date | 1997 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Economics |
| Subject | Foreign exchange rates - China - Hong Kong - Mathematical models. Foreign exchange rates - Japan - Mathematical models. Foreign exchange rates - Mathematical models. Foreign exchange rates. |
| Dept/Program | Economics and Finance |
| DOI | http://dx.doi.org/10.5353/th_b3195456 |
| dc.contributor.author | Liu, Kit-ying, Ida. |
|---|---|
| dc.contributor.author | 廖潔瑩. |
| dc.date.hkucongregation | 1997 |
| dc.date.issued | 1997 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Economics and Finance |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Economics |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3195456 |
| dc.identifier.hkul | b3195456 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B3195456X |
| dc.subject.lcsh | Foreign exchange rates - China - Hong Kong - Mathematical models. |
| dc.subject.lcsh | Foreign exchange rates - Japan - Mathematical models. |
| dc.subject.lcsh | Foreign exchange rates - Mathematical models. |
| dc.subject.lcsh | Foreign exchange rates. |
| dc.title | Empirical exchange rate models |
| dc.type | PG_Thesis |

