Postgraduate Thesis: A GIS approach to spatial analysis of crime in urban areas
| Title | A GIS approach to spatial analysis of crime in urban areas |
|---|---|
| Authors | Chan, Ka-wing. 陳嘉詠 |
| Issue Date | 2003 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Lai, PC |
| Degree | Master of Philosophy |
| Subject | Crime analysis - China - Hong Kong. Crime - China - Hong Kong - Social aspects. Geographic information systems - China - Hong Kong. Crime analysis - Mongkok - Case studies. Geographic information systems - Mongkok - Case studies. |
| Dept/Program | Geography and Geology |
| DOI | http://dx.doi.org/10.5353/th_b2665083 |
| dc.contributor.advisor | Lai, PC |
|---|---|
| dc.contributor.author | Chan, Ka-wing. |
| dc.contributor.author | 陳嘉詠 |
| dc.date.hkucongregation | 2003 |
| dc.date.issued | 2003 |
| dc.description.nature | published_or_final_version |
| dc.description.nature | abstract |
| dc.description.thesisdiscipline | Geography and Geology |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b2665083 |
| dc.identifier.hkul | b2665083 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B26650836 |
| dc.subject.lcsh | Crime analysis - China - Hong Kong. |
| dc.subject.lcsh | Crime - China - Hong Kong - Social aspects. |
| dc.subject.lcsh | Geographic information systems - China - Hong Kong. |
| dc.subject.lcsh | Crime analysis - Mongkok - Case studies. |
| dc.subject.lcsh | Geographic information systems - Mongkok - Case studies. |
| dc.title | A GIS approach to spatial analysis of crime in urban areas |
| dc.type | PG_Thesis |

