Postgraduate Thesis: The relationship between bout detection analysis of physical activity,anaerobic recovery and body composition in adolescents
| Title | The relationship between bout detection analysis of physical activity,anaerobic recovery and body composition in adolescents |
|---|---|
| Authors | Ma, Wan-yee, Kathy. 馬韻儀. |
| Issue Date | 2003 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Science in Sports Science |
| Subject | Physical fitness - China - Hong Kong - Testing. Body composition. Exercise - Testing. Physical fitness for youth - China - Hong Kong. |
| Dept/Program | Sports Science |
| DOI | http://dx.doi.org/10.5353/th_b3125742 |
| dc.contributor.author | Ma, Wan-yee, Kathy. |
|---|---|
| dc.contributor.author | 馬韻儀. |
| dc.date.hkucongregation | 2003 |
| dc.date.issued | 2003 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Sports Science |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Science in Sports Science |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3125742 |
| dc.identifier.hkul | b3125742 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B31257422 |
| dc.subject.lcsh | Physical fitness - China - Hong Kong - Testing. |
| dc.subject.lcsh | Body composition. |
| dc.subject.lcsh | Exercise - Testing. |
| dc.subject.lcsh | Physical fitness for youth - China - Hong Kong. |
| dc.title | The relationship between bout detection analysis of physical activity,anaerobic recovery and body composition in adolescents |
| dc.type | PG_Thesis |

