File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Investigation of the Franck-Condon region photodissociation dynamics of linear and cyclic nitroalkanes using resonance Raman spectroscopy
| Title | Investigation of the Franck-Condon region photodissociation dynamics of linear and cyclic nitroalkanes using resonance Raman spectroscopy |
|---|---|
| Authors | |
| Issue Date | 1998 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Hung, M. [洪美思]. (1998). Investigation of the Franck-Condon region photodissociation dynamics of linear and cyclic nitroalkanes using resonance Raman spectroscopy. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3121533 |
| Degree | Master of Philosophy |
| Subject | Nitroalkanes. Photodissociation. Raman spectroscopy. |
| Dept/Program | Chemistry |
| Persistent Identifier | http://hdl.handle.net/10722/34167 |
| HKU Library Item ID | b3121533 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hung, Mei-sze. | - |
| dc.contributor.author | 洪美思 | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | Hung, M. [洪美思]. (1998). Investigation of the Franck-Condon region photodissociation dynamics of linear and cyclic nitroalkanes using resonance Raman spectroscopy. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3121533 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/34167 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B31215336 | - |
| dc.subject.lcsh | Nitroalkanes. | - |
| dc.subject.lcsh | Photodissociation. | - |
| dc.subject.lcsh | Raman spectroscopy. | - |
| dc.title | Investigation of the Franck-Condon region photodissociation dynamics of linear and cyclic nitroalkanes using resonance Raman spectroscopy | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3121533 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Chemistry | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.5353/th_b3121533 | - |
| dc.date.hkucongregation | 1998 | - |
| dc.identifier.mmsid | 991012232359703414 | - |
