Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Functional magnetic resonance image registration using fourier phase and residue error detection
| Title | Functional magnetic resonance image registration using fourier phase and residue error detection |
|---|---|
| Authors | |
| Advisors | Advisor(s):Yang, ES |
| Issue Date | 2002 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Mak, H. [麥可瑩]. (2002). Functional magnetic resonance image registration using fourier phase and residue error detection. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3016330 |
| Degree | Master of Philosophy |
| Subject | Magnetic resonance imaging. Fourier analysis. Error analysis (Mathematics) |
| Dept/Program | Electrical and Electronic Engineering |
| Persistent Identifier | http://hdl.handle.net/10722/32120 |
| HKU Library Item ID | b3016330 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yang, ES | - |
| dc.contributor.author | Mak, Ho-ying. | - |
| dc.contributor.author | 麥可瑩 | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Mak, H. [麥可瑩]. (2002). Functional magnetic resonance image registration using fourier phase and residue error detection. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b3016330 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/32120 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B30163304 | - |
| dc.subject.lcsh | Magnetic resonance imaging. | - |
| dc.subject.lcsh | Fourier analysis. | - |
| dc.subject.lcsh | Error analysis (Mathematics) | - |
| dc.title | Functional magnetic resonance image registration using fourier phase and residue error detection | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b3016330 | - |
| dc.description.thesisname | Master of Philosophy | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Electrical and Electronic Engineering | - |
| dc.description.nature | published_or_final_version | - |
| dc.description.nature | abstract | - |
| dc.description.nature | toc | - |
| dc.identifier.doi | 10.5353/th_b3016330 | - |
| dc.date.hkucongregation | 2003 | - |
| dc.identifier.mmsid | 991009836179703414 | - |
