Postgraduate Thesis: A statistical study of the fertility and mortality situation in Hong Kong during the 1970's and 80's
| Title | A statistical study of the fertility and mortality situation in Hong Kong during the 1970's and 80's |
|---|---|
| Authors | Ho, Wing-huen. 何永煊. |
| Issue Date | 1989 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Social Sciences |
| Subject | Fertility, Human - China - Hong Kong - Statistics. Mortality - China - Hong Kong - Statistics. Fertility, Human. Mortality. |
| Dept/Program | Statistics |
| DOI | http://dx.doi.org/10.5353/th_b3197585 |
| dc.contributor.author | Ho, Wing-huen. |
|---|---|
| dc.contributor.author | 何永煊. |
| dc.date.hkucongregation | 1989 |
| dc.date.issued | 1989 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Statistics |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Social Sciences |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3197585 |
| dc.identifier.hkul | b3197585 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B31975859 |
| dc.subject.lcsh | Fertility, Human - China - Hong Kong - Statistics. |
| dc.subject.lcsh | Mortality - China - Hong Kong - Statistics. |
| dc.subject.lcsh | Fertility, Human. |
| dc.subject.lcsh | Mortality. |
| dc.title | A statistical study of the fertility and mortality situation in Hong Kong during the 1970's and 80's |
| dc.type | PG_Thesis |

