Postgraduate Thesis: A study of the factors affecting the first year performance of students in technical institutes
| Title | A study of the factors affecting the first year performance of students in technical institutes |
|---|---|
| Authors | Lai, Hing-biu. 黎慶標. |
| Issue Date | 1993 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Social Sciences |
| Subject | Multivariate analysis. Academic achievement - China - Hong Kong. Technical education - China - Hong Kong. Technical education. Academic achievement. |
| Dept/Program | Applied Statistics |
| DOI | http://dx.doi.org/10.5353/th_b3197736 |
| dc.contributor.author | Lai, Hing-biu. |
|---|---|
| dc.contributor.author | 黎慶標. |
| dc.date.hkucongregation | 1993 |
| dc.date.issued | 1993 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Applied Statistics |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Social Sciences |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3197736 |
| dc.identifier.hkul | b3197736 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B31977364 |
| dc.subject.lcsh | Multivariate analysis. |
| dc.subject.lcsh | Academic achievement - China - Hong Kong. |
| dc.subject.lcsh | Technical education - China - Hong Kong. |
| dc.subject.lcsh | Technical education. |
| dc.subject.lcsh | Academic achievement. |
| dc.title | A study of the factors affecting the first year performance of students in technical institutes |
| dc.type | PG_Thesis |

