Postgraduate Thesis: Impact of urban physical design attributes on urban air quality and microclimate
| Title | Impact of urban physical design attributes on urban air quality and microclimate |
|---|---|
| Authors | Edussuriya, Priyantha S. |
| Issue Date | 2000 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Degree | Master of Urban Design |
| Subject | City planning - Environmental aspects - China - Hong Kong. Air - Pollution - China - Hong Kong. City planning - Environmental aspects - Mong Kok. Air - Pollution - Mong Kok. |
| Dept/Program | Urban Design |
| DOI | http://dx.doi.org/10.5353/th_b3198035 |
| dc.contributor.author | Edussuriya, Priyantha S. |
|---|---|
| dc.date.hkucongregation | 2000 |
| dc.date.issued | 2000 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Urban Design |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Urban Design |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3198035 |
| dc.identifier.hkul | b3198035 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B31980351 |
| dc.subject.lcsh | City planning - Environmental aspects - China - Hong Kong. |
| dc.subject.lcsh | Air - Pollution - China - Hong Kong. |
| dc.subject.lcsh | City planning - Environmental aspects - Mong Kok. |
| dc.subject.lcsh | Air - Pollution - Mong Kok. |
| dc.title | Impact of urban physical design attributes on urban air quality and microclimate |
| dc.type | PG_Thesis |

