Postgraduate Thesis: A study of the nonlinear dynamics nature of ECG signals using Chaos theory
| Title | A study of the nonlinear dynamics nature of ECG signals using Chaos theory |
|---|---|
| Authors | Tang, Man 鄧敏 |
| Issue Date | 2005 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Chau, KT |
| Degree | Master of Philosophy |
| Subject | Electrocardiography. Arrhythmia - Diagnosis. Differentiable dynamical systems. Chaotic behavior in systems. Lyapunov exponents. Algorithms. |
| Dept/Program | Electrical and Electronic Engineering |
| DOI | http://dx.doi.org/10.5353/th_b3462484 |
| dc.contributor.advisor | Chau, KT |
|---|---|
| dc.contributor.author | Tang, Man |
| dc.contributor.author | 鄧敏 |
| dc.date.hkucongregation | 2006 |
| dc.date.issued | 2005 |
| dc.description.nature | published_or_final_version |
| dc.description.nature | abstract |
| dc.description.thesisdiscipline | Electrical and Electronic Engineering |
| dc.description.thesislevel | master's |
| dc.description.thesisname | Master of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b3462484 |
| dc.identifier.hkul | b3462484 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B34624843 |
| dc.subject.lcsh | Electrocardiography. |
| dc.subject.lcsh | Arrhythmia - Diagnosis. |
| dc.subject.lcsh | Differentiable dynamical systems. |
| dc.subject.lcsh | Chaotic behavior in systems. |
| dc.subject.lcsh | Lyapunov exponents. |
| dc.subject.lcsh | Algorithms. |
| dc.title | A study of the nonlinear dynamics nature of ECG signals using Chaos theory |
| dc.type | PG_Thesis |

