File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.red.2009.07.004
- Scopus: eid_2-s2.0-77953727401
- WOS: WOS:000279234500002
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Entry and exit echoes
| Title | Entry and exit echoes |
|---|---|
| Authors | |
| Keywords | Vintage Capital |
| Issue Date | 2010 |
| Publisher | Academic Press. The Journal's web site is located at http://www.elsevier.com/locate/red |
| Citation | Review Of Economic Dynamics, 2010, v. 13 n. 3, p. 514-536 How to Cite? |
| Abstract | While aggregate data do not show the investment echoes predicted by vintage-capital models, echoes arise in rates of entry and exit of firms at the industry level. Moreover, industries where prices decline rapidly experience early 'shakeouts'. The relation emerges naturally in a vintage-capital model in which exit of firms sometimes accompanies the replacement of their capital, and in which a shakeout is the first replacement 'echo' of the capital created when the industry is born. © 2009 Elsevier Inc. |
| Persistent Identifier | http://hdl.handle.net/10722/177777 |
| ISSN | 2023 Impact Factor: 2.3 2023 SCImago Journal Rankings: 3.582 |
| ISI Accession Number ID | |
| References |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jovanovic, B | en_US |
| dc.contributor.author | Tse, CY | en_US |
| dc.date.accessioned | 2012-12-19T09:39:52Z | - |
| dc.date.available | 2012-12-19T09:39:52Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Review Of Economic Dynamics, 2010, v. 13 n. 3, p. 514-536 | en_US |
| dc.identifier.issn | 1094-2025 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/177777 | - |
| dc.description.abstract | While aggregate data do not show the investment echoes predicted by vintage-capital models, echoes arise in rates of entry and exit of firms at the industry level. Moreover, industries where prices decline rapidly experience early 'shakeouts'. The relation emerges naturally in a vintage-capital model in which exit of firms sometimes accompanies the replacement of their capital, and in which a shakeout is the first replacement 'echo' of the capital created when the industry is born. © 2009 Elsevier Inc. | en_US |
| dc.language | eng | en_US |
| dc.publisher | Academic Press. The Journal's web site is located at http://www.elsevier.com/locate/red | en_US |
| dc.relation.ispartof | Review of Economic Dynamics | en_US |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Vintage Capital | en_US |
| dc.title | Entry and exit echoes | en_US |
| dc.type | Article | en_US |
| dc.identifier.email | Tse, CY: cytse@hkucc.hku.hk | en_US |
| dc.identifier.authority | Tse, CY=rp01099 | en_US |
| dc.description.nature | postprint | en_US |
| dc.identifier.doi | 10.1016/j.red.2009.07.004 | en_US |
| dc.identifier.scopus | eid_2-s2.0-77953727401 | en_US |
| dc.identifier.hkuros | 178311 | - |
| dc.relation.references | http://www.scopus.com/mlt/select.url?eid=2-s2.0-77953727401&selection=ref&src=s&origin=recordpage | en_US |
| dc.identifier.volume | 13 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.spage | 514 | en_US |
| dc.identifier.epage | 536 | en_US |
| dc.identifier.isi | WOS:000279234500002 | - |
| dc.publisher.place | United States | en_US |
| dc.identifier.scopusauthorid | Jovanovic, B=7005701459 | en_US |
| dc.identifier.scopusauthorid | Tse, CY=7103295092 | en_US |
| dc.identifier.citeulike | 5431406 | - |
| dc.identifier.issnl | 1094-2025 | - |
