Article: Familial Effect on Child Poverty in Hong Kong Immigrant Families
| Title | Familial Effect on Child Poverty in Hong Kong Immigrant Families |
|---|---|
| Authors | Chou, KL1 |
| Keywords | Assimilation Children Family Structure Human Capital Immigration Poverty |
| Issue Date | 2012 |
| Publisher | Springer Netherlands. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=0303-8300 |
| Citation | Social Indicators Research, 2012, p. 1-13 [How to Cite?] DOI: http://dx.doi.org/10.1007/s11205-012-0088-7 |
| Abstract | This study investigated how family context affect poverty disparities between young children of immigrants from the Mainland China and children of local families whose parents were born in Hong Kong using 2006 bicensus data. 12,609 and 12,753 children of immigrant and local families were included in our data analyses. We find higher child poverty rates in immigrant families than in local families. Moreover, we found that family structure (single-parent vs. 2-parent), assimilation (first vs. second generation children of immigrant families), and parental human capital characteristics are significantly associated with the child poverty risk. Surprisingly, the impact of immigrant status on child poverty rates is stronger in 2-parent households than in single-parent households while child poverty declines associated with increasing assimilation defined by generational status of children are greater in 2-parent immigrant families than the corresponding declines in single-parent immigrant families. The implications of our results in intergenerational poverty are discussed. © 2012 Springer Science+Business Media B.V. |
| ISSN | 0303-8300 2011 Impact Factor: 1.131 2011 SCImago Journal Rankings: 0.041 |
| DOI | http://dx.doi.org/10.1007/s11205-012-0088-7 |
| dc.contributor.author | Chou, KL |
|---|---|
| dc.date.accessioned | 2012-10-30T06:21:16Z |
| dc.date.available | 2012-10-30T06:21:16Z |
| dc.date.issued | 2012 |
| dc.description.abstract | This study investigated how family context affect poverty disparities between young children of immigrants from the Mainland China and children of local families whose parents were born in Hong Kong using 2006 bicensus data. 12,609 and 12,753 children of immigrant and local families were included in our data analyses. We find higher child poverty rates in immigrant families than in local families. Moreover, we found that family structure (single-parent vs. 2-parent), assimilation (first vs. second generation children of immigrant families), and parental human capital characteristics are significantly associated with the child poverty risk. Surprisingly, the impact of immigrant status on child poverty rates is stronger in 2-parent households than in single-parent households while child poverty declines associated with increasing assimilation defined by generational status of children are greater in 2-parent immigrant families than the corresponding declines in single-parent immigrant families. The implications of our results in intergenerational poverty are discussed. © 2012 Springer Science+Business Media B.V. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Social Indicators Research, 2012, p. 1-13 [How to Cite?] DOI: http://dx.doi.org/10.1007/s11205-012-0088-7 |
| dc.identifier.citeulike | 10733436 |
| dc.identifier.doi | http://dx.doi.org/10.1007/s11205-012-0088-7 |
| dc.identifier.epage | 13 |
| dc.identifier.issn | 0303-8300 2011 Impact Factor: 1.131 2011 SCImago Journal Rankings: 0.041 |
| dc.identifier.scopus | eid_2-s2.0-84861538583 |
| dc.identifier.spage | 1 |
| dc.identifier.uri | http://hdl.handle.net/10722/172304 |
| dc.language | eng |
| dc.publisher | Springer Netherlands. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=0303-8300 |
| dc.publisher.place | Netherlands |
| dc.relation.ispartof | Social Indicators Research |
| dc.subject | Assimilation |
| dc.subject | Children |
| dc.subject | Family Structure |
| dc.subject | Human Capital |
| dc.subject | Immigration |
| dc.subject | Poverty |
| dc.title | Familial Effect on Child Poverty in Hong Kong Immigrant Families |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong

