Article: Improving the performance of polymer solar cells by adjusting the crystallinity and nanoscale phase separation
| Title | Improving the performance of polymer solar cells by adjusting the crystallinity and nanoscale phase separation |
|---|---|
| Authors | Chen, WB1 2 Xu, ZX3 Li, K2 Chui, SSY2 Roy, VAL3 Lai, PT2 Che, CM2 |
| Keywords | crystallinity nanoscale phase separation polymer solar cell ultrasonic irradiation |
| Issue Date | 2012 |
| Citation | Chinese Physics B, 2012, v. 21 n. 7 [How to Cite?] DOI: http://dx.doi.org/10.1088/1674-1056/21/7/078401 |
| Abstract | In this paper, we report a high-performance P3HT/PCBM bulk-heterojunction solar cell with a power conversion efficiency of 4.85% fabricated by adjusting the polymer crystallinity and nanoscale phase separation using an ultrasonic irradiation mixing approach for the polymer. The grazing incidence X-ray diffraction, UV/Vis spectroscopic, and atomic force microscopic measurement results for the P3HT/PCBM blend films reveal that the P3HT/PCBM film fabricated by ultrasonic irradiation mixing of the P3HT and PCBM solutions for 10 min has a higher degree of crystallinity, a higher absorption efficiency, and better phase separation, which together account for the higher charge transport properties and photovoltaic cell performance. © 2012 Chinese Physical Society and IOP Publishing Ltd. |
| ISSN | 1674-1056 2011 Impact Factor: 1.376 2011 SCImago Journal Rankings: 0.056 |
| DOI | http://dx.doi.org/10.1088/1674-1056/21/7/078401 |
| References | References in Scopus |
| dc.contributor.author | Chen, WB |
|---|---|
| dc.contributor.author | Xu, ZX |
| dc.contributor.author | Li, K |
| dc.contributor.author | Chui, SSY |
| dc.contributor.author | Roy, VAL |
| dc.contributor.author | Lai, PT |
| dc.contributor.author | Che, CM |
| dc.date.accessioned | 2012-10-08T03:24:07Z |
| dc.date.available | 2012-10-08T03:24:07Z |
| dc.date.issued | 2012 |
| dc.description.abstract | In this paper, we report a high-performance P3HT/PCBM bulk-heterojunction solar cell with a power conversion efficiency of 4.85% fabricated by adjusting the polymer crystallinity and nanoscale phase separation using an ultrasonic irradiation mixing approach for the polymer. The grazing incidence X-ray diffraction, UV/Vis spectroscopic, and atomic force microscopic measurement results for the P3HT/PCBM blend films reveal that the P3HT/PCBM film fabricated by ultrasonic irradiation mixing of the P3HT and PCBM solutions for 10 min has a higher degree of crystallinity, a higher absorption efficiency, and better phase separation, which together account for the higher charge transport properties and photovoltaic cell performance. © 2012 Chinese Physical Society and IOP Publishing Ltd. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Chinese Physics B, 2012, v. 21 n. 7 [How to Cite?] DOI: http://dx.doi.org/10.1088/1674-1056/21/7/078401 |
| dc.identifier.doi | http://dx.doi.org/10.1088/1674-1056/21/7/078401 |
| dc.identifier.issn | 1674-1056 2011 Impact Factor: 1.376 2011 SCImago Journal Rankings: 0.056 |
| dc.identifier.issue | 7 |
| dc.identifier.scopus | eid_2-s2.0-84864274177 |
| dc.identifier.uri | http://hdl.handle.net/10722/168661 |
| dc.identifier.volume | 21 |
| dc.language | eng |
| dc.relation.ispartof | Chinese Physics B |
| dc.relation.references | References in Scopus |
| dc.subject | crystallinity |
| dc.subject | nanoscale phase separation |
| dc.subject | polymer solar cell |
| dc.subject | ultrasonic irradiation |
| dc.title | Improving the performance of polymer solar cells by adjusting the crystallinity and nanoscale phase separation |
| dc.type | Article |
Author Affiliations
- Hunan University of Technology
- The University of Hong Kong
- City University of Hong Kong

