Article: Synthesis, characterization, luminescence, and non-linear optical properties of oxadiazole- and truxene-containing platinum(II) alkynyl complexes with donor-acceptor functionalities
| Title | Synthesis, characterization, luminescence, and non-linear optical properties of oxadiazole- and truxene-containing platinum(II) alkynyl complexes with donor-acceptor functionalities |
|---|---|
| Authors | Chan, CKM1 2 Tao, CH1 2 Tam, HL1 2 Zhu, N1 2 Yam, VWW1 2 Cheah, KW1 2 |
| Issue Date | 2009 |
| Publisher | American Chemical Society. The Journal's web site is located at http://pubs.acs.org/ic |
| Citation | Inorganic Chemistry, 2009, v. 48 n. 7, p. 2855-2864 [How to Cite?] DOI: http://dx.doi.org/10.1021/ic8017979 |
| Abstract | A series of luminescent platinum(ll) alkynyl complexes containing 2,5-diphenyl-1,3,4-oxadiazole (oxa-2,5) and 10,15- dihydro-5H-diindeno[1,2-a;1', 2'-c]fluorene (truxene) as the cores and different electron donors at the periphery has been synthesized and characterized. These complexes showed long-lived emissions in both solution and in the solid state at room temperature and have been found to exhibit two-photon absorption (2PA) and two-photon induced luminescence. Their 2PA cross-sections (σ 2) have also been determined. © 2009 American Chemical Society. |
| ISSN | 0020-1669 2011 Impact Factor: 4.601 2011 SCImago Journal Rankings: 0.315 |
| DOI | http://dx.doi.org/10.1021/ic8017979 |
| References | References in Scopus |
| dc.contributor.author | Chan, CKM |
|---|---|
| dc.contributor.author | Tao, CH |
| dc.contributor.author | Tam, HL |
| dc.contributor.author | Zhu, N |
| dc.contributor.author | Yam, VWW |
| dc.contributor.author | Cheah, KW |
| dc.date.accessioned | 2012-10-08T03:18:04Z |
| dc.date.available | 2012-10-08T03:18:04Z |
| dc.date.issued | 2009 |
| dc.description.abstract | A series of luminescent platinum(ll) alkynyl complexes containing 2,5-diphenyl-1,3,4-oxadiazole (oxa-2,5) and 10,15- dihydro-5H-diindeno[1,2-a;1', 2'-c]fluorene (truxene) as the cores and different electron donors at the periphery has been synthesized and characterized. These complexes showed long-lived emissions in both solution and in the solid state at room temperature and have been found to exhibit two-photon absorption (2PA) and two-photon induced luminescence. Their 2PA cross-sections (σ 2) have also been determined. © 2009 American Chemical Society. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Inorganic Chemistry, 2009, v. 48 n. 7, p. 2855-2864 [How to Cite?] DOI: http://dx.doi.org/10.1021/ic8017979 |
| dc.identifier.doi | http://dx.doi.org/10.1021/ic8017979 |
| dc.identifier.epage | 2864 |
| dc.identifier.issn | 0020-1669 2011 Impact Factor: 4.601 2011 SCImago Journal Rankings: 0.315 |
| dc.identifier.issue | 7 |
| dc.identifier.pmid | 19275171 |
| dc.identifier.scopus | eid_2-s2.0-64349111015 |
| dc.identifier.spage | 2855 |
| dc.identifier.uri | http://hdl.handle.net/10722/168369 |
| dc.identifier.volume | 48 |
| dc.language | eng |
| dc.publisher | American Chemical Society. The Journal's web site is located at http://pubs.acs.org/ic |
| dc.publisher.place | United States |
| dc.relation.ispartof | Inorganic Chemistry |
| dc.relation.references | References in Scopus |
| dc.subject.mesh | Alkynes - Chemistry |
| dc.subject.mesh | Crystallography, X-Ray |
| dc.subject.mesh | Fluorenes - Chemistry |
| dc.subject.mesh | Luminescence |
| dc.subject.mesh | Models, Molecular |
| dc.subject.mesh | Molecular Structure |
| dc.subject.mesh | Organoplatinum Compounds - Chemical Synthesis - Chemistry |
| dc.subject.mesh | Oxazoles - Chemistry |
| dc.title | Synthesis, characterization, luminescence, and non-linear optical properties of oxadiazole- and truxene-containing platinum(II) alkynyl complexes with donor-acceptor functionalities |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Hong Kong Baptist University

