Article: Involvement of NF-κB and c-myc signaling pathways in the apoptosis of HL-60 cells induced by alkaloids of Tripterygium hypoglaucum (levl.) Hutch
| Title | Involvement of NF-κB and c-myc signaling pathways in the apoptosis of HL-60 cells induced by alkaloids of Tripterygium hypoglaucum (levl.) Hutch |
|---|---|
| Authors | Zhuang, WJ1 Fong, CC1 Cao, J3 Ao, L3 Leung, CH1 Cheung, HY1 Xiao, PG2 Fong, WF1 Yang, MS1 |
| Issue Date | 2004 |
| Publisher | Urban und Fischer Verlag. The Journal's web site is located at http://www.elsevier.com/locate/phytomed |
| Citation | Phytomedicine, 2004, v. 11 n. 4, p. 295-302 [How to Cite?] DOI: http://dx.doi.org/10.1078/0944711041495128 |
| Abstract | Tripterygium hypoglaucum (levl.) Hutch (Celastraceae) (THH) root is a Chinese medicinal herb commonly used for treating autoimmune diseases. In the present study, alkaloids of THH were prepared and their cytotoxicity against the HL-60 cell was investigated. THH-induced apoptosis was observed using flow cytometry, confocal fluorescence microscope, and DNA laddering and caspase assays. The molecular mechanism involved in the induction of HL-60 cell apoptosis by THH alkaloids was examined using cDNA microarrays containing 3000 human genes derived from a leukocyte cDNA library. Sixteen genes were identified to be differentially expressed in HL-60 cells upon THH treatment. Several genes related to the NF-κB signaling pathway and cell apoptosis (such as NFKBIB, PRG1 and B2M) were up-regulated. In addition, c-myc binding protein and apoptosis-related cysteine proteases caspase-3 and caspase-8 were also regulated. The changes in c-Myc RNA expression and c-myc protein level were further confirmed by RT-PCR and Western blot analysis. The results demonstrated that THH alkaloids induced apoptosis of HL-60 cells though c-myc and NF-κB signaling pathways. |
| ISSN | 0944-7113 2011 Impact Factor: 3.268 2011 SCImago Journal Rankings: 0.133 |
| DOI | http://dx.doi.org/10.1078/0944711041495128 |
| References | References in Scopus |
| dc.contributor.author | Zhuang, WJ |
|---|---|
| dc.contributor.author | Fong, CC |
| dc.contributor.author | Cao, J |
| dc.contributor.author | Ao, L |
| dc.contributor.author | Leung, CH |
| dc.contributor.author | Cheung, HY |
| dc.contributor.author | Xiao, PG |
| dc.contributor.author | Fong, WF |
| dc.contributor.author | Yang, MS |
| dc.date.accessioned | 2012-10-08T03:13:22Z |
| dc.date.available | 2012-10-08T03:13:22Z |
| dc.date.issued | 2004 |
| dc.description.abstract | Tripterygium hypoglaucum (levl.) Hutch (Celastraceae) (THH) root is a Chinese medicinal herb commonly used for treating autoimmune diseases. In the present study, alkaloids of THH were prepared and their cytotoxicity against the HL-60 cell was investigated. THH-induced apoptosis was observed using flow cytometry, confocal fluorescence microscope, and DNA laddering and caspase assays. The molecular mechanism involved in the induction of HL-60 cell apoptosis by THH alkaloids was examined using cDNA microarrays containing 3000 human genes derived from a leukocyte cDNA library. Sixteen genes were identified to be differentially expressed in HL-60 cells upon THH treatment. Several genes related to the NF-κB signaling pathway and cell apoptosis (such as NFKBIB, PRG1 and B2M) were up-regulated. In addition, c-myc binding protein and apoptosis-related cysteine proteases caspase-3 and caspase-8 were also regulated. The changes in c-Myc RNA expression and c-myc protein level were further confirmed by RT-PCR and Western blot analysis. The results demonstrated that THH alkaloids induced apoptosis of HL-60 cells though c-myc and NF-κB signaling pathways. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Phytomedicine, 2004, v. 11 n. 4, p. 295-302 [How to Cite?] DOI: http://dx.doi.org/10.1078/0944711041495128 |
| dc.identifier.citeulike | 17692 |
| dc.identifier.doi | http://dx.doi.org/10.1078/0944711041495128 |
| dc.identifier.epage | 302 |
| dc.identifier.issn | 0944-7113 2011 Impact Factor: 3.268 2011 SCImago Journal Rankings: 0.133 |
| dc.identifier.issue | 4 |
| dc.identifier.pmid | 15185841 |
| dc.identifier.scopus | eid_2-s2.0-2442637447 |
| dc.identifier.spage | 295 |
| dc.identifier.uri | http://hdl.handle.net/10722/167954 |
| dc.identifier.volume | 11 |
| dc.language | eng |
| dc.publisher | Urban und Fischer Verlag. The Journal's web site is located at http://www.elsevier.com/locate/phytomed |
| dc.publisher.place | Germany |
| dc.relation.ispartof | Phytomedicine |
| dc.relation.references | References in Scopus |
| dc.subject.mesh | Antineoplastic Agents, Phytogenic - Administration & Dosage - Pharmacology - Therapeutic Use |
| dc.subject.mesh | Apoptosis - Drug Effects |
| dc.subject.mesh | Blotting, Western |
| dc.subject.mesh | Dna, Neoplasm - Drug Effects |
| dc.subject.mesh | Flow Cytometry |
| dc.subject.mesh | Hl-60 Cells - Drug Effects |
| dc.subject.mesh | Humans |
| dc.subject.mesh | Microscopy, Confocal |
| dc.subject.mesh | Nf-Kappa B - Metabolism |
| dc.subject.mesh | Phytotherapy |
| dc.subject.mesh | Plant Extracts - Administration & Dosage - Pharmacology - Therapeutic Use |
| dc.subject.mesh | Plant Roots |
| dc.subject.mesh | Proto-Oncogene Proteins C-Myc - Metabolism |
| dc.subject.mesh | Reverse Transcriptase Polymerase Chain Reaction |
| dc.subject.mesh | Tripterygium |
| dc.title | Involvement of NF-κB and c-myc signaling pathways in the apoptosis of HL-60 cells induced by alkaloids of Tripterygium hypoglaucum (levl.) Hutch |
| dc.type | Article |
Author Affiliations
- City University of Hong Kong
- Chinese Academy of Medical Sciences
- Third Military Medical University

