Article: Polarization-induced charge distribution at homogeneous zincblende/wurtzite heterostructural junctions in ZnSe nanobelts
| Title | Polarization-induced charge distribution at homogeneous zincblende/wurtzite heterostructural junctions in ZnSe nanobelts |
|---|---|
| Authors | Li, L4 Jin, L2 Wang, J2 Smith, DJ4 Yin, WJ3 Yan, Y3 Sang, H2 Choy, WCH1 McCartney, MR4 |
| Issue Date | 2012 |
| Publisher | Wiley - V C H Verlag GmbH & Co KGaA. The Journal's web site is located at http://www.wiley-vch.de/publish/en/journals/alphabeticIndex/2089 |
| Citation | Advanced Materials, 2012, v. 24 n. 10, p. 1328-1332 [How to Cite?] DOI: http://dx.doi.org/10.1002/adma.201103920 |
| Abstract | Homogeneous heterostructural wurtzite (WZ)/zincblende (ZB) junctions are successfully fabricated in ZnSe nanobelts. Polarity continuity across the ZB/WZ interface is demonstrated. The saw-tooth-like potential profile induced by spontaneous polarization across the WZ/ZB/WZ interfaces is identified directly at the nanoscale. The polarization-induced charge distribution across the homogeneous heterostructural interfaces is proposed as a viable alternative approach towards charge tailoring in semiconductor nanostructures. <Abstract from Wiley> |
| ISSN | 0935-9648 2011 Impact Factor: 13.877 2011 SCImago Journal Rankings: 1.493 |
| DOI | http://dx.doi.org/10.1002/adma.201103920 |
| dc.contributor.author | Li, L |
|---|---|
| dc.contributor.author | Jin, L |
| dc.contributor.author | Wang, J |
| dc.contributor.author | Smith, DJ |
| dc.contributor.author | Yin, WJ |
| dc.contributor.author | Yan, Y |
| dc.contributor.author | Sang, H |
| dc.contributor.author | Choy, WCH |
| dc.contributor.author | McCartney, MR |
| dc.date.accessioned | 2012-09-20T07:54:51Z |
| dc.date.available | 2012-09-20T07:54:51Z |
| dc.date.issued | 2012 |
| dc.description.abstract | Homogeneous heterostructural wurtzite (WZ)/zincblende (ZB) junctions are successfully fabricated in ZnSe nanobelts. Polarity continuity across the ZB/WZ interface is demonstrated. The saw-tooth-like potential profile induced by spontaneous polarization across the WZ/ZB/WZ interfaces is identified directly at the nanoscale. The polarization-induced charge distribution across the homogeneous heterostructural interfaces is proposed as a viable alternative approach towards charge tailoring in semiconductor nanostructures. <Abstract from Wiley> |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Advanced Materials, 2012, v. 24 n. 10, p. 1328-1332 [How to Cite?] DOI: http://dx.doi.org/10.1002/adma.201103920 |
| dc.identifier.doi | http://dx.doi.org/10.1002/adma.201103920 |
| dc.identifier.epage | 1332 |
| dc.identifier.hkuros | 208018 |
| dc.identifier.issn | 0935-9648 2011 Impact Factor: 13.877 2011 SCImago Journal Rankings: 1.493 |
| dc.identifier.issue | 10 |
| dc.identifier.pmid | 22298439 |
| dc.identifier.scopus | eid_2-s2.0-84863240512 |
| dc.identifier.spage | 1328 |
| dc.identifier.uri | http://hdl.handle.net/10722/164017 |
| dc.identifier.volume | 24 |
| dc.language | eng |
| dc.publisher | Wiley - V C H Verlag GmbH & Co KGaA. The Journal's web site is located at http://www.wiley-vch.de/publish/en/journals/alphabeticIndex/2089 |
| dc.publisher.place | Germany |
| dc.relation.ispartof | Advanced Materials |
| dc.subject.mesh | Nanostructures - chemistry |
| dc.subject.mesh | Selenium Compounds - chemistry |
| dc.subject.mesh | Sulfides - chemistry |
| dc.subject.mesh | Zinc - chemistry |
| dc.subject.mesh | Zinc Compounds - chemistry |
| dc.title | Polarization-induced charge distribution at homogeneous zincblende/wurtzite heterostructural junctions in ZnSe nanobelts |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Wuhan University
- National Renewable Energy Laboratory
- Arizona State University

