Article: Analysis of chaos in Josephson junctions with external magnetic field for high-precision voltage measurement in Electric Vehicles
| Title | Analysis of chaos in Josephson junctions with external magnetic field for high-precision voltage measurement in Electric Vehicles |
|---|---|
| Authors | Zhang, Z1 Chau, KT1 Wang, Z2 Li, F1 Li, J1 |
| Issue Date | 2012 |
| Citation | IEEE Transactions on Applied Superconductivity, 2012, vol. 22, no. 3, p. pp. 4904704:1-4 [How to Cite?] |
| dc.contributor.author | Zhang, Z |
|---|---|
| dc.contributor.author | Chau, KT |
| dc.contributor.author | Wang, Z |
| dc.contributor.author | Li, F |
| dc.contributor.author | Li, J |
| dc.date.accessioned | 2012-09-20T07:54:36Z |
| dc.date.available | 2012-09-20T07:54:36Z |
| dc.date.issued | 2012 |
| dc.description.nature | published_or_final_version |
| dc.identifier.citation | IEEE Transactions on Applied Superconductivity, 2012, vol. 22, no. 3, p. pp. 4904704:1-4 [How to Cite?] |
| dc.identifier.epage | 4 |
| dc.identifier.hkuros | 207539 |
| dc.identifier.scopus | eid_2-s2.0-84862545644 |
| dc.identifier.spage | pp. 4904704:1 |
| dc.identifier.uri | http://hdl.handle.net/10722/163992 |
| dc.identifier.volume | vol. 22, no. 3 |
| dc.language | eng |
| dc.relation.ispartof | IEEE Transactions on Applied Superconductivity |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.title | Analysis of chaos in Josephson junctions with external magnetic field for high-precision voltage measurement in Electric Vehicles |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Southeast University

