Postgraduate Thesis: Exploring microbial community structures and functions of activated sludge by high-throughput sequencing
| Title | Exploring microbial community structures and functions of activated sludge by high-throughput sequencing |
|---|---|
| Authors | Ye, Lin 叶林 |
| Issue Date | 2012 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Li, XY Zhang, T |
| Degree | Doctor of Philosophy |
| Subject | Sequence alignment (Bioinformatics) Microbial genomics - Data processing |
| Dept/Program | Civil Engineering |
| dc.contributor.advisor | Li, XY |
|---|---|
| dc.contributor.advisor | Zhang, T |
| dc.contributor.author | Ye, Lin |
| dc.contributor.author | 叶林 |
| dc.date.issued | 2012 |
| dc.description.nature | abstract |
| dc.description.thesisdiscipline | Civil Engineering |
| dc.description.thesislevel | doctoral |
| dc.description.thesisname | Doctor of Philosophy |
| dc.identifier.hkul | b4796539 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.source.uri | http://hub.hku.hk/bib/B47965393 |
| dc.subject.lcsh | Sequence alignment (Bioinformatics) |
| dc.subject.lcsh | Microbial genomics - Data processing |
| dc.title | Exploring microbial community structures and functions of activated sludge by high-throughput sequencing |
| dc.type | PG_Thesis |

