Article: Risk variant of oligodendrocyte lineage transcription factor 2 is associated with reduced white matter integrity
| Title | Risk variant of oligodendrocyte lineage transcription factor 2 is associated with reduced white matter integrity |
|---|---|
| Authors | Prata, DP1 Kanaan, RA1 Barker, GJ1 Shergill, S1 Woolley, J1 Georgieva, L2 Picchioni, MM1 Kravariti, E1 Walshe, M1 Allin, M1 Toulopoulou, T1 Bramon, E1 Mcdonald, C3 Giampietro, V1 Murray, RM1 Brammer, M1 O'donovan, M2 Mcguire, P1 |
| Keywords | Diffusion Tensor Imaging Fractional Anisotropy Genetics Myelin Schizophrenia |
| Issue Date | 2012 |
| Publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jhome/38751 |
| Citation | Human Brain Mapping, 2012 [How to Cite?] DOI: http://dx.doi.org/10.1002/hbm.22045 |
| Abstract | The oligodendrocyte lineage transcription factor 2 (OLIG2) regulates the genesis of oligodendrocytes, the brain cells responsible for axonal myelination. Although it has been associated with psychiatric and neurological disorders, the impact of this gene on white matter integrity has never been investigated in humans. Using diffusion tensor imaging, we examined the effect of a single nucleotide polymorphism (rs1059004) in OLIG2 previously associated with reduced gene expression, and with psychiatric disorders on fractional anisotropy in 78 healthy subjects. We found that the risk allele (A) was associated with reduced white matter integrity in the corona radiata bilaterally. This is consistent with evidence that it is a schizophrenia susceptibility gene, and suggests that it may confer increased risk through an effect on neuroanatomical connectivity. Hum Brain Mapp, 2012. © 2012 Wiley Periodicals, Inc. |
| ISSN | 1065-9471 2011 Impact Factor: 5.88 2011 SCImago Journal Rankings: 0.416 |
| DOI | http://dx.doi.org/10.1002/hbm.22045 |
| dc.contributor.author | Prata, DP |
|---|---|
| dc.contributor.author | Kanaan, RA |
| dc.contributor.author | Barker, GJ |
| dc.contributor.author | Shergill, S |
| dc.contributor.author | Woolley, J |
| dc.contributor.author | Georgieva, L |
| dc.contributor.author | Picchioni, MM |
| dc.contributor.author | Kravariti, E |
| dc.contributor.author | Walshe, M |
| dc.contributor.author | Allin, M |
| dc.contributor.author | Toulopoulou, T |
| dc.contributor.author | Bramon, E |
| dc.contributor.author | Mcdonald, C |
| dc.contributor.author | Giampietro, V |
| dc.contributor.author | Murray, RM |
| dc.contributor.author | Brammer, M |
| dc.contributor.author | O'donovan, M |
| dc.contributor.author | Mcguire, P |
| dc.date.accessioned | 2012-08-23T06:11:31Z |
| dc.date.available | 2012-08-23T06:11:31Z |
| dc.date.issued | 2012 |
| dc.description.abstract | The oligodendrocyte lineage transcription factor 2 (OLIG2) regulates the genesis of oligodendrocytes, the brain cells responsible for axonal myelination. Although it has been associated with psychiatric and neurological disorders, the impact of this gene on white matter integrity has never been investigated in humans. Using diffusion tensor imaging, we examined the effect of a single nucleotide polymorphism (rs1059004) in OLIG2 previously associated with reduced gene expression, and with psychiatric disorders on fractional anisotropy in 78 healthy subjects. We found that the risk allele (A) was associated with reduced white matter integrity in the corona radiata bilaterally. This is consistent with evidence that it is a schizophrenia susceptibility gene, and suggests that it may confer increased risk through an effect on neuroanatomical connectivity. Hum Brain Mapp, 2012. © 2012 Wiley Periodicals, Inc. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Human Brain Mapping, 2012 [How to Cite?] DOI: http://dx.doi.org/10.1002/hbm.22045 |
| dc.identifier.doi | http://dx.doi.org/10.1002/hbm.22045 |
| dc.identifier.issn | 1065-9471 2011 Impact Factor: 5.88 2011 SCImago Journal Rankings: 0.416 |
| dc.identifier.scopus | eid_2-s2.0-84859707821 |
| dc.identifier.uri | http://hdl.handle.net/10722/161257 |
| dc.language | eng |
| dc.publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jhome/38751 |
| dc.publisher.place | United States |
| dc.relation.ispartof | Human Brain Mapping |
| dc.subject | Diffusion Tensor Imaging |
| dc.subject | Fractional Anisotropy |
| dc.subject | Genetics |
| dc.subject | Myelin |
| dc.subject | Schizophrenia |
| dc.title | Risk variant of oligodendrocyte lineage transcription factor 2 is associated with reduced white matter integrity |
| dc.type | Article |
Author Affiliations
- King's College London
- Cardiff University
- National University of Ireland Galway

