Conference Paper: Application of identity-by-descent (IBD) approach to genetic mapping of susceptibility locus in hereditary esophageal squamous cell carcinoma (ESCC) by high density SNP array analysis
| Title | Application of identity-by-descent (IBD) approach to genetic mapping of susceptibility locus in hereditary esophageal squamous cell carcinoma (ESCC) by high density SNP array analysis |
|---|---|
| Authors | Ko, JMY Wang, LD Song, YQ Lung, ML Song, X |
| Issue Date | 2012 |
| Citation | Poster at 103rd Annual Meeting of American Association of Cancer Research, Chicago, USA [How to Cite?] |
| dc.contributor.author | Ko, JMY |
|---|---|
| dc.contributor.author | Wang, LD |
| dc.contributor.author | Song, YQ |
| dc.contributor.author | Lung, ML |
| dc.contributor.author | Song, X |
| dc.date.accessioned | 2012-08-16T06:10:14Z |
| dc.date.available | 2012-08-16T06:10:14Z |
| dc.date.issued | 2012 |
| dc.identifier.citation | Poster at 103rd Annual Meeting of American Association of Cancer Research, Chicago, USA [How to Cite?] |
| dc.identifier.hkuros | 202635 |
| dc.identifier.uri | http://hdl.handle.net/10722/160409 |
| dc.language | eng |
| dc.relation.ispartof | Poster at 103rd Annual Meeting of American Association of Cancer Research, Chicago, USA |
| dc.title | Application of identity-by-descent (IBD) approach to genetic mapping of susceptibility locus in hereditary esophageal squamous cell carcinoma (ESCC) by high density SNP array analysis |
| dc.type | Conference_Paper |

