Article: Self-reported body weight and height: an assessment tool for identifying children with overweight/obesity status and cardiometabolic risk factors clustering
| Title | Self-reported body weight and height: an assessment tool for identifying children with overweight/obesity status and cardiometabolic risk factors clustering |
|---|---|
| Authors | Chan, NPT1 Choi, KC2 Nelson, EAS2 Sung, RYT2 Chan, JCN2 Kong, APS2 |
| Keywords | Cardiometabolic risk factors Childhood overweight and obesity Self-reported body weight and height |
| Issue Date | 2013 |
| Publisher | Springer New York LLC. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=1092-7875 |
| Citation | Maternal and Child Health Journal, 2013, v. 17 n. 2, p. 282-291 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10995-012-0972-4 |
| Abstract | Body mass index (BMI) is commonly used for assessing body fat. Self-reported body weight and height derived BMI (SRDBMI) is a simple, low cost and non-invasive assessment tool and it may be a useful self-reported assessment tool to monitor the prevalence of overweight/obesity in community settings and for epidemiological research. We assessed the agreement of BW and BH between assessor measured and child self-reported values and evaluated the diagnostic ability of SRDBMI to identify children with overweight/obesity status and cardiometabolic risk factors (CMRFs) clustering. A cross-sectional study was conducted in school settings using a cluster sampling method. A total of 1,614 children aged 6-18 years were included in the analysis. Children were given a questionnaire to complete at home prior to the anthropometric measurements and blood taking at the schools. There was almost perfect agreement on BW, BH and BMI between self-reported and measured values [intraclass correlation coefficients ranged from 0.93 (95% CI: 0.93-0.94) to 0.99 (95% CI: 0.98-0.99)]. About half of the children reported their BW and BH absolute values within 1 kg and 2 cm of measured values, respectively. The SRDBMI demonstrated good diagnostic ability for identifying children with overweight/obesity status (sensitivity, specificity, positive and negative predictive values ranged from 0.83 to 0.98) and CMRFs clustering (AUC-ROCs values of BMI between measured and self-reported values were close ranging from 0.85 to 0.89). Self-reported BW and BH demonstrated almost perfect agreement with measured values and could substantially identify children with overweight/obesity status and CMRFs clustering. © 2012 Springer Science+Business Media, LLC. |
| ISSN | 1092-7875 2011 Impact Factor: 2.243 2011 SCImago Journal Rankings: 0.131 |
| DOI | http://dx.doi.org/10.1007/s10995-012-0972-4 |
| dc.contributor.author | Chan, NPT |
|---|---|
| dc.contributor.author | Choi, KC |
| dc.contributor.author | Nelson, EAS |
| dc.contributor.author | Sung, RYT |
| dc.contributor.author | Chan, JCN |
| dc.contributor.author | Kong, APS |
| dc.date.accessioned | 2012-08-16T06:08:50Z |
| dc.date.available | 2012-08-16T06:08:50Z |
| dc.date.issued | 2013 |
| dc.description.abstract | Body mass index (BMI) is commonly used for assessing body fat. Self-reported body weight and height derived BMI (SRDBMI) is a simple, low cost and non-invasive assessment tool and it may be a useful self-reported assessment tool to monitor the prevalence of overweight/obesity in community settings and for epidemiological research. We assessed the agreement of BW and BH between assessor measured and child self-reported values and evaluated the diagnostic ability of SRDBMI to identify children with overweight/obesity status and cardiometabolic risk factors (CMRFs) clustering. A cross-sectional study was conducted in school settings using a cluster sampling method. A total of 1,614 children aged 6-18 years were included in the analysis. Children were given a questionnaire to complete at home prior to the anthropometric measurements and blood taking at the schools. There was almost perfect agreement on BW, BH and BMI between self-reported and measured values [intraclass correlation coefficients ranged from 0.93 (95% CI: 0.93-0.94) to 0.99 (95% CI: 0.98-0.99)]. About half of the children reported their BW and BH absolute values within 1 kg and 2 cm of measured values, respectively. The SRDBMI demonstrated good diagnostic ability for identifying children with overweight/obesity status (sensitivity, specificity, positive and negative predictive values ranged from 0.83 to 0.98) and CMRFs clustering (AUC-ROCs values of BMI between measured and self-reported values were close ranging from 0.85 to 0.89). Self-reported BW and BH demonstrated almost perfect agreement with measured values and could substantially identify children with overweight/obesity status and CMRFs clustering. © 2012 Springer Science+Business Media, LLC. |
| dc.description.nature | link_to_subscribed_fulltext |
| dc.identifier.citation | Maternal and Child Health Journal, 2013, v. 17 n. 2, p. 282-291 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10995-012-0972-4 |
| dc.identifier.citeulike | 10439941 |
| dc.identifier.doi | http://dx.doi.org/10.1007/s10995-012-0972-4 |
| dc.identifier.epage | 10 |
| dc.identifier.hkuros | 203135 |
| dc.identifier.issn | 1092-7875 2011 Impact Factor: 2.243 2011 SCImago Journal Rankings: 0.131 |
| dc.identifier.openurl | ![]() |
| dc.identifier.scopus | eid_2-s2.0-84857666523 |
| dc.identifier.spage | 1 |
| dc.identifier.uri | http://hdl.handle.net/10722/160360 |
| dc.language | eng |
| dc.publisher | Springer New York LLC. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=1092-7875 |
| dc.publisher.place | United States |
| dc.relation.ispartof | Maternal and Child Health Journal |
| dc.rights | The original publication is available at www.springerlink.com |
| dc.subject | Cardiometabolic risk factors |
| dc.subject | Childhood overweight and obesity |
| dc.subject | Self-reported body weight and height |
| dc.title | Self-reported body weight and height: an assessment tool for identifying children with overweight/obesity status and cardiometabolic risk factors clustering |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Chinese University of Hong Kong


