Article: Draft genome sequence of Penicillium marneffei strain PM1
| Title | Draft genome sequence of Penicillium marneffei strain PM1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Woo, PCY1 Lau, SKP1 Liu, B2 4 5 Cai, JJ3 Chong, KTK1 Tse, H1 Kao, RYT1 Chan, CM1 Chow, WN1 Yuen, KY1 | ||||||||||||||||
| Issue Date | 2011 | ||||||||||||||||
| Citation | Eukaryotic Cell, 2011, v. 10 n. 12, p. 1740-1741 [How to Cite?] DOI: http://dx.doi.org/10.1128/EC.05255-11 | ||||||||||||||||
| Abstract | Penicillium marneffei is the most important thermal dimorphic, pathogenic fungus endemic in China and Southeast Asia and is particularly important in HIV-positive patients. We report the 28,887,485-bp draft genome sequence of P. marneffei, which contains its complete mitochondrial genome, sexual cycle genes, a high diversity of Mp1p homologues, and polyketide synthase genes. © 2011, American Society for Microbiology. All Rights Reserved. | ||||||||||||||||
| ISSN | 1535-9778 2011 Impact Factor: 3.604 2011 SCImago Journal Rankings: 0.474 | ||||||||||||||||
| DOI | http://dx.doi.org/10.1128/EC.05255-11 | ||||||||||||||||
| ISI Accession Number ID | WOS:000298153500015
Funding Information: This work was partly supported by the Research Fund for the Control of Infectious Diseases of the Health, Welfare and Food Bureau of the Hong Kong SAR Government, a Research Grant Council grant, the University Development Fund, a Committee for Conference and Research grant, the Providence Foundation Limited in memory of the late Lui Hac Minh, the HKU Award for CAE Membership, the HKU Medical Faculty Award for CAE Membership, and Hector T. G. Ma. | ||||||||||||||||
| PubMed Central ID | PMC3232717 | ||||||||||||||||
| References | References in Scopus |
| dc.contributor.author | Woo, PCY | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Lau, SKP | ||||||||||||||||
| dc.contributor.author | Liu, B | ||||||||||||||||
| dc.contributor.author | Cai, JJ | ||||||||||||||||
| dc.contributor.author | Chong, KTK | ||||||||||||||||
| dc.contributor.author | Tse, H | ||||||||||||||||
| dc.contributor.author | Kao, RYT | ||||||||||||||||
| dc.contributor.author | Chan, CM | ||||||||||||||||
| dc.contributor.author | Chow, WN | ||||||||||||||||
| dc.contributor.author | Yuen, KY | ||||||||||||||||
| dc.date.accessioned | 2012-08-08T08:52:01Z | ||||||||||||||||
| dc.date.available | 2012-08-08T08:52:01Z | ||||||||||||||||
| dc.date.issued | 2011 | ||||||||||||||||
| dc.description.abstract | Penicillium marneffei is the most important thermal dimorphic, pathogenic fungus endemic in China and Southeast Asia and is particularly important in HIV-positive patients. We report the 28,887,485-bp draft genome sequence of P. marneffei, which contains its complete mitochondrial genome, sexual cycle genes, a high diversity of Mp1p homologues, and polyketide synthase genes. © 2011, American Society for Microbiology. All Rights Reserved. | ||||||||||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||||||||||
| dc.identifier.citation | Eukaryotic Cell, 2011, v. 10 n. 12, p. 1740-1741 [How to Cite?] DOI: http://dx.doi.org/10.1128/EC.05255-11 | ||||||||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1128/EC.05255-11 | ||||||||||||||||
| dc.identifier.epage | 1741 | ||||||||||||||||
| dc.identifier.hkuros | 204215 | ||||||||||||||||
| dc.identifier.isi | WOS:000298153500015
Funding Information: This work was partly supported by the Research Fund for the Control of Infectious Diseases of the Health, Welfare and Food Bureau of the Hong Kong SAR Government, a Research Grant Council grant, the University Development Fund, a Committee for Conference and Research grant, the Providence Foundation Limited in memory of the late Lui Hac Minh, the HKU Award for CAE Membership, the HKU Medical Faculty Award for CAE Membership, and Hector T. G. Ma. | ||||||||||||||||
| dc.identifier.issn | 1535-9778 2011 Impact Factor: 3.604 2011 SCImago Journal Rankings: 0.474 | ||||||||||||||||
| dc.identifier.issue | 12 | ||||||||||||||||
| dc.identifier.pmcid | PMC3232717 | ||||||||||||||||
| dc.identifier.pmid | 22131218 | ||||||||||||||||
| dc.identifier.scopus | eid_2-s2.0-82555193641 | ||||||||||||||||
| dc.identifier.spage | 1740 | ||||||||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/157659 | ||||||||||||||||
| dc.identifier.volume | 10 | ||||||||||||||||
| dc.language | eng | ||||||||||||||||
| dc.publisher.place | United States | ||||||||||||||||
| dc.relation.ispartof | Eukaryotic Cell | ||||||||||||||||
| dc.relation.references | References in Scopus | ||||||||||||||||
| dc.subject.mesh | Base Sequence | ||||||||||||||||
| dc.subject.mesh | Genome, Fungal | ||||||||||||||||
| dc.subject.mesh | Molecular Sequence Data | ||||||||||||||||
| dc.subject.mesh | Penicillium - Genetics | ||||||||||||||||
| dc.subject.mesh | Sequence Analysis, Dna | ||||||||||||||||
| dc.title | Draft genome sequence of Penicillium marneffei strain PM1 | ||||||||||||||||
| dc.type | Article |
- The University of Hong Kong
- Beijing Genomics Institute, Shenzhen
- Texas A and M University
- Chinese Academy of Sciences
- Xinjiang Institute of Ecology and Geography

