Article: H ∞ and passivity control via static and integral output feedback for systems with input delay
| Title | H ∞ and passivity control via static and integral output feedback for systems with input delay | ||||||
|---|---|---|---|---|---|---|---|
| Authors | Du, B3 Lam, J2 Shu, Z1 | ||||||
| Issue Date | 2012 | ||||||
| Publisher | A S M E International. The Journal's web site is located at http://ojps.aip.org/ASMEJournals/DynamicSys/ | ||||||
| Citation | Journal Of Dynamic Systems, Measurement And Control, Transactions Of The Asme, 2012, v. 134 n. 2 [How to Cite?] DOI: http://dx.doi.org/10.1115/1.4005274 | ||||||
| Abstract | This paper addresses a new approach on H ∞ and passivity control via static and integral output feedback controllers of continuous-time linear systems with input delay. By combining an augmentation approach and the delay partitioning technique, criteria for static and integral output feedback H ∞/passivity stabilizability are proposed for the closed-loop system in terms of matrix inequalities. These new characterizations possess a special monotonic property, which underpin the convergence of a linearized iterative computational algorithm. The effectiveness and merits of the proposed approach are illustrated through numerical examples. © 2012 American Society of Mechanical Engineers. | ||||||
| ISSN | 0022-0434 2011 Impact Factor: 0.802 2011 SCImago Journal Rankings: 0.044 | ||||||
| DOI | http://dx.doi.org/10.1115/1.4005274 | ||||||
| ISI Accession Number ID | WOS:000299124200004
Funding Information: This work was supported by GRF HKU 7137/09E and the National Science Foundation of China under grant 61104118. | ||||||
| References | References in Scopus |
| dc.contributor.author | Du, B | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Lam, J | ||||||
| dc.contributor.author | Shu, Z | ||||||
| dc.date.accessioned | 2012-08-08T08:45:38Z | ||||||
| dc.date.available | 2012-08-08T08:45:38Z | ||||||
| dc.date.issued | 2012 | ||||||
| dc.description.abstract | This paper addresses a new approach on H ∞ and passivity control via static and integral output feedback controllers of continuous-time linear systems with input delay. By combining an augmentation approach and the delay partitioning technique, criteria for static and integral output feedback H ∞/passivity stabilizability are proposed for the closed-loop system in terms of matrix inequalities. These new characterizations possess a special monotonic property, which underpin the convergence of a linearized iterative computational algorithm. The effectiveness and merits of the proposed approach are illustrated through numerical examples. © 2012 American Society of Mechanical Engineers. | ||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||
| dc.identifier.citation | Journal Of Dynamic Systems, Measurement And Control, Transactions Of The Asme, 2012, v. 134 n. 2 [How to Cite?] DOI: http://dx.doi.org/10.1115/1.4005274 | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1115/1.4005274 | ||||||
| dc.identifier.hkuros | 208802 | ||||||
| dc.identifier.isi | WOS:000299124200004
Funding Information: This work was supported by GRF HKU 7137/09E and the National Science Foundation of China under grant 61104118. | ||||||
| dc.identifier.issn | 0022-0434 2011 Impact Factor: 0.802 2011 SCImago Journal Rankings: 0.044 | ||||||
| dc.identifier.issue | 2 | ||||||
| dc.identifier.scopus | eid_2-s2.0-84855932329 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/157170 | ||||||
| dc.identifier.volume | 134 | ||||||
| dc.language | eng | ||||||
| dc.publisher | A S M E International. The Journal's web site is located at http://ojps.aip.org/ASMEJournals/DynamicSys/ | ||||||
| dc.publisher.place | United States | ||||||
| dc.relation.ispartof | Journal of Dynamic Systems, Measurement and Control, Transactions of the ASME | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.title | H ∞ and passivity control via static and integral output feedback for systems with input delay | ||||||
| dc.type | Article |
Author Affiliations
- University of Southampton
- The University of Hong Kong
- Nanjing University of Science and Technology

