Article: Worst-case fault detection observer design: Optimization approach
| Title | Worst-case fault detection observer design: Optimization approach |
|---|---|
| Authors | Wang, HB3 Wang, JL2 Lam, J1 |
| Keywords | Eigenvalue Assignments Fault Detection Observers Optimization |
| Issue Date | 2007 |
| Publisher | Springer New York LLC. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=0022-3239 |
| Citation | Journal Of Optimization Theory And Applications, 2007, v. 132 n. 3, p. 475-491 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10957-007-9183-3 |
| Abstract | This paper deals with the fault detection problem for linear systems with unknown inputs. The H ∞ norm and H - index are employed to measure the robustness to unknown inputs and the sensitivity to faults, respectively. By using the pole assignment approach, the fault detection problem is transformed to an unconstrained optimization problem. With the aid of a gradient-based optimization approach, an explicit formula for designing the desirable observer gain is derived. Furthermore, the fault sensitivity over a finite frequency range can also be solved by the proposed method. The methodology proposed is verified through numerical simulation studies performed on the fault detection observer design of a vertical takeoff and landing aircraft. © 2007 Springer Science+Business Media, LLC. |
| ISSN | 0022-3239 2011 Impact Factor: 1.062 2011 SCImago Journal Rankings: 0.053 |
| DOI | http://dx.doi.org/10.1007/s10957-007-9183-3 |
| ISI Accession Number ID | WOS:000248205700008 |
| References | References in Scopus |
| dc.contributor.author | Wang, HB |
|---|---|
| dc.contributor.author | Wang, JL |
| dc.contributor.author | Lam, J |
| dc.date.accessioned | 2012-08-08T08:44:30Z |
| dc.date.available | 2012-08-08T08:44:30Z |
| dc.date.issued | 2007 |
| dc.description.abstract | This paper deals with the fault detection problem for linear systems with unknown inputs. The H ∞ norm and H - index are employed to measure the robustness to unknown inputs and the sensitivity to faults, respectively. By using the pole assignment approach, the fault detection problem is transformed to an unconstrained optimization problem. With the aid of a gradient-based optimization approach, an explicit formula for designing the desirable observer gain is derived. Furthermore, the fault sensitivity over a finite frequency range can also be solved by the proposed method. The methodology proposed is verified through numerical simulation studies performed on the fault detection observer design of a vertical takeoff and landing aircraft. © 2007 Springer Science+Business Media, LLC. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Journal Of Optimization Theory And Applications, 2007, v. 132 n. 3, p. 475-491 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10957-007-9183-3 |
| dc.identifier.doi | http://dx.doi.org/10.1007/s10957-007-9183-3 |
| dc.identifier.epage | 491 |
| dc.identifier.isi | WOS:000248205700008 |
| dc.identifier.issn | 0022-3239 2011 Impact Factor: 1.062 2011 SCImago Journal Rankings: 0.053 |
| dc.identifier.issue | 3 |
| dc.identifier.scopus | eid_2-s2.0-34547356009 |
| dc.identifier.spage | 475 |
| dc.identifier.uri | http://hdl.handle.net/10722/156905 |
| dc.identifier.volume | 132 |
| dc.language | eng |
| dc.publisher | Springer New York LLC. The Journal's web site is located at http://springerlink.metapress.com/openurl.asp?genre=journal&issn=0022-3239 |
| dc.publisher.place | United States |
| dc.relation.ispartof | Journal of Optimization Theory and Applications |
| dc.relation.references | References in Scopus |
| dc.subject | Eigenvalue Assignments |
| dc.subject | Fault Detection |
| dc.subject | Observers |
| dc.subject | Optimization |
| dc.title | Worst-case fault detection observer design: Optimization approach |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Nanyang Technological University
- Central South University China

