Article: Design of dual-band slotted patch hybrid couplers based on PSO algorithm
| Title | Design of dual-band slotted patch hybrid couplers based on PSO algorithm |
|---|---|
| Authors | Li, Y1 2 Sun, S1 Yang, F2 Jiang, LJ1 |
| Issue Date | 2011 |
| Publisher | Taylor & Francis Ltd. The Journal's web site is located at http://www.tandfonline.com/toc/tewa20/current |
| Citation | Journal of Electromagnetic Waves and Applications, 2011, v. 25 n. 17-18, p. 2409-2419 [How to Cite?] DOI: http://dx.doi.org/10.1163/156939311798806220 |
| Abstract | A planar 3 dB patch hybrid coupler using cross and circular-shape slots is presented for a dual-band application. By inductively loading a pair of cross slots and four circular holes on a square patch, the matching and isolation performance of the miniaturized patch hybrid coupler is improved. In addition, the open-circuited shunt stubs are further installed at four ports to realize two operating bands. Since the slotted patch resonator cannot be characterized by the closed-form transmission line theory, the particle swarm optimization (PSO) algorithm is constructed and integrated with a full-wave solver to determine the variable parameters of the proposed structure. Finally, a prototype dual-band coupler operating at 915 MHz and 1575 MHz is designed and fabricated. Measured results show a good agreement with those obtained from simulation. © 2011 VSP. |
| ISSN | 0920-5071 2011 Impact Factor: 2.965 2011 SCImago Journal Rankings: 0.871 |
| DOI | http://dx.doi.org/10.1163/156939311798806220 |
| References | References in Scopus |
| dc.contributor.author | Li, Y |
|---|---|
| dc.contributor.author | Sun, S |
| dc.contributor.author | Yang, F |
| dc.contributor.author | Jiang, LJ |
| dc.date.accessioned | 2012-08-08T08:34:57Z |
| dc.date.available | 2012-08-08T08:34:57Z |
| dc.date.issued | 2011 |
| dc.description.abstract | A planar 3 dB patch hybrid coupler using cross and circular-shape slots is presented for a dual-band application. By inductively loading a pair of cross slots and four circular holes on a square patch, the matching and isolation performance of the miniaturized patch hybrid coupler is improved. In addition, the open-circuited shunt stubs are further installed at four ports to realize two operating bands. Since the slotted patch resonator cannot be characterized by the closed-form transmission line theory, the particle swarm optimization (PSO) algorithm is constructed and integrated with a full-wave solver to determine the variable parameters of the proposed structure. Finally, a prototype dual-band coupler operating at 915 MHz and 1575 MHz is designed and fabricated. Measured results show a good agreement with those obtained from simulation. © 2011 VSP. |
| dc.description.nature | postprint |
| dc.identifier.citation | Journal of Electromagnetic Waves and Applications, 2011, v. 25 n. 17-18, p. 2409-2419 [How to Cite?] DOI: http://dx.doi.org/10.1163/156939311798806220 |
| dc.identifier.doi | http://dx.doi.org/10.1163/156939311798806220 |
| dc.identifier.epage | 2419 |
| dc.identifier.hkuros | 210415 |
| dc.identifier.issn | 0920-5071 2011 Impact Factor: 2.965 2011 SCImago Journal Rankings: 0.871 |
| dc.identifier.issue | 17-18 |
| dc.identifier.scopus | eid_2-s2.0-84255178510 |
| dc.identifier.spage | 2409 |
| dc.identifier.uri | http://hdl.handle.net/10722/155712 |
| dc.identifier.volume | 25 |
| dc.language | eng |
| dc.publisher | Taylor & Francis Ltd. The Journal's web site is located at http://www.tandfonline.com/toc/tewa20/current |
| dc.publisher.place | Netherlands |
| dc.relation.ispartof | Journal of Electromagnetic Waves and Applications |
| dc.relation.references | References in Scopus |
| dc.rights | This is an electronic version of an article published in Journal of Electromagnetic Waves and Applications, 2011, v. 25 n. 17-18, p. 2409-2419. The journal article is available online at: http://www.tandfonline.com/doi/abs/10.1163/156939311798806220 |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.title | Design of dual-band slotted patch hybrid couplers based on PSO algorithm |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- University of Electronic Science and Technology of China

