Article: Significance of periodontal risk assessment in the recurrence of periodontitis and tooth loss
| Title | Significance of periodontal risk assessment in the recurrence of periodontitis and tooth loss | ||||||
|---|---|---|---|---|---|---|---|
| Authors | Matuliene, G1 4 Studer, R4 Lang, NP3 4 Schmidlin, K4 Pjetursson, BE2 Salvi, GE4 Brägger, U4 Zwahlen, M4 | ||||||
| Issue Date | 2010 | ||||||
| Publisher | Blackwell Munksgaard. The Journal's web site is located at http://www.blackwellpublishing.com/journals/CPE | ||||||
| Citation | Journal Of Clinical Periodontology, 2010, v. 37 n. 2, p. 191-199 [How to Cite?] DOI: http://dx.doi.org/10.1111/j.1600-051X.2009.01508.x | ||||||
| Abstract | Aim: To investigate the association of the Periodontal Risk Assessment (PRA) model categories with periodontitis recurrence and tooth loss during supportive periodontal therapy (SPT) and to explore the role of patient compliance. Material and Methods: In a retrospective cohort, PRA was performed for 160 patients after active periodontal therapy (APT) and after 9.5 ± 4.5 years of SPT. The recurrence of periodontitis and tooth loss were analysed according to the patient's risk profile (low, moderate or high) after APT and compliance with SPT. The association of risk factors with tooth loss and recurrence of periodontitis was investigated using logistic regression analysis. Results: In 18.2% of patients with a low-risk profile, in 42.2% of patients with a moderate-risk profile and in 49.2% of patients with a high-risk profile after APT, periodontitis recurred. During SPT, 1.61 ± 2.8 teeth/patient were lost. High-risk profile patients lost significantly more teeth (2.59 ± 3.9) than patients with moderate- (1.02 ± 1.8) or low-risk profiles (1.18 ± 1.9) (Kruskal-Wallis test, p=0.0229). Patients with erratic compliance lost significantly (Kruskal-Wallis test, p=0.0067) more teeth (3.11 ± 4.5) than patients compliant with SPT (1.07 ± 1.6). Conclusions: In multivariate logistic regression analysis, a high-risk patient profile according to the PRA model at the end of APT was associated with recurrence of periodontitis. Another significant factor for recurrence of periodontitis was an SPT duration of more than 10 years. © 2009 John Wiley & Sons A/S. | ||||||
| ISSN | 0303-6979 2011 Impact Factor: 2.996 2011 SCImago Journal Rankings: 0.160 | ||||||
| DOI | http://dx.doi.org/10.1111/j.1600-051X.2009.01508.x | ||||||
| ISI Accession Number ID | WOS:000273451300011
Funding Information: This study was supported by the Clinical Research Foundation (CRF) for the Promotion of Oral Health, Brienz, Switzerland, and the Swiss National Foundation for Scientific Research (SNF), Grant No. 3200-0377763.93/1. | ||||||
| References | References in Scopus |
| dc.contributor.author | Matuliene, G | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Studer, R | ||||||
| dc.contributor.author | Lang, NP | ||||||
| dc.contributor.author | Schmidlin, K | ||||||
| dc.contributor.author | Pjetursson, BE | ||||||
| dc.contributor.author | Salvi, GE | ||||||
| dc.contributor.author | Brägger, U | ||||||
| dc.contributor.author | Zwahlen, M | ||||||
| dc.date.accessioned | 2012-08-08T08:26:24Z | ||||||
| dc.date.available | 2012-08-08T08:26:24Z | ||||||
| dc.date.issued | 2010 | ||||||
| dc.description.abstract | Aim: To investigate the association of the Periodontal Risk Assessment (PRA) model categories with periodontitis recurrence and tooth loss during supportive periodontal therapy (SPT) and to explore the role of patient compliance. Material and Methods: In a retrospective cohort, PRA was performed for 160 patients after active periodontal therapy (APT) and after 9.5 ± 4.5 years of SPT. The recurrence of periodontitis and tooth loss were analysed according to the patient's risk profile (low, moderate or high) after APT and compliance with SPT. The association of risk factors with tooth loss and recurrence of periodontitis was investigated using logistic regression analysis. Results: In 18.2% of patients with a low-risk profile, in 42.2% of patients with a moderate-risk profile and in 49.2% of patients with a high-risk profile after APT, periodontitis recurred. During SPT, 1.61 ± 2.8 teeth/patient were lost. High-risk profile patients lost significantly more teeth (2.59 ± 3.9) than patients with moderate- (1.02 ± 1.8) or low-risk profiles (1.18 ± 1.9) (Kruskal-Wallis test, p=0.0229). Patients with erratic compliance lost significantly (Kruskal-Wallis test, p=0.0067) more teeth (3.11 ± 4.5) than patients compliant with SPT (1.07 ± 1.6). Conclusions: In multivariate logistic regression analysis, a high-risk patient profile according to the PRA model at the end of APT was associated with recurrence of periodontitis. Another significant factor for recurrence of periodontitis was an SPT duration of more than 10 years. © 2009 John Wiley & Sons A/S. | ||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||
| dc.identifier.citation | Journal Of Clinical Periodontology, 2010, v. 37 n. 2, p. 191-199 [How to Cite?] DOI: http://dx.doi.org/10.1111/j.1600-051X.2009.01508.x | ||||||
| dc.identifier.citeulike | 6616615 | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1111/j.1600-051X.2009.01508.x | ||||||
| dc.identifier.epage | 199 | ||||||
| dc.identifier.isi | WOS:000273451300011
Funding Information: This study was supported by the Clinical Research Foundation (CRF) for the Promotion of Oral Health, Brienz, Switzerland, and the Swiss National Foundation for Scientific Research (SNF), Grant No. 3200-0377763.93/1. | ||||||
| dc.identifier.issn | 0303-6979 2011 Impact Factor: 2.996 2011 SCImago Journal Rankings: 0.160 | ||||||
| dc.identifier.issue | 2 | ||||||
| dc.identifier.pmid | 20041980 | ||||||
| dc.identifier.scopus | eid_2-s2.0-74049086531 | ||||||
| dc.identifier.spage | 191 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/154596 | ||||||
| dc.identifier.volume | 37 | ||||||
| dc.language | eng | ||||||
| dc.publisher | Blackwell Munksgaard. The Journal's web site is located at http://www.blackwellpublishing.com/journals/CPE | ||||||
| dc.publisher.place | Denmark | ||||||
| dc.relation.ispartof | Journal of Clinical Periodontology | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.subject.mesh | Adolescent | ||||||
| dc.subject.mesh | Adult | ||||||
| dc.subject.mesh | Aged | ||||||
| dc.subject.mesh | Aged, 80 And Over | ||||||
| dc.subject.mesh | Cohort Studies | ||||||
| dc.subject.mesh | Female | ||||||
| dc.subject.mesh | Follow-Up Studies | ||||||
| dc.subject.mesh | Humans | ||||||
| dc.subject.mesh | Logistic Models | ||||||
| dc.subject.mesh | Male | ||||||
| dc.subject.mesh | Middle Aged | ||||||
| dc.subject.mesh | Models, Biological | ||||||
| dc.subject.mesh | Periodontal Index | ||||||
| dc.subject.mesh | Periodontitis - Classification - Complications - Prevention & Control - Therapy | ||||||
| dc.subject.mesh | Recurrence | ||||||
| dc.subject.mesh | Retrospective Studies | ||||||
| dc.subject.mesh | Risk Assessment - Methods | ||||||
| dc.subject.mesh | Statistics, Nonparametric | ||||||
| dc.subject.mesh | Tooth Loss - Etiology - Prevention & Control | ||||||
| dc.subject.mesh | Treatment Outcome | ||||||
| dc.subject.mesh | Young Adult | ||||||
| dc.title | Significance of periodontal risk assessment in the recurrence of periodontitis and tooth loss | ||||||
| dc.type | Article |
Author Affiliations
- Vilnius University
- University of Iceland
- Prince Philip Dental Hospital
- Universität Bern

