Conference Paper: Prevalence of antibiotic-resistant intestinal flora in patients undergoing transrectal ultrasonography-guided prostate biopsy (TRUS-Bx) and its implication for clinical practice: preliminary results
| Title | Prevalence of antibiotic-resistant intestinal flora in patients undergoing transrectal ultrasonography-guided prostate biopsy (TRUS-Bx) and its implication for clinical practice: preliminary results |
|---|---|
| Authors | Tsu, JHL Ma, WK Lam, SH Chan, KW To, KC To, WK Ng, TK Liu, PL Yiu, MK |
| Issue Date | 2011 |
| Publisher | Hong Kong Urological Association |
| Citation | The 17th Annual Scientific Meeting of the Hong Kong Urological Association, Hong Kong, 6 November 2011. In Program Book, 2011, p. 36 [How to Cite?] |
| Abstract | OBJECTIVE: An important factor determining the choice of antibiotic for TRUS-Bx prophylaxis and treatment of post-biopsy infection is the prevalence of quinolone-resistant and ESBL-producing organisms in the rectum of patients undergoing this procedure. We aim to determine these prevalence values in patients undergoing TRUS-Bx and to study their correlation with the microbiological data of patients ... |
| Description | 香港泌尿外科學會 Oral (Free Paper) Session I - Prostate Cancer: Diagnosis to Treatment: OP.1-2 |
| dc.contributor.author | Tsu, JHL |
|---|---|
| dc.contributor.author | Ma, WK |
| dc.contributor.author | Lam, SH |
| dc.contributor.author | Chan, KW |
| dc.contributor.author | To, KC |
| dc.contributor.author | To, WK |
| dc.contributor.author | Ng, TK |
| dc.contributor.author | Liu, PL |
| dc.contributor.author | Yiu, MK |
| dc.date.accessioned | 2012-07-16T09:58:04Z |
| dc.date.available | 2012-07-16T09:58:04Z |
| dc.date.issued | 2011 |
| dc.description.abstract | OBJECTIVE: An important factor determining the choice of antibiotic for TRUS-Bx prophylaxis and treatment of post-biopsy infection is the prevalence of quinolone-resistant and ESBL-producing organisms in the rectum of patients undergoing this procedure. We aim to determine these prevalence values in patients undergoing TRUS-Bx and to study their correlation with the microbiological data of patients ... |
| dc.description.nature | link_to_OA_fulltext |
| dc.description | 香港泌尿外科學會 |
| dc.description | Oral (Free Paper) Session I - Prostate Cancer: Diagnosis to Treatment: OP.1-2 |
| dc.description.other | The 17th Annual Scientific Meeting of the Hong Kong Urological Association, Hong Kong, 6 November 2011. In Program Book, 2011, p. 36 |
| dc.identifier.citation | The 17th Annual Scientific Meeting of the Hong Kong Urological Association, Hong Kong, 6 November 2011. In Program Book, 2011, p. 36 [How to Cite?] |
| dc.identifier.epage | 36 |
| dc.identifier.hkuros | 200674 |
| dc.identifier.spage | 36 |
| dc.identifier.uri | http://hdl.handle.net/10722/153140 |
| dc.language | eng |
| dc.publisher | Hong Kong Urological Association |
| dc.publisher.place | Hong Kong |
| dc.relation.ispartof | Program Book of the 17th Annual Scientific Meeting of the Hong Kong Urological Association |
| dc.title | Prevalence of antibiotic-resistant intestinal flora in patients undergoing transrectal ultrasonography-guided prostate biopsy (TRUS-Bx) and its implication for clinical practice: preliminary results |
| dc.type | Conference_Paper |

