Article: Field testing of irrigation effects on the stability of a cliff edge in loess, North-west China
| Title | Field testing of irrigation effects on the stability of a cliff edge in loess, North-west China | ||||
|---|---|---|---|---|---|
| Authors | Xu, L2 Dai, FC2 Tham, LG1 Tu, XB2 Min, H3 Zhou, YF1 Wu, CX2 Xu, K1 | ||||
| Keywords | Chinese loess plateau Field testing Gansu province Irrigation effects Irrigation waters | ||||
| Issue Date | 2011 | ||||
| Publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/enggeo | ||||
| Citation | Engineering Geology, 2011, v. 120 n. 1-4, p. 10-17 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.enggeo.2011.03.007 | ||||
| Abstract | As it is not uncommon that irrigation has triggered landslides in the Chinese Loess Plateau, a full-scale field testing in a typical cracked plateau in Heifangtai, Gansu Province of China to simulate such phenomenon was conducted. In the study, piezometers were installed to measure the groundwater, and crackmeters as well as inclinometers were used to measure the slope movement. Water was pumped from the nearby source daily to simulate the irrigation process. There was a sharp increase of pore pressure in the undisturbed loess below the crack when the inclinometer registered considerable movement due to the inflow of water via the crack. Such increase in pore pressure also dissipated rapidly. Eventually, the irrigation water daylighted at the major cracks from the face of the plateau leading to local failures. The results show that cracks have significant effects on the flow of the irrigation water into the ground. The rapid rise in the local pore water pressure had reduced the stability of the slope. © 2011. | ||||
| ISSN | 0013-7952 2011 Impact Factor: 1.242 2011 SCImago Journal Rankings: 0.052 | ||||
| DOI | http://dx.doi.org/10.1016/j.enggeo.2011.03.007 | ||||
| ISI Accession Number ID | WOS:000291907700002
Funding Information: The financial support of the Research Grants Council, HKSARG (project no: HKU7140/08E) is acknowledged. The authors would like to thank Mr. T.C. Chan of the Department of Civil Engineering, the University of Hong Kong for kindly helping in instrument installation, Giovanni B. Crosta, Mauri McSaveney and the anonymous referee for their very useful comments and suggestions. | ||||
| References | References in Scopus |
| dc.contributor.author | Xu, L | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Dai, FC | ||||
| dc.contributor.author | Tham, LG | ||||
| dc.contributor.author | Tu, XB | ||||
| dc.contributor.author | Min, H | ||||
| dc.contributor.author | Zhou, YF | ||||
| dc.contributor.author | Wu, CX | ||||
| dc.contributor.author | Xu, K | ||||
| dc.date.accessioned | 2012-06-26T06:05:45Z | ||||
| dc.date.available | 2012-06-26T06:05:45Z | ||||
| dc.date.issued | 2011 | ||||
| dc.description.abstract | As it is not uncommon that irrigation has triggered landslides in the Chinese Loess Plateau, a full-scale field testing in a typical cracked plateau in Heifangtai, Gansu Province of China to simulate such phenomenon was conducted. In the study, piezometers were installed to measure the groundwater, and crackmeters as well as inclinometers were used to measure the slope movement. Water was pumped from the nearby source daily to simulate the irrigation process. There was a sharp increase of pore pressure in the undisturbed loess below the crack when the inclinometer registered considerable movement due to the inflow of water via the crack. Such increase in pore pressure also dissipated rapidly. Eventually, the irrigation water daylighted at the major cracks from the face of the plateau leading to local failures. The results show that cracks have significant effects on the flow of the irrigation water into the ground. The rapid rise in the local pore water pressure had reduced the stability of the slope. © 2011. | ||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||
| dc.identifier.citation | Engineering Geology, 2011, v. 120 n. 1-4, p. 10-17 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.enggeo.2011.03.007 | ||||
| dc.identifier.citeulike | 9190526 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1016/j.enggeo.2011.03.007 | ||||
| dc.identifier.epage | 17 | ||||
| dc.identifier.hkuros | 212176 | ||||
| dc.identifier.isi | WOS:000291907700002
Funding Information: The financial support of the Research Grants Council, HKSARG (project no: HKU7140/08E) is acknowledged. The authors would like to thank Mr. T.C. Chan of the Department of Civil Engineering, the University of Hong Kong for kindly helping in instrument installation, Giovanni B. Crosta, Mauri McSaveney and the anonymous referee for their very useful comments and suggestions. | ||||
| dc.identifier.issn | 0013-7952 2011 Impact Factor: 1.242 2011 SCImago Journal Rankings: 0.052 | ||||
| dc.identifier.issue | 1-4 | ||||
| dc.identifier.scopus | eid_2-s2.0-79956362861 | ||||
| dc.identifier.spage | 10 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/150568 | ||||
| dc.identifier.volume | 120 | ||||
| dc.language | eng | ||||
| dc.publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/enggeo | ||||
| dc.publisher.place | Netherlands | ||||
| dc.relation.ispartof | Engineering Geology | ||||
| dc.relation.references | References in Scopus | ||||
| dc.subject | Chinese loess plateau | ||||
| dc.subject | Field testing | ||||
| dc.subject | Gansu province | ||||
| dc.subject | Irrigation effects | ||||
| dc.subject | Irrigation waters | ||||
| dc.title | Field testing of irrigation effects on the stability of a cliff edge in loess, North-west China | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Institute of Geology and Geophysics Chinese Academy of Sciences
- Chinese Academy of Sciences

