Article: Electroelastic behavior of doubly periodic piezoelectric fiber composites under antiplane shear
| Title | Electroelastic behavior of doubly periodic piezoelectric fiber composites under antiplane shear |
|---|---|
| Authors | Xu, YL2 Lo, SH1 Jiang, CP2 Cheung, YK1 |
| Keywords | Double Period Effective Electroelastic Modulus Piezoelectric Fiber Composite Materials Riemann Boundary Value Problem Stress And Electrical Field Concentrations |
| Issue Date | 2007 |
| Publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/ijsolstr |
| Citation | International Journal Of Solids And Structures, 2007, v. 44 n. 3-4, p. 976-995 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.ijsolstr.2006.05.033 |
| Abstract | The piezoelectric composites with a doubly periodic parallelogrammic array of piezoelectric fibers are dealt with under antiplane shear coupled with inplane electrical load. A rigorous analytical method is developed by using the doubly quasi-periodic Riemann boundary value problem theory integrated with the eigenstrain and eigen-electrical-field concepts. The numerical results are presented and a comparison with finite element calculations, experimental data and micromechanical analysis is made to demonstrate the efficiency and accuracy of the present method. Subsequently, the present solutions are used to study two important topics in piezoelectric fiber composites, i.e., (1) stress and electrical field fluctuations in the microstructure, (2) the macroscopic effective electroelastic moduli. The relation between the macroscopic properties of the composites and their microstructural parameters is discussed and many interesting electroelastic interaction phenomena are revealed, which are useful to estimate and optimize the performance of piezoelectric composites. © 2006 Elsevier Ltd. All rights reserved. |
| ISSN | 0020-7683 2011 Impact Factor: 1.857 2011 SCImago Journal Rankings: 0.090 |
| DOI | http://dx.doi.org/10.1016/j.ijsolstr.2006.05.033 |
| ISI Accession Number ID | WOS:000243289300013 |
| References | References in Scopus |
| dc.contributor.author | Xu, YL |
|---|---|
| dc.contributor.author | Lo, SH |
| dc.contributor.author | Jiang, CP |
| dc.contributor.author | Cheung, YK |
| dc.date.accessioned | 2012-06-26T06:04:08Z |
| dc.date.available | 2012-06-26T06:04:08Z |
| dc.date.issued | 2007 |
| dc.description.abstract | The piezoelectric composites with a doubly periodic parallelogrammic array of piezoelectric fibers are dealt with under antiplane shear coupled with inplane electrical load. A rigorous analytical method is developed by using the doubly quasi-periodic Riemann boundary value problem theory integrated with the eigenstrain and eigen-electrical-field concepts. The numerical results are presented and a comparison with finite element calculations, experimental data and micromechanical analysis is made to demonstrate the efficiency and accuracy of the present method. Subsequently, the present solutions are used to study two important topics in piezoelectric fiber composites, i.e., (1) stress and electrical field fluctuations in the microstructure, (2) the macroscopic effective electroelastic moduli. The relation between the macroscopic properties of the composites and their microstructural parameters is discussed and many interesting electroelastic interaction phenomena are revealed, which are useful to estimate and optimize the performance of piezoelectric composites. © 2006 Elsevier Ltd. All rights reserved. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | International Journal Of Solids And Structures, 2007, v. 44 n. 3-4, p. 976-995 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.ijsolstr.2006.05.033 |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.ijsolstr.2006.05.033 |
| dc.identifier.epage | 995 |
| dc.identifier.hkuros | 152301 |
| dc.identifier.isi | WOS:000243289300013 |
| dc.identifier.issn | 0020-7683 2011 Impact Factor: 1.857 2011 SCImago Journal Rankings: 0.090 |
| dc.identifier.issue | 3-4 |
| dc.identifier.scopus | eid_2-s2.0-33751016785 |
| dc.identifier.spage | 976 |
| dc.identifier.uri | http://hdl.handle.net/10722/150384 |
| dc.identifier.volume | 44 |
| dc.language | eng |
| dc.publisher | Pergamon. The Journal's web site is located at http://www.elsevier.com/locate/ijsolstr |
| dc.publisher.place | United Kingdom |
| dc.relation.ispartof | International Journal of Solids and Structures |
| dc.relation.references | References in Scopus |
| dc.subject | Double Period |
| dc.subject | Effective Electroelastic Modulus |
| dc.subject | Piezoelectric Fiber Composite Materials |
| dc.subject | Riemann Boundary Value Problem |
| dc.subject | Stress And Electrical Field Concentrations |
| dc.title | Electroelastic behavior of doubly periodic piezoelectric fiber composites under antiplane shear |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Beijing University of Aeronautics and Astronautics

