Article: Dietary restriction and brain health
| Title | Dietary restriction and brain health | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Qiu, G1 2 Liu, S3 So, KF1 3 | ||||||||
| Issue Date | 2010 | ||||||||
| Publisher | Zhongguo Kexueyuan, Shanghai Shengming Kexue Yanjiuyuan. The Journal's web site is located at http://zgsjkxzz.periodicals.net.cn/ | ||||||||
| Citation | Neuroscience Bulletin, 2010, v. 26 n. 1, p. 55-65 [How to Cite?] DOI: http://dx.doi.org/10.1007/s12264-010-0716-7 | ||||||||
| Abstract | The benefits of dietary restriction (DR) on health and aging prevention have been well recognized. Recent studies suggest that DR may enhance brain functions including learning and memory, synaptic plasticity, and neurogenesis, all of which are associated with brain health. Under the stress stimulated by DR, a favorable environment is established for facilitating neuronal plasticity, enhancing cognitive function, stimulating neurogenesis and regulating inflammatory response. DR-induced expressions of factors such as heat shock proteins (HSPs), neurotrophic factors, and Sirtuin1 (SIRT1) are responsible for the effect of DR on the brain. Due to the difficulty in practising long-term DR in human, the potential mimics of DR are also discussed. © 2010 Shanghai Institutes for Biological Sciences, CAS and Springer Berlin Heidelberg. | ||||||||
| ISSN | 1673-7067 2011 Impact Factor: 1.311 2011 SCImago Journal Rankings: 0.086 | ||||||||
| DOI | http://dx.doi.org/10.1007/s12264-010-0716-7 | ||||||||
| ISI Accession Number ID | WOS:000295723400007
Funding Information: This work was supported by the fund of the Jessie Ho Professorship in Neuroscience (The University of Hong Kong Foundation for Educational Development and Research Limited), the National Natural Science Foundation of China (No. 30828012) and the Areas of Excellence Scheme established under the University Grants Committee of the Hong Kong Special Administrative Region, China (Project No. AoE/B-15/01-II). | ||||||||
| References | References in Scopus |
| dc.contributor.author | Qiu, G | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Liu, S | ||||||||
| dc.contributor.author | So, KF | ||||||||
| dc.date.accessioned | 2012-06-26T05:57:46Z | ||||||||
| dc.date.available | 2012-06-26T05:57:46Z | ||||||||
| dc.date.issued | 2010 | ||||||||
| dc.description.abstract | The benefits of dietary restriction (DR) on health and aging prevention have been well recognized. Recent studies suggest that DR may enhance brain functions including learning and memory, synaptic plasticity, and neurogenesis, all of which are associated with brain health. Under the stress stimulated by DR, a favorable environment is established for facilitating neuronal plasticity, enhancing cognitive function, stimulating neurogenesis and regulating inflammatory response. DR-induced expressions of factors such as heat shock proteins (HSPs), neurotrophic factors, and Sirtuin1 (SIRT1) are responsible for the effect of DR on the brain. Due to the difficulty in practising long-term DR in human, the potential mimics of DR are also discussed. © 2010 Shanghai Institutes for Biological Sciences, CAS and Springer Berlin Heidelberg. | ||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Neuroscience Bulletin, 2010, v. 26 n. 1, p. 55-65 [How to Cite?] DOI: http://dx.doi.org/10.1007/s12264-010-0716-7 | ||||||||
| dc.identifier.citeulike | 6838919 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1007/s12264-010-0716-7 | ||||||||
| dc.identifier.epage | 65 | ||||||||
| dc.identifier.hkuros | 170569 | ||||||||
| dc.identifier.isi | WOS:000295723400007
Funding Information: This work was supported by the fund of the Jessie Ho Professorship in Neuroscience (The University of Hong Kong Foundation for Educational Development and Research Limited), the National Natural Science Foundation of China (No. 30828012) and the Areas of Excellence Scheme established under the University Grants Committee of the Hong Kong Special Administrative Region, China (Project No. AoE/B-15/01-II). | ||||||||
| dc.identifier.issn | 1673-7067 2011 Impact Factor: 1.311 2011 SCImago Journal Rankings: 0.086 | ||||||||
| dc.identifier.issue | 1 | ||||||||
| dc.identifier.pmid | 20101273 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-76649137600 | ||||||||
| dc.identifier.spage | 55 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/149731 | ||||||||
| dc.identifier.volume | 26 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | Zhongguo Kexueyuan, Shanghai Shengming Kexue Yanjiuyuan. The Journal's web site is located at http://zgsjkxzz.periodicals.net.cn/ | ||||||||
| dc.publisher.place | China | ||||||||
| dc.relation.ispartof | Neuroscience Bulletin | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.subject.mesh | Aging - Physiology | ||||||||
| dc.subject.mesh | Animals | ||||||||
| dc.subject.mesh | Brain - Physiology | ||||||||
| dc.subject.mesh | Diet | ||||||||
| dc.subject.mesh | Humans | ||||||||
| dc.title | Dietary restriction and brain health | ||||||||
| dc.type | Article |
- The University of Hong Kong Li Ka Shing Faculty of Medicine
- Nanfang Hospital
- Jinan University

