Article: Differential genomic changes caused by cholesterol-and PUFA-rich diets in regenerated porcine coronary endothelial cells
| Title | Differential genomic changes caused by cholesterol-and PUFA-rich diets in regenerated porcine coronary endothelial cells | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Lee, MYK1 Cai, Y1 Wang, Y Liao, SY1 Liu, Y1 Zhang, Y1 Bai, B1 Tse, HF1 Vanhoutte, PM1 2 | ||||||||||
| Keywords | Endothelium Fish oil Microarray Polyunsaturated fatty acids Porcine coronary artery angioplasty Regeneration | ||||||||||
| Issue Date | 2012 | ||||||||||
| Publisher | American Physiological Society. The Journal's web site is located at http://physiolgenomics.physiology.org/ | ||||||||||
| Citation | Physiological Genomics, 2012, v. 44 n. 10, p. 551-561 [How to Cite?] DOI: http://dx.doi.org/10.1152/physiolgenomics.00140.2011 | ||||||||||
| Abstract | Endothelial regeneration and dyslipidemia impair endothelium-dependent relaxation, while supplementation with fish oil (FO) prevents it. The genomic impact of different diets was compared in primary cultures derived from native and regenerated endothelial cells. Pigs were fed with high-cholesterol (CHL) or FO-rich diet. Partial in vivo removal of endothelium was performed to induce endothelial regeneration. Native and regenerated cells were harvested, cultured, and prepared for genomic (microarray experiments, real-time PCR) and proteomic (Western blotting) analysis. The analysis identified genomic changes induced by chronic CHL diet in native cultures resembling those induced by in vivo regeneration, as well as those that could be prevented by FO diet. At the protein level, the reduced and increased presences of endothelial nitric oxide synthase and F2, respectively, observed after regeneration combined with CHL diet were alleviated by FO. The comparison of the differential changes induced by regeneration in vivo in endothelial cells from both diet groups revealed a limited number of genes as the most likely contributors to reduction in endothelium-dependent relaxations in porcine coronary arteries lined with regenerated endothelium. © 2012 the American Physiological Society. | ||||||||||
| ISSN | 1094-8341 2011 Impact Factor: 2.735 2011 SCImago Journal Rankings: 0.357 | ||||||||||
| DOI | http://dx.doi.org/10.1152/physiolgenomics.00140.2011 | ||||||||||
| ISI Accession Number ID | WOS:000304367600002
Funding Information: This work was supported by grants from the University of Hong Kong; the Research Grant Council of Hong Kong (HKU 780410M); and the Research Centre of Heart, Brain, Hormone & Healthy Aging of the University of Hong Kong. This study was also supported by an unconditional grant from Les Laboratoires Servier [Neuilly-sur-Seine, France]. | ||||||||||
| References | References in Scopus | ||||||||||
| Grants | Protective effect of lipocalin-2 deficiency on aging- and dietary obesity-induced endothelial dysfunction |
| dc.contributor.author | Lee, MYK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Cai, Y | ||||||||||
| dc.contributor.author | Wang, Y | ||||||||||
| dc.contributor.author | Liao, SY | ||||||||||
| dc.contributor.author | Liu, Y | ||||||||||
| dc.contributor.author | Zhang, Y | ||||||||||
| dc.contributor.author | Bai, B | ||||||||||
| dc.contributor.author | Tse, HF | ||||||||||
| dc.contributor.author | Vanhoutte, PM | ||||||||||
| dc.date.accessioned | 2012-06-22T06:24:15Z | ||||||||||
| dc.date.available | 2012-06-22T06:24:15Z | ||||||||||
| dc.date.issued | 2012 | ||||||||||
| dc.description.abstract | Endothelial regeneration and dyslipidemia impair endothelium-dependent relaxation, while supplementation with fish oil (FO) prevents it. The genomic impact of different diets was compared in primary cultures derived from native and regenerated endothelial cells. Pigs were fed with high-cholesterol (CHL) or FO-rich diet. Partial in vivo removal of endothelium was performed to induce endothelial regeneration. Native and regenerated cells were harvested, cultured, and prepared for genomic (microarray experiments, real-time PCR) and proteomic (Western blotting) analysis. The analysis identified genomic changes induced by chronic CHL diet in native cultures resembling those induced by in vivo regeneration, as well as those that could be prevented by FO diet. At the protein level, the reduced and increased presences of endothelial nitric oxide synthase and F2, respectively, observed after regeneration combined with CHL diet were alleviated by FO. The comparison of the differential changes induced by regeneration in vivo in endothelial cells from both diet groups revealed a limited number of genes as the most likely contributors to reduction in endothelium-dependent relaxations in porcine coronary arteries lined with regenerated endothelium. © 2012 the American Physiological Society. | ||||||||||
| dc.description.grant | Protective effect of lipocalin-2 deficiency on aging- and dietary obesity-induced endothelial dysfunction | ||||||||||
| dc.description.grantcode | 103568 | ||||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||||
| dc.identifier.citation | Physiological Genomics, 2012, v. 44 n. 10, p. 551-561 [How to Cite?] DOI: http://dx.doi.org/10.1152/physiolgenomics.00140.2011 | ||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1152/physiolgenomics.00140.2011 | ||||||||||
| dc.identifier.epage | 561 | ||||||||||
| dc.identifier.hkuros | 199999 | ||||||||||
| dc.identifier.isi | WOS:000304367600002
Funding Information: This work was supported by grants from the University of Hong Kong; the Research Grant Council of Hong Kong (HKU 780410M); and the Research Centre of Heart, Brain, Hormone & Healthy Aging of the University of Hong Kong. This study was also supported by an unconditional grant from Les Laboratoires Servier [Neuilly-sur-Seine, France]. | ||||||||||
| dc.identifier.issn | 1094-8341 2011 Impact Factor: 2.735 2011 SCImago Journal Rankings: 0.357 | ||||||||||
| dc.identifier.issue | 10 | ||||||||||
| dc.identifier.pmid | 22454453 | ||||||||||
| dc.identifier.scopus | eid_2-s2.0-84862099772 | ||||||||||
| dc.identifier.spage | 551 | ||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/149118 | ||||||||||
| dc.identifier.volume | 44 | ||||||||||
| dc.language | eng | ||||||||||
| dc.publisher | American Physiological Society. The Journal's web site is located at http://physiolgenomics.physiology.org/ | ||||||||||
| dc.publisher.place | United States | ||||||||||
| dc.relation.ispartof | Physiological Genomics | ||||||||||
| dc.relation.references | References in Scopus | ||||||||||
| dc.rights | Physiological Genomics. Copyright © American Physiological Society | ||||||||||
| dc.subject | Endothelium | ||||||||||
| dc.subject | Fish oil | ||||||||||
| dc.subject | Microarray | ||||||||||
| dc.subject | Polyunsaturated fatty acids | ||||||||||
| dc.subject | Porcine coronary artery angioplasty | ||||||||||
| dc.subject | Regeneration | ||||||||||
| dc.title | Differential genomic changes caused by cholesterol-and PUFA-rich diets in regenerated porcine coronary endothelial cells | ||||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong Li Ka Shing Faculty of Medicine
- King Saud University

