Conference Paper: An interstitial fluid transdermal extraction, collection and measurement system
| Title | An interstitial fluid transdermal extraction, collection and measurement system |
|---|---|
| Authors | Yu, H Li, D Xu, K Roberts, RC Tien, NC |
| Keywords | Continuous Glucose Monitoring Flow Sensor Interstitial Fluid PDMS Venturi Tube |
| Issue Date | 2011 |
| Citation | Nems 2011 - 6Th Ieee International Conference On Nano/Micro Engineered And Molecular Systems, 2011, p. 1237-1240 [How to Cite?] DOI: http://dx.doi.org/10.1109/NEMS.2011.6017581 |
| Abstract | We present a new microfluidic system for transdermal interstitial fluid (ISF) extraction, collection, and volumetric measurement towards the application of noninvasive, continuous, and real-time glucose monitoring. This device consists of a Venturi Tube for vacuum generation, chambers for the introduction of ISF and normal saline solution, pneumatic valves for fluid control, and flow sensors for ISF and normal saline solution volumetric measurement. Under the control of pneumatic valves, demonstration of the normal saline injection, ISF extraction and collection functions of the system is presented using the stable vacuum generated by the integrated Venturi structure. A test volume of deionized water is measured using the flow sensor, and the measurement results are compared with the values measured by micro syringe. The data correlates well with each other (R 2=0.9952). © 2011 IEEE. |
| DOI | http://dx.doi.org/10.1109/NEMS.2011.6017581 |
| References | References in Scopus |
| dc.contributor.author | Yu, H |
|---|---|
| dc.contributor.author | Li, D |
| dc.contributor.author | Xu, K |
| dc.contributor.author | Roberts, RC |
| dc.contributor.author | Tien, NC |
| dc.date.accessioned | 2012-06-20T06:18:01Z |
| dc.date.available | 2012-06-20T06:18:01Z |
| dc.date.issued | 2011 |
| dc.description.abstract | We present a new microfluidic system for transdermal interstitial fluid (ISF) extraction, collection, and volumetric measurement towards the application of noninvasive, continuous, and real-time glucose monitoring. This device consists of a Venturi Tube for vacuum generation, chambers for the introduction of ISF and normal saline solution, pneumatic valves for fluid control, and flow sensors for ISF and normal saline solution volumetric measurement. Under the control of pneumatic valves, demonstration of the normal saline injection, ISF extraction and collection functions of the system is presented using the stable vacuum generated by the integrated Venturi structure. A test volume of deionized water is measured using the flow sensor, and the measurement results are compared with the values measured by micro syringe. The data correlates well with each other (R 2=0.9952). © 2011 IEEE. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Nems 2011 - 6Th Ieee International Conference On Nano/Micro Engineered And Molecular Systems, 2011, p. 1237-1240 [How to Cite?] DOI: http://dx.doi.org/10.1109/NEMS.2011.6017581 |
| dc.identifier.doi | http://dx.doi.org/10.1109/NEMS.2011.6017581 |
| dc.identifier.epage | 1240 |
| dc.identifier.scopus | eid_2-s2.0-80053295704 |
| dc.identifier.spage | 1237 |
| dc.identifier.uri | http://hdl.handle.net/10722/149036 |
| dc.language | eng |
| dc.relation.ispartof | NEMS 2011 - 6th IEEE International Conference on Nano/Micro Engineered and Molecular Systems |
| dc.relation.references | References in Scopus |
| dc.subject | Continuous Glucose Monitoring |
| dc.subject | Flow Sensor |
| dc.subject | Interstitial Fluid |
| dc.subject | PDMS |
| dc.subject | Venturi Tube |
| dc.title | An interstitial fluid transdermal extraction, collection and measurement system |
| dc.type | Conference_Paper |
Author Affiliations
- Case Western Reserve University
- Tianjin University

