Article: Evaluation of moderate alcohol use and cognitive function among men using a mendelian randomization design in the guangzhou biobank cohort study
| Title | Evaluation of moderate alcohol use and cognitive function among men using a mendelian randomization design in the guangzhou biobank cohort study | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Au Yeung, SL Jiang, CQ Cheng, KK Liu, B Zhang, WS Lam, TH1 Leung, GM Schooling, CM | ||||||||||||||||||
| Keywords | alcohol drinking cognition developing countries Mendelian randomization analysis | ||||||||||||||||||
| Issue Date | 2012 | ||||||||||||||||||
| Publisher | Oxford University Press. The Journal's web site is located at http://aje.oxfordjournals.org/ | ||||||||||||||||||
| Citation | American Journal Of Epidemiology, 2012, v. 175 n. 10, p. 1021-1028 [How to Cite?] DOI: http://dx.doi.org/10.1093/aje/kwr462 | ||||||||||||||||||
| Abstract | Observational studies usually show that moderate alcohol use is associated with better cognitive function. Such studies are vulnerable to residual confounding arising from systematic differences between moderate alcohol users and others. A Mendelian randomization study carried out in a suitable population, such as southern Chinese men, in which alcohol use is low to moderate and is influenced by genotype, offers an alternative and superior approach for clarifying the causal effect of moderate alcohol use on cognitive function. The authors used aldehyde dehydrogenase 2 (ALDH2) genotype (AA, GA, or GG) as an instrumental variable in 2-stage least squares analysis to obtain unbiased estimates of the relation of alcohol consumption (measured in alcohol units (10 g ethanol) per day) with cognitive function, assessed from delayed 10-word recall score (n = 4,707) and Mini-Mental State Examination (MMSE) score (n = 2,284), among men from the Guangzhou Biobank Cohort Study (2003-2008). ALHD2 genotype was strongly associated with alcohol consumption, with an F statistic of 71.0 in 2-stage least squares analysis. Alcohol consumption was not associated with delayed 10-word recall score (-0.03 words per alcohol unit, 95% confidence interval:-0.18, 0.13) or MMSE score (0.06 points per alcohol unit, 95% confidence interval:-0.22, 0.34). Moderate alcohol use is unlikely to be cognitively protective. © The Author 2012. Published by Oxford University Press on behalf of the Johns Hopkins Bloomberg School of Public Health. All rights reserved. | ||||||||||||||||||
| ISSN | 0002-9262 2011 Impact Factor: 5.216 2011 SCImago Journal Rankings: 0.526 | ||||||||||||||||||
| DOI | http://dx.doi.org/10.1093/aje/kwr462 | ||||||||||||||||||
| ISI Accession Number ID | WOS:000304199000007
Funding Information: This study was supported by the Hong Kong Health and Health Services Research Fund (grant 06070981), Health, Welfare and Food Bureau, Government of Hong Kong SAR, People's Republic of China. The Guangzhou Biobank Cohort Study was funded by the University of Hong Kong Foundation for Development and Research (Hong Kong, China), the University of Hong Kong University Research Committee-Strategic Research Theme of Public Health (Hong Kong, China), the Guangzhou Public Health Bureau (Guangzhou, China), the Guangzhou Science and Technology Bureau (Guangzhou, China), the University of Birmingham (Birmingham, United Kingdom), and the Natural Science Foundation of Guangdong (Guangdong, China) (grant 9451062001003477). | ||||||||||||||||||
| References | References in Scopus | ||||||||||||||||||
| Grants | Is moderate alcohol use causally protective against cardiorespiratory disease? |
| dc.contributor.author | Au Yeung, SL | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Jiang, CQ | ||||||||||||||||||
| dc.contributor.author | Cheng, KK | ||||||||||||||||||
| dc.contributor.author | Liu, B | ||||||||||||||||||
| dc.contributor.author | Zhang, WS | ||||||||||||||||||
| dc.contributor.author | Lam, TH | ||||||||||||||||||
| dc.contributor.author | Leung, GM | ||||||||||||||||||
| dc.contributor.author | Schooling, CM | ||||||||||||||||||
| dc.date.accessioned | 2012-06-12T01:00:24Z | ||||||||||||||||||
| dc.date.available | 2012-06-12T01:00:24Z | ||||||||||||||||||
| dc.date.issued | 2012 | ||||||||||||||||||
| dc.description.abstract | Observational studies usually show that moderate alcohol use is associated with better cognitive function. Such studies are vulnerable to residual confounding arising from systematic differences between moderate alcohol users and others. A Mendelian randomization study carried out in a suitable population, such as southern Chinese men, in which alcohol use is low to moderate and is influenced by genotype, offers an alternative and superior approach for clarifying the causal effect of moderate alcohol use on cognitive function. The authors used aldehyde dehydrogenase 2 (ALDH2) genotype (AA, GA, or GG) as an instrumental variable in 2-stage least squares analysis to obtain unbiased estimates of the relation of alcohol consumption (measured in alcohol units (10 g ethanol) per day) with cognitive function, assessed from delayed 10-word recall score (n = 4,707) and Mini-Mental State Examination (MMSE) score (n = 2,284), among men from the Guangzhou Biobank Cohort Study (2003-2008). ALHD2 genotype was strongly associated with alcohol consumption, with an F statistic of 71.0 in 2-stage least squares analysis. Alcohol consumption was not associated with delayed 10-word recall score (-0.03 words per alcohol unit, 95% confidence interval:-0.18, 0.13) or MMSE score (0.06 points per alcohol unit, 95% confidence interval:-0.22, 0.34). Moderate alcohol use is unlikely to be cognitively protective. © The Author 2012. Published by Oxford University Press on behalf of the Johns Hopkins Bloomberg School of Public Health. All rights reserved. | ||||||||||||||||||
| dc.description.grant | Is moderate alcohol use causally protective against cardiorespiratory disease? | ||||||||||||||||||
| dc.description.grantcode | 101714 | ||||||||||||||||||
| dc.description.nature | postprint | ||||||||||||||||||
| dc.identifier.citation | American Journal Of Epidemiology, 2012, v. 175 n. 10, p. 1021-1028 [How to Cite?] DOI: http://dx.doi.org/10.1093/aje/kwr462 | ||||||||||||||||||
| dc.identifier.doi | http://dx.doi.org/10.1093/aje/kwr462 | ||||||||||||||||||
| dc.identifier.epage | 1028 | ||||||||||||||||||
| dc.identifier.hkuros | 199848 | ||||||||||||||||||
| dc.identifier.isi | WOS:000304199000007
Funding Information: This study was supported by the Hong Kong Health and Health Services Research Fund (grant 06070981), Health, Welfare and Food Bureau, Government of Hong Kong SAR, People's Republic of China. The Guangzhou Biobank Cohort Study was funded by the University of Hong Kong Foundation for Development and Research (Hong Kong, China), the University of Hong Kong University Research Committee-Strategic Research Theme of Public Health (Hong Kong, China), the Guangzhou Public Health Bureau (Guangzhou, China), the Guangzhou Science and Technology Bureau (Guangzhou, China), the University of Birmingham (Birmingham, United Kingdom), and the Natural Science Foundation of Guangdong (Guangdong, China) (grant 9451062001003477). | ||||||||||||||||||
| dc.identifier.issn | 0002-9262 2011 Impact Factor: 5.216 2011 SCImago Journal Rankings: 0.526 | ||||||||||||||||||
| dc.identifier.issue | 10 | ||||||||||||||||||
| dc.identifier.pmid | 22302076 | ||||||||||||||||||
| dc.identifier.scopus | eid_2-s2.0-84861360012 | ||||||||||||||||||
| dc.identifier.spage | 1021 | ||||||||||||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/148838 | ||||||||||||||||||
| dc.identifier.volume | 175 | ||||||||||||||||||
| dc.language | eng | ||||||||||||||||||
| dc.publisher | Oxford University Press. The Journal's web site is located at http://aje.oxfordjournals.org/ | ||||||||||||||||||
| dc.publisher.place | United States | ||||||||||||||||||
| dc.relation.ispartof | American Journal of Epidemiology | ||||||||||||||||||
| dc.relation.references | References in Scopus | ||||||||||||||||||
| dc.rights | This is a pre-copy-editing, author-produced PDF of an article accepted for publication in American Journal of Epidemiology following peer review. The definitive publisher-authenticated version American Journal Of Epidemiology, 2012, v. 175 n. 10, p. 1021-1028 is available online at: http://aje.oxfordjournals.org/content/175/10/1021 | ||||||||||||||||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||||||||||||||||
| dc.subject | alcohol drinking | ||||||||||||||||||
| dc.subject | cognition | ||||||||||||||||||
| dc.subject | developing countries | ||||||||||||||||||
| dc.subject | Mendelian randomization analysis | ||||||||||||||||||
| dc.title | Evaluation of moderate alcohol use and cognitive function among men using a mendelian randomization design in the guangzhou biobank cohort study | ||||||||||||||||||
| dc.type | Article |
- The University of Hong Kong Li Ka Shing Faculty of Medicine

