Article: Sickle cell disease caused by heterozygosity for Hb S and novel LCR deletion: Report of two patients
| Title | Sickle cell disease caused by heterozygosity for Hb S and novel LCR deletion: Report of two patients |
|---|---|
| Authors | Koenig, SC4 Becirevic, E4 Hellberg, MSC4 Li, MY4 So, JCC1 Hankins, JS3 Ware, RE3 Mcmahon, L2 Steinberg, MH2 Luo, HY2 4 Chui, DHK2 4 |
| Issue Date | 2009 |
| Publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jhome/35105 |
| Citation | American Journal Of Hematology, 2009, v. 84 n. 9, p. 603-606 [How to Cite?] DOI: http://dx.doi.org/10.1002/ajh.21480 |
| Abstract | The β-globin gene LCR is located ∼6 kb upstream of the embryonic ε-globin gene, and is made up of five DNase I hypersensitive sites (HSs), HS 1-5. LCR plays a pivotal role in regulating the expression of downstream ε-, Gγ-, Aγ-, δ-, and β-globin genes in cis [1]. Deletions removing the LCR and parts of the downstream β-globin gene cluster in patients have been described [2]. These individuals present with a (γδβ)0-thalassemia carrier phenotype. We now report two patients with severe sickle cell disease who were compound heterozygous for Hb S mutation and novel LCR deletion. In one case, HS 1-3 were deleted; in the other, HS 1-5 were deleted. In both cases, the β-like globin genes in cis to the LCR deletions were intact. Genotypically, both patients appeared to have sickle cell trait. Coinherited with either LCR deletion, these individuals presented as sickle cell disease patients. The breakpoints of these LCR deletions were defined. These results affirm that HS 2 and 3 are primarily responsible for conferring erythroid specific high-level expression of cis-linked β-like globin genes. Furthermore, LCR deletions might cause hemolytic disease of newborns. |
| ISSN | 0361-8609 2011 Impact Factor: 4.671 2011 SCImago Journal Rankings: 0.308 |
| DOI | http://dx.doi.org/10.1002/ajh.21480 |
| ISI Accession Number ID | WOS:000269600300017 |
| References | References in Scopus |
| dc.contributor.author | Koenig, SC |
|---|---|
| dc.contributor.author | Becirevic, E |
| dc.contributor.author | Hellberg, MSC |
| dc.contributor.author | Li, MY |
| dc.contributor.author | So, JCC |
| dc.contributor.author | Hankins, JS |
| dc.contributor.author | Ware, RE |
| dc.contributor.author | Mcmahon, L |
| dc.contributor.author | Steinberg, MH |
| dc.contributor.author | Luo, HY |
| dc.contributor.author | Chui, DHK |
| dc.date.accessioned | 2012-05-29T06:14:06Z |
| dc.date.available | 2012-05-29T06:14:06Z |
| dc.date.issued | 2009 |
| dc.description.abstract | The β-globin gene LCR is located ∼6 kb upstream of the embryonic ε-globin gene, and is made up of five DNase I hypersensitive sites (HSs), HS 1-5. LCR plays a pivotal role in regulating the expression of downstream ε-, Gγ-, Aγ-, δ-, and β-globin genes in cis [1]. Deletions removing the LCR and parts of the downstream β-globin gene cluster in patients have been described [2]. These individuals present with a (γδβ)0-thalassemia carrier phenotype. We now report two patients with severe sickle cell disease who were compound heterozygous for Hb S mutation and novel LCR deletion. In one case, HS 1-3 were deleted; in the other, HS 1-5 were deleted. In both cases, the β-like globin genes in cis to the LCR deletions were intact. Genotypically, both patients appeared to have sickle cell trait. Coinherited with either LCR deletion, these individuals presented as sickle cell disease patients. The breakpoints of these LCR deletions were defined. These results affirm that HS 2 and 3 are primarily responsible for conferring erythroid specific high-level expression of cis-linked β-like globin genes. Furthermore, LCR deletions might cause hemolytic disease of newborns. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | American Journal Of Hematology, 2009, v. 84 n. 9, p. 603-606 [How to Cite?] DOI: http://dx.doi.org/10.1002/ajh.21480 |
| dc.identifier.citeulike | 6032578 |
| dc.identifier.doi | http://dx.doi.org/10.1002/ajh.21480 |
| dc.identifier.epage | 606 |
| dc.identifier.isi | WOS:000269600300017 |
| dc.identifier.issn | 0361-8609 2011 Impact Factor: 4.671 2011 SCImago Journal Rankings: 0.308 |
| dc.identifier.issue | 9 |
| dc.identifier.pmid | 19650141 |
| dc.identifier.scopus | eid_2-s2.0-69549108056 |
| dc.identifier.spage | 603 |
| dc.identifier.uri | http://hdl.handle.net/10722/148611 |
| dc.identifier.volume | 84 |
| dc.language | eng |
| dc.publisher | John Wiley & Sons, Inc. The Journal's web site is located at http://www3.interscience.wiley.com/cgi-bin/jhome/35105 |
| dc.publisher.place | United States |
| dc.relation.ispartof | American Journal of Hematology |
| dc.relation.references | References in Scopus |
| dc.subject.mesh | Adolescent |
| dc.subject.mesh | Anemia, Sickle Cell - Genetics |
| dc.subject.mesh | Child |
| dc.subject.mesh | Female |
| dc.subject.mesh | Hemoglobin, Sickle - Genetics |
| dc.subject.mesh | Heterozygote |
| dc.subject.mesh | Humans |
| dc.subject.mesh | Male |
| dc.subject.mesh | Multigene Family |
| dc.subject.mesh | Sequence Deletion |
| dc.subject.mesh | Beta-Globins - Genetics |
| dc.title | Sickle cell disease caused by heterozygosity for Hb S and novel LCR deletion: Report of two patients |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong Li Ka Shing Faculty of Medicine
- Boston University School of Medicine
- St. Jude Children Research Hospital
- Boston Medical Center

