Article: Trisomy 12 in chronic lymphocytic leukemia: An interphase cytogenetic study by fluorescence in situ hybridization
| Title | Trisomy 12 in chronic lymphocytic leukemia: An interphase cytogenetic study by fluorescence in situ hybridization |
|---|---|
| Authors | Kwong, YL1 Pang, J1 Ching, LM1 Liu, HW1 Liang, RHS1 Chan, LC1 |
| Issue Date | 1994 |
| Publisher | Elsevier Inc. The Journal's web site is located at http://www.elsevier.com/locate/cancergene |
| Citation | Cancer Genetics And Cytogenetics, 1994, v. 72 n. 2, p. 83-85 [How to Cite?] DOI: http://dx.doi.org/10.1016/0165-4608(94)90119-8 |
| Abstract | B-cell chronic lymphocytic leukemia (CLL) is a rare disorder in the Chinese population. We evaluated the use of fluorescence in situ hybridization (FISH) with a chromosome 12-specific probe in the detection of trisomy 12 in interphase cells of 19 Chinese CLL patients. FISH successfully detected trisomy 12 in two cases, one of which had normal conventional cytogenetic findings, giving an incidence of 10%. The low incidence of trisomy 12 in our CLL patients may also reflect a biologic difference of this rare disorder in our population, compared to that of the West. |
| ISSN | 0165-4608 2011 Impact Factor: 1.389 2011 SCImago Journal Rankings: 0.162 |
| DOI | http://dx.doi.org/10.1016/0165-4608(94)90119-8 |
| ISI Accession Number ID | WOS:A1994NN05800001 |
| dc.contributor.author | Kwong, YL |
|---|---|
| dc.contributor.author | Pang, J |
| dc.contributor.author | Ching, LM |
| dc.contributor.author | Liu, HW |
| dc.contributor.author | Liang, RHS |
| dc.contributor.author | Chan, LC |
| dc.date.accessioned | 2012-05-29T06:10:28Z |
| dc.date.available | 2012-05-29T06:10:28Z |
| dc.date.issued | 1994 |
| dc.description.abstract | B-cell chronic lymphocytic leukemia (CLL) is a rare disorder in the Chinese population. We evaluated the use of fluorescence in situ hybridization (FISH) with a chromosome 12-specific probe in the detection of trisomy 12 in interphase cells of 19 Chinese CLL patients. FISH successfully detected trisomy 12 in two cases, one of which had normal conventional cytogenetic findings, giving an incidence of 10%. The low incidence of trisomy 12 in our CLL patients may also reflect a biologic difference of this rare disorder in our population, compared to that of the West. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Cancer Genetics And Cytogenetics, 1994, v. 72 n. 2, p. 83-85 [How to Cite?] DOI: http://dx.doi.org/10.1016/0165-4608(94)90119-8 |
| dc.identifier.doi | http://dx.doi.org/10.1016/0165-4608(94)90119-8 |
| dc.identifier.epage | 85 |
| dc.identifier.isi | WOS:A1994NN05800001 |
| dc.identifier.issn | 0165-4608 2011 Impact Factor: 1.389 2011 SCImago Journal Rankings: 0.162 |
| dc.identifier.issue | 2 |
| dc.identifier.pmid | 8143280 |
| dc.identifier.scopus | eid_2-s2.0-0028359657 |
| dc.identifier.spage | 83 |
| dc.identifier.uri | http://hdl.handle.net/10722/148028 |
| dc.identifier.volume | 72 |
| dc.language | eng |
| dc.publisher | Elsevier Inc. The Journal's web site is located at http://www.elsevier.com/locate/cancergene |
| dc.publisher.place | United States |
| dc.relation.ispartof | Cancer Genetics and Cytogenetics |
| dc.subject.mesh | Adult |
| dc.subject.mesh | Aged |
| dc.subject.mesh | Chromosomes, Human, Pair 12 |
| dc.subject.mesh | Female |
| dc.subject.mesh | Humans |
| dc.subject.mesh | In Situ Hybridization, Fluorescence |
| dc.subject.mesh | Interphase - Genetics |
| dc.subject.mesh | Leukemia, Lymphocytic, Chronic, B-Cell - Genetics |
| dc.subject.mesh | Male |
| dc.subject.mesh | Middle Aged |
| dc.subject.mesh | Trisomy |
| dc.title | Trisomy 12 in chronic lymphocytic leukemia: An interphase cytogenetic study by fluorescence in situ hybridization |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong

