Article: Optical and electrical study of organic solar cells with a 2D grating anode
| Title | Optical and electrical study of organic solar cells with a 2D grating anode |
|---|---|
| Authors | Sha, WEI1 Choy, WCH1 Wu, Y1 Chew, WC1 2 |
| Keywords | 2D grating Driftdiffusion equations Electrical studies Exciton generation Finite difference |
| Issue Date | 2012 |
| Publisher | Optical Society of America. The Journal's web site is located at http://www.opticsexpress.org |
| Citation | Optics Express, 2012, v. 20 n. 3, p. 2572-2580 [How to Cite?] DOI: http://dx.doi.org/10.1364/OE.20.002572 |
| Abstract | We investigate both optical and electrical properties of organic solar cells (OSCs) incorporating 2D periodic metallic back grating as an anode. Using a unified finite-difference approach, the multiphysics modeling framework for plasmonic OSCs is established to seamlessly connect the photon absorption with carrier transport and collection by solving the Maxwell's equations and semiconductor equations (Poisson, continuity, and drift-diffusion equations). Due to the excited surface plasmon resonance, the significantly nonuniform and extremely high exciton generation rate near the metallic grating are strongly confirmed by our theoretical model. Remarkably, the nonuniform exciton generation indeed does not induce more recombination loss or smaller open-circuit voltage compared to 1D multilayer standard OSC device. The increased open-circuit voltage and reduced recombination loss by the plasmonic OSC are attributed to direct hole collections at the metallic grating anode with a short transport path. The work provides an important multiphysics understanding for plasmonic organic photovoltaics. © 2012 Optical Society of America. |
| ISSN | 1094-4087 2011 Impact Factor: 3.587 2011 SCImago Journal Rankings: 1.956 |
| DOI | http://dx.doi.org/10.1364/OE.20.002572 |
| ISI Accession Number ID | WOS:000300499500064 |
| References | References in Scopus |
| dc.contributor.author | Sha, WEI |
|---|---|
| dc.contributor.author | Choy, WCH |
| dc.contributor.author | Wu, Y |
| dc.contributor.author | Chew, WC |
| dc.date.accessioned | 2012-05-23T05:43:18Z |
| dc.date.available | 2012-05-23T05:43:18Z |
| dc.date.issued | 2012 |
| dc.description.abstract | We investigate both optical and electrical properties of organic solar cells (OSCs) incorporating 2D periodic metallic back grating as an anode. Using a unified finite-difference approach, the multiphysics modeling framework for plasmonic OSCs is established to seamlessly connect the photon absorption with carrier transport and collection by solving the Maxwell's equations and semiconductor equations (Poisson, continuity, and drift-diffusion equations). Due to the excited surface plasmon resonance, the significantly nonuniform and extremely high exciton generation rate near the metallic grating are strongly confirmed by our theoretical model. Remarkably, the nonuniform exciton generation indeed does not induce more recombination loss or smaller open-circuit voltage compared to 1D multilayer standard OSC device. The increased open-circuit voltage and reduced recombination loss by the plasmonic OSC are attributed to direct hole collections at the metallic grating anode with a short transport path. The work provides an important multiphysics understanding for plasmonic organic photovoltaics. © 2012 Optical Society of America. |
| dc.description.nature | published_or_final_version |
| dc.identifier.citation | Optics Express, 2012, v. 20 n. 3, p. 2572-2580 [How to Cite?] DOI: http://dx.doi.org/10.1364/OE.20.002572 |
| dc.identifier.doi | http://dx.doi.org/10.1364/OE.20.002572 |
| dc.identifier.epage | 2580 |
| dc.identifier.hkuros | 199654 |
| dc.identifier.hkuros | 208026 |
| dc.identifier.isi | WOS:000300499500064 |
| dc.identifier.issn | 1094-4087 2011 Impact Factor: 3.587 2011 SCImago Journal Rankings: 1.956 |
| dc.identifier.issue | 3 |
| dc.identifier.pmid | 22330495 |
| dc.identifier.scopus | eid_2-s2.0-84863012349 |
| dc.identifier.spage | 2572 |
| dc.identifier.uri | http://hdl.handle.net/10722/146868 |
| dc.identifier.volume | 20 |
| dc.language | eng |
| dc.publisher | Optical Society of America. The Journal's web site is located at http://www.opticsexpress.org |
| dc.publisher.place | United States |
| dc.relation.ispartof | Optics Express |
| dc.relation.references | References in Scopus |
| dc.rights | Optics Express. Copyright © Optical Society of America. |
| dc.rights | This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/oe/abstract.cfm?uri=oe-20-3-2572. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.subject | 2D grating |
| dc.subject | Driftdiffusion equations |
| dc.subject | Electrical studies |
| dc.subject | Exciton generation |
| dc.subject | Finite difference |
| dc.title | Optical and electrical study of organic solar cells with a 2D grating anode |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- University of Illinois

