Article: Exome sequencing identifies novel compound heterozygous mutations of IL-10 receptor 1 in neonatal-onset Crohn’s disease
| Title | Exome sequencing identifies novel compound heterozygous mutations of IL-10 receptor 1 in neonatal-onset Crohn’s disease |
|---|---|
| Authors | Mao, H1 Yang, W1 Lee, PPW1 Ho, MHK1 Yang, J1 Zeng, S1 Chong, CY1 Lee, TL1 Tu, W1 Lau, YL1 |
| Keywords | Interleukin 10 receptor Crohn disease Exome Gene sequence Heterozygosity |
| Issue Date | 2012 |
| Publisher | Nature Publishing Group. The Journal's web site is located at http://www.nature.com/gene |
| Citation | Genes and Immunity, 2012, v. 13 n. 5, p. 437-442 [How to Cite?] DOI: http://dx.doi.org/10.1038/gene.2012.8 |
| Abstract | Inflammatory bowel disease is well recognized for a strong genetic involvement in its pathogenesis. Homozygous mutations in interleukin-10 receptor 1 (IL-10R1) identified by linkage analysis were shown to be involved in this disorder. However, the underlying molecular mechanism and the causal nature of the mutations in the disease process remain to be clarified. In this study, using whole exome sequencing, we identified novel compound heterozygous missense mutations in the extracellular domain of IL-10R1 in a Crohn's disease patient from a non-consanguineous family. These mutations did not affect IL-10R1 expression, nor IL-10 binding. However, they abrogated IL-10R1 phosphorylation induced by IL-10, therefore leading to impaired STAT3 activation and suppression of inflammatory responses. After reconstitution with wild-type IL-10R1, the patient cells showed fully restored IL-10R function including IL-10-induced STAT3 activation and expression of suppressor of cytokine signaling 3. Thus, our results demonstrated that the mutations in IL-10R1 extracellular domain impair IL-10R1 activation rather than IL-10 binding, indicating these residues are important in IL-10 signal transduction through IL-10R1. The reconstitution data also confirmed the causality of the IL-10R1 mutations. |
| ISSN | 1466-4879 2011 Impact Factor: 3.872 2011 SCImago Journal Rankings: 0.631 |
| DOI | http://dx.doi.org/10.1038/gene.2012.8 |
| References | References in Scopus |
| dc.contributor.author | Mao, H |
|---|---|
| dc.contributor.author | Yang, W |
| dc.contributor.author | Lee, PPW |
| dc.contributor.author | Ho, MHK |
| dc.contributor.author | Yang, J |
| dc.contributor.author | Zeng, S |
| dc.contributor.author | Chong, CY |
| dc.contributor.author | Lee, TL |
| dc.contributor.author | Tu, W |
| dc.contributor.author | Lau, YL |
| dc.date.accessioned | 2012-04-20T02:05:07Z |
| dc.date.available | 2012-04-20T02:05:07Z |
| dc.date.issued | 2012 |
| dc.description.abstract | Inflammatory bowel disease is well recognized for a strong genetic involvement in its pathogenesis. Homozygous mutations in interleukin-10 receptor 1 (IL-10R1) identified by linkage analysis were shown to be involved in this disorder. However, the underlying molecular mechanism and the causal nature of the mutations in the disease process remain to be clarified. In this study, using whole exome sequencing, we identified novel compound heterozygous missense mutations in the extracellular domain of IL-10R1 in a Crohn's disease patient from a non-consanguineous family. These mutations did not affect IL-10R1 expression, nor IL-10 binding. However, they abrogated IL-10R1 phosphorylation induced by IL-10, therefore leading to impaired STAT3 activation and suppression of inflammatory responses. After reconstitution with wild-type IL-10R1, the patient cells showed fully restored IL-10R function including IL-10-induced STAT3 activation and expression of suppressor of cytokine signaling 3. Thus, our results demonstrated that the mutations in IL-10R1 extracellular domain impair IL-10R1 activation rather than IL-10 binding, indicating these residues are important in IL-10 signal transduction through IL-10R1. The reconstitution data also confirmed the causality of the IL-10R1 mutations. |
| dc.description.nature | Link_to_subscribed_fulltext |
| dc.identifier.citation | Genes and Immunity, 2012, v. 13 n. 5, p. 437-442 [How to Cite?] DOI: http://dx.doi.org/10.1038/gene.2012.8 |
| dc.identifier.citeulike | 10543760 |
| dc.identifier.doi | http://dx.doi.org/10.1038/gene.2012.8 |
| dc.identifier.eissn | 1476-5470 |
| dc.identifier.epage | 442 |
| dc.identifier.hkuros | 200700 |
| dc.identifier.issn | 1466-4879 2011 Impact Factor: 3.872 2011 SCImago Journal Rankings: 0.631 |
| dc.identifier.issue | 5 |
| dc.identifier.pmid | 22476154 |
| dc.identifier.scopus | eid_2-s2.0-84864118162 |
| dc.identifier.spage | 437 |
| dc.identifier.uri | http://hdl.handle.net/10722/146338 |
| dc.identifier.volume | 13 |
| dc.language | eng |
| dc.publisher | Nature Publishing Group. The Journal's web site is located at http://www.nature.com/gene |
| dc.publisher.place | United Kingdom |
| dc.relation.ispartof | Genes and Immunity |
| dc.relation.references | References in Scopus |
| dc.subject | Interleukin 10 receptor |
| dc.subject | Crohn disease |
| dc.subject | Exome |
| dc.subject | Gene sequence |
| dc.subject | Heterozygosity |
| dc.title | Exome sequencing identifies novel compound heterozygous mutations of IL-10 receptor 1 in neonatal-onset Crohn’s disease |
| dc.type | Article |
Author Affiliations
- The University of Hong Kong

