Article: Dietary habits and the short-term effects of air pollution on mortality in the Chinese population in Hong Kong
| Title | Dietary habits and the short-term effects of air pollution on mortality in the Chinese population in Hong Kong | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Ou, CQ Wong, CM1 2 Ho, SY2 Schooling, M2 Yang, L Hedley, AJ2 Lam, TH2 | ||||||||
| Issue Date | 2012 | ||||||||
| Publisher | B M J Publishing Group. The Journal's web site is located at http://jech.bmjjournals.com/ | ||||||||
| Citation | Journal Of Epidemiology And Community Health, 2012, v. 66 n. 3, p. 254-258 [How to Cite?] DOI: http://dx.doi.org/10.1136/jech.2009.103275 | ||||||||
| Abstract | Background Both diet and air pollution are associated with mortality risks. However, no epidemiological study has examined the potential interaction between diet and air pollution on mortality. We assessed their interaction on an additive scale. Methods We analysed the data on daily concentrations of ambient air pollutants (PM 10, NO 2, SO 2 and O 3) and a total of 23 484 deaths in 1998 in Hong Kong. A standardised questionnaire was used in all four death registries to collect food frequency data from proxy respondents while waiting for the registration to be completed. We fitted a linear odds ratio model and estimated excess relative risk due to the interaction (ERRI) between air pollution and regular consumption (at least once per week) of each food item to measure departure from additivity of effects on mortality. Results We observed consistently negative ERRI between all of the four pollutants and regular consumption of vegetables, fruits and soy. The effects of PM10, NO2 and O3 were significant smaller in the subjects who regularly consumed fruits than those who never or seldom consumed such food. The effect modification of soy consumption on PM 10, NO 2 and SO 2 associated mortality was also found statistically significant. However, regular consumption of dairy products was associated with significant increased effects of PM 10 and NO 2. Conclusions This study provides insight into dietary habit as one of the modifiers of health effects of air pollution. Our findings merit further studies to characterise the influence of diet on air pollution-related health and elucidate the underlying mechanisms. | ||||||||
| ISSN | 0143-005X 2011 Impact Factor: 3.192 2011 SCImago Journal Rankings: 0.166 | ||||||||
| DOI | http://dx.doi.org/10.1136/jech.2009.103275 | ||||||||
| ISI Accession Number ID | WOS:000300039600010
Funding Information: The authors thank the Department of Health and Environmental Protection Department of Hong Kong for data and assistance. The authors would also like to thank the Hong Kong Health Services Research Committee (#631012) and Hong Kong Council on Smoking and Health for funding the Hong Kong Lifestyle and Mortality study from which the data of this study were derived. | ||||||||
| References | References in Scopus | ||||||||
| Grants | Impact of air pollution on premature deaths in Hong Kong A mega-case-control study (20,000 deaths and 30,000 controls) on smoking and mortality in Hong Kong |
| dc.contributor.author | Ou, CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Wong, CM | ||||||||
| dc.contributor.author | Ho, SY | ||||||||
| dc.contributor.author | Schooling, M | ||||||||
| dc.contributor.author | Yang, L | ||||||||
| dc.contributor.author | Hedley, AJ | ||||||||
| dc.contributor.author | Lam, TH | ||||||||
| dc.date.accessioned | 2012-03-27T09:04:38Z | ||||||||
| dc.date.available | 2012-03-27T09:04:38Z | ||||||||
| dc.date.issued | 2012 | ||||||||
| dc.description.abstract | Background Both diet and air pollution are associated with mortality risks. However, no epidemiological study has examined the potential interaction between diet and air pollution on mortality. We assessed their interaction on an additive scale. Methods We analysed the data on daily concentrations of ambient air pollutants (PM 10, NO 2, SO 2 and O 3) and a total of 23 484 deaths in 1998 in Hong Kong. A standardised questionnaire was used in all four death registries to collect food frequency data from proxy respondents while waiting for the registration to be completed. We fitted a linear odds ratio model and estimated excess relative risk due to the interaction (ERRI) between air pollution and regular consumption (at least once per week) of each food item to measure departure from additivity of effects on mortality. Results We observed consistently negative ERRI between all of the four pollutants and regular consumption of vegetables, fruits and soy. The effects of PM10, NO2 and O3 were significant smaller in the subjects who regularly consumed fruits than those who never or seldom consumed such food. The effect modification of soy consumption on PM 10, NO 2 and SO 2 associated mortality was also found statistically significant. However, regular consumption of dairy products was associated with significant increased effects of PM 10 and NO 2. Conclusions This study provides insight into dietary habit as one of the modifiers of health effects of air pollution. Our findings merit further studies to characterise the influence of diet on air pollution-related health and elucidate the underlying mechanisms. | ||||||||
| dc.description.grant | Impact of air pollution on premature deaths in Hong Kong | ||||||||
| dc.description.grant | A mega-case-control study (20,000 deaths and 30,000 controls) on smoking and mortality in Hong Kong | ||||||||
| dc.description.grantcode | 8703 | ||||||||
| dc.description.grantcode | 20399 | ||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Journal Of Epidemiology And Community Health, 2012, v. 66 n. 3, p. 254-258 [How to Cite?] DOI: http://dx.doi.org/10.1136/jech.2009.103275 | ||||||||
| dc.identifier.citeulike | 8451366 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1136/jech.2009.103275 | ||||||||
| dc.identifier.epage | 258 | ||||||||
| dc.identifier.hkuros | 198829 | ||||||||
| dc.identifier.isi | WOS:000300039600010
Funding Information: The authors thank the Department of Health and Environmental Protection Department of Hong Kong for data and assistance. The authors would also like to thank the Hong Kong Health Services Research Committee (#631012) and Hong Kong Council on Smoking and Health for funding the Hong Kong Lifestyle and Mortality study from which the data of this study were derived. | ||||||||
| dc.identifier.issn | 0143-005X 2011 Impact Factor: 3.192 2011 SCImago Journal Rankings: 0.166 | ||||||||
| dc.identifier.issue | 3 | ||||||||
| dc.identifier.pmid | 20884669 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-84857190242 | ||||||||
| dc.identifier.spage | 254 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/145970 | ||||||||
| dc.identifier.volume | 66 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | B M J Publishing Group. The Journal's web site is located at http://jech.bmjjournals.com/ | ||||||||
| dc.publisher.place | United Kingdom | ||||||||
| dc.relation.ispartof | Journal of Epidemiology and Community Health | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.subject.mesh | Air Pollutants - adverse effects - analysis | ||||||||
| dc.subject.mesh | Asian Continental Ancestry Group - ethnology | ||||||||
| dc.subject.mesh | Diet - ethnology | ||||||||
| dc.subject.mesh | Mortality | ||||||||
| dc.subject.mesh | Particulate Matter - adverse effects | ||||||||
| dc.title | Dietary habits and the short-term effects of air pollution on mortality in the Chinese population in Hong Kong | ||||||||
| dc.type | Article |
Author Affiliations
- Southern Medical University
- The University of Hong Kong

