Article: Ruthenium complex containing block copolymer for the enhancement of carbon nanotube photoconductivity
| Title | Ruthenium complex containing block copolymer for the enhancement of carbon nanotube photoconductivity |
|---|---|
| Authors | Li, CH1 Ng, AMC2 Mak, CSK1 Djurisic, AB Chan, WK1 |
| Keywords | Block copolymers Carbon nanotubes Controlled radical polymerization Organic electronics Photoconductivity |
| Issue Date | 2012 |
| Publisher | American Chemical Society. The Journal's web site is located at http://pubs.acs.org/journal/aamick |
| Citation | ACS Applied Materials and Interfaces, 2012, v. 4 n. 1, p. 74-80 [How to Cite?] DOI: http://dx.doi.org/10.1021/am201561g |
| Abstract | We report the synthesis of a multifunctional block copolymer incorporated with pyrene and ruthenium terpyridyl thiocyanato complex moieties by reversible addition-fragmentation chain transfer polymerization. The pyrene block in the copolymer facilitates the dispersion of multiwalled carbon nanotubes in DMF solution because of the strong pi-pi interaction between the pyrene moieties and nanotube surface. On the other hand, the ruthenium complexes greatly enhance the photosensitivity of the functionalized nanotubes in the visible region. The photocurrent responses of the nanotubes at different wavelength measured by conductive AFM spectrum strongly agree with the absorption spectrum of the ruthenium complex. The results demonstrate a new and versatile approach in enhancing and fine-tuning the photosensitivity or other opto-electronic properties of carbon nanotubes by multifunctional block copolymers. © 2011 American Chemical Society. |
| Description | Research article |
| ISSN | 1944-8244 2011 Impact Factor: 4.525 |
| DOI | http://dx.doi.org/10.1021/am201561g |
| References | References in Scopus |
| Grants | Institute of Molecular Functional Materials |
| dc.contributor.author | Li, CH | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Ng, AMC | ||||||
| dc.contributor.author | Mak, CSK | ||||||
| dc.contributor.author | Djurisic, AB | ||||||
| dc.contributor.author | Chan, WK | ||||||
| dc.date.accessioned | 2012-03-27T08:56:06Z | ||||||
| dc.date.available | 2012-03-27T08:56:06Z | ||||||
| dc.date.issued | 2012 | ||||||
| dc.description.abstract | We report the synthesis of a multifunctional block copolymer incorporated with pyrene and ruthenium terpyridyl thiocyanato complex moieties by reversible addition-fragmentation chain transfer polymerization. The pyrene block in the copolymer facilitates the dispersion of multiwalled carbon nanotubes in DMF solution because of the strong pi-pi interaction between the pyrene moieties and nanotube surface. On the other hand, the ruthenium complexes greatly enhance the photosensitivity of the functionalized nanotubes in the visible region. The photocurrent responses of the nanotubes at different wavelength measured by conductive AFM spectrum strongly agree with the absorption spectrum of the ruthenium complex. The results demonstrate a new and versatile approach in enhancing and fine-tuning the photosensitivity or other opto-electronic properties of carbon nanotubes by multifunctional block copolymers. © 2011 American Chemical Society. | ||||||
| dc.description.grant | Institute of Molecular Functional Materials | ||||||
| dc.description.grantcode | 101180 | ||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||
| dc.description | Research article | ||||||
| dc.identifier.citation | ACS Applied Materials and Interfaces, 2012, v. 4 n. 1, p. 74-80 [How to Cite?] DOI: http://dx.doi.org/10.1021/am201561g | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1021/am201561g | ||||||
| dc.identifier.epage | 80 | ||||||
| dc.identifier.hkuros | 203602 | ||||||
| dc.identifier.isi | WOS:000299409500015
Funding Information: The work described in this paper was substantially supported by a grant from the University Grants Committee of the Hong Kong Special Administrative Region, China (Project [AoE/P-03/08, HKU7005/08P]). Partial financial support from the Strategic Research Theme and University Development Fund (University of Hong Kong) is also acknowledged. | ||||||
| dc.identifier.issn | 1944-8244 2011 Impact Factor: 4.525 | ||||||
| dc.identifier.issue | 1 | ||||||
| dc.identifier.pmid | 22148254 | ||||||
| dc.identifier.scopus | eid_2-s2.0-84863070369 | ||||||
| dc.identifier.spage | 74 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/145874 | ||||||
| dc.identifier.volume | 4 | ||||||
| dc.language | eng | ||||||
| dc.publisher | American Chemical Society. The Journal's web site is located at http://pubs.acs.org/journal/aamick | ||||||
| dc.publisher.place | United States | ||||||
| dc.relation.ispartof | ACS Applied Materials and Interfaces | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.subject | Block copolymers | ||||||
| dc.subject | Carbon nanotubes | ||||||
| dc.subject | Controlled radical polymerization | ||||||
| dc.subject | Organic electronics | ||||||
| dc.subject | Photoconductivity | ||||||
| dc.title | Ruthenium complex containing block copolymer for the enhancement of carbon nanotube photoconductivity | ||||||
| dc.type | Article |
Author Affiliations
- Institute of Molecular Functional Materials
- The University of Hong Kong

