File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Options pricing and risk measures under regime-switching models
| Title | Options pricing and risk measures under regime-switching models |
|---|---|
| Authors | |
| Advisors | Advisor(s):Yang, H |
| Issue Date | 2011 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Hao, F. [郝方程]. (2011). Options pricing and risk measures under regime-switching models. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b4714726 |
| Degree | Doctor of Philosophy |
| Subject | Stock options - Prices - Mathematical models. Risk management - Mathematical models. |
| Dept/Program | Statistics and Actuarial Science |
| Persistent Identifier | http://hdl.handle.net/10722/145679 |
| HKU Library Item ID | b4714726 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yang, H | - |
| dc.contributor.author | Hao, Fangcheng. | - |
| dc.contributor.author | 郝方程. | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Hao, F. [郝方程]. (2011). Options pricing and risk measures under regime-switching models. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. Retrieved from http://dx.doi.org/10.5353/th_b4714726 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/145679 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.source.uri | http://hub.hku.hk/bib/B4714726X | - |
| dc.subject.lcsh | Stock options - Prices - Mathematical models. | - |
| dc.subject.lcsh | Risk management - Mathematical models. | - |
| dc.title | Options pricing and risk measures under regime-switching models | - |
| dc.type | PG_Thesis | - |
| dc.identifier.hkul | b4714726 | - |
| dc.description.thesisname | Doctor of Philosophy | - |
| dc.description.thesislevel | Doctoral | - |
| dc.description.thesisdiscipline | Statistics and Actuarial Science | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.5353/th_b4714726 | - |
| dc.date.hkucongregation | 2012 | - |
| dc.identifier.mmsid | 991032812839703414 | - |
