Article: Diversity and quantity of ammonia-oxidizing Archaea and Bacteria in sediment of the Pearl River Estuary, China
| Title | Diversity and quantity of ammonia-oxidizing Archaea and Bacteria in sediment of the Pearl River Estuary, China | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Jin, T1 Zhang, T1 Ye, L1 Lee, OO2 Wong, YH2 Qian, PY2 | ||||||||
| Keywords | Ammonia monooxygenase α-subunit (amoA) gene Ammonia-oxidizing archaea (AOA) Ammonia-oxidizing bacteria (AOB) qPCR T-RFLP | ||||||||
| Issue Date | 2011 | ||||||||
| Publisher | Springer. The Journal's web site is located at http://link.springer.de/link/service/journals/00253/index.htm | ||||||||
| Citation | Applied Microbiology And Biotechnology, 2011, v. 90 n. 3, p. 1137-1145 [How to Cite?] DOI: http://dx.doi.org/10.1007/s00253-011-3107-8 | ||||||||
| Abstract | The diversity and abundance of ammonia-oxidizing archaea (AOA) and ammonia-oxidizing bacteria (AOB) in the sediment of the Pearl River Estuary were investigated by cloning and quantitative real-time polymerase chain reaction (qPCR). From one sediment sample S16, 36 AOA OTUs (3% cutoff) were obtained from three clone libraries constructed using three primer sets for amoA gene. Among the 36 OTUs, six were shared by all three clone libraries, two appeared in two clone libraries, and the other 28 were only recovered in one of the libraries. For AOB, only seven OTUs (based on 16S rRNA gene) and eight OTUs (based on amoA gene) were obtained, showing lower diversity than AOA. The qPCR results revealed that AOA amoA gene copy numbers ranged from 9.6×10 6 to 5.1×10 7 copies per gram of sediment and AOB amoA gene ranged from 9.5×10 4 to 6.2×10 5 copies per gram of sediment, indicating that the dominant ammonia-oxidizing microorganisms in the sediment of the Pearl River Estuary were AOA. The terminal restriction fragment length polymorphism results showed that the relative abundance of AOB species in the sediment samples of different salinity were significantly different, indicating that salinity might be a key factor shaping the AOB community composition. © 2011 The Author(s). | ||||||||
| ISSN | 0175-7598 2011 Impact Factor: 3.425 2011 SCImago Journal Rankings: 0.180 | ||||||||
| DOI | http://dx.doi.org/10.1007/s00253-011-3107-8 | ||||||||
| ISI Accession Number ID | WOS:000289520000033
Funding Information: The authors wish to thank the Hong Kong General Research Fund (HKU7197/08E) for the financial support of this study, and Lin Ye wish to thank HKU for the postgraduate studentship. This work was partially supported by the CAS/SAFEA International Partnership Program for Creative Research Teams to PY Qian. | ||||||||
| PubMed Central ID | PMC3076564 | ||||||||
| References | References in Scopus |
| dc.contributor.author | Jin, T | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Zhang, T | ||||||||
| dc.contributor.author | Ye, L | ||||||||
| dc.contributor.author | Lee, OO | ||||||||
| dc.contributor.author | Wong, YH | ||||||||
| dc.contributor.author | Qian, PY | ||||||||
| dc.date.accessioned | 2012-02-21T05:44:35Z | ||||||||
| dc.date.available | 2012-02-21T05:44:35Z | ||||||||
| dc.date.issued | 2011 | ||||||||
| dc.description.abstract | The diversity and abundance of ammonia-oxidizing archaea (AOA) and ammonia-oxidizing bacteria (AOB) in the sediment of the Pearl River Estuary were investigated by cloning and quantitative real-time polymerase chain reaction (qPCR). From one sediment sample S16, 36 AOA OTUs (3% cutoff) were obtained from three clone libraries constructed using three primer sets for amoA gene. Among the 36 OTUs, six were shared by all three clone libraries, two appeared in two clone libraries, and the other 28 were only recovered in one of the libraries. For AOB, only seven OTUs (based on 16S rRNA gene) and eight OTUs (based on amoA gene) were obtained, showing lower diversity than AOA. The qPCR results revealed that AOA amoA gene copy numbers ranged from 9.6×10 6 to 5.1×10 7 copies per gram of sediment and AOB amoA gene ranged from 9.5×10 4 to 6.2×10 5 copies per gram of sediment, indicating that the dominant ammonia-oxidizing microorganisms in the sediment of the Pearl River Estuary were AOA. The terminal restriction fragment length polymorphism results showed that the relative abundance of AOB species in the sediment samples of different salinity were significantly different, indicating that salinity might be a key factor shaping the AOB community composition. © 2011 The Author(s). | ||||||||
| dc.description.nature | published_or_final_version | ||||||||
| dc.description.other | Springer Open Choice, 21 Feb 2012 | ||||||||
| dc.identifier.citation | Applied Microbiology And Biotechnology, 2011, v. 90 n. 3, p. 1137-1145 [How to Cite?] DOI: http://dx.doi.org/10.1007/s00253-011-3107-8 | ||||||||
| dc.identifier.citeulike | 8784904 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1007/s00253-011-3107-8 | ||||||||
| dc.identifier.eissn | 1432-0614 | ||||||||
| dc.identifier.epage | 1145 | ||||||||
| dc.identifier.hkuros | 192704 | ||||||||
| dc.identifier.isi | WOS:000289520000033
Funding Information: The authors wish to thank the Hong Kong General Research Fund (HKU7197/08E) for the financial support of this study, and Lin Ye wish to thank HKU for the postgraduate studentship. This work was partially supported by the CAS/SAFEA International Partnership Program for Creative Research Teams to PY Qian. | ||||||||
| dc.identifier.issn | 0175-7598 2011 Impact Factor: 3.425 2011 SCImago Journal Rankings: 0.180 | ||||||||
| dc.identifier.issue | 3 | ||||||||
| dc.identifier.openurl | ![]() | ||||||||
| dc.identifier.pmcid | PMC3076564 | ||||||||
| dc.identifier.pmid | 21286709 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-79954661546 | ||||||||
| dc.identifier.spage | 1137 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/145057 | ||||||||
| dc.identifier.volume | 90 | ||||||||
| dc.language | Eng | ||||||||
| dc.publisher | Springer. The Journal's web site is located at http://link.springer.de/link/service/journals/00253/index.htm | ||||||||
| dc.publisher.place | Germany | ||||||||
| dc.relation.ispartof | Applied Microbiology and Biotechnology | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.rights | The Author(s) | ||||||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||||||
| dc.subject.mesh | Ammonia - metabolism | ||||||||
| dc.subject.mesh | Archaea - classification - genetics - isolation and purification - metabolism | ||||||||
| dc.subject.mesh | Bacteria - classification - genetics - isolation and purification - metabolism | ||||||||
| dc.subject.mesh | Biodiversity | ||||||||
| dc.subject.mesh | Geologic Sediments - microbiology | ||||||||
| dc.subject | Ammonia monooxygenase α-subunit (amoA) gene | ||||||||
| dc.subject | Ammonia-oxidizing archaea (AOA) | ||||||||
| dc.subject | Ammonia-oxidizing bacteria (AOB) | ||||||||
| dc.subject | qPCR | ||||||||
| dc.subject | T-RFLP | ||||||||
| dc.title | Diversity and quantity of ammonia-oxidizing Archaea and Bacteria in sediment of the Pearl River Estuary, China | ||||||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Hong Kong University of Science and Technology


