Article: Clostridium difficile isolates with increased sporulation: Emergence of PCR ribotype 002 in Hong Kong
| Title | Clostridium difficile isolates with increased sporulation: Emergence of PCR ribotype 002 in Hong Kong | ||||
|---|---|---|---|---|---|
| Authors | Cheng, VCC Yam, WC Lam, OTC Tsang, JLY Tse, EYF Siu, GKH Chan, JFW Tse, H To, KKW Tai, JWM Ho, PL Yuen, KY | ||||
| Keywords | Biomedicine Medical Microbiology Internal Medicine | ||||
| Issue Date | 2011 | ||||
| Publisher | Springer Verlag. The Journal's web site is located at http://link.springer.de/link/service/journals/10096/index.htm | ||||
| Citation | European Journal Of Clinical Microbiology And Infectious Diseases, 2011, v. 30 n. 11, p. 1371-1381 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10096-011-1231-0 | ||||
| Abstract | We identified a predominant clone of Clostridium difficile PCR ribotype 002, which was associated with an increased sporulation frequency. In 2009, 3,528 stool samples from 2,440 patients were tested for toxigenic C. difficile in a healthcare region in Hong Kong. A total of 345 toxigenic strains from 307 (13.3%) patients were found. Ribotype 002 was the predominant ribotype, which constituted 35 samples from 29 (9.4%) patients. The mean sporulation frequency of ribotype 002 was 20.2%, which was significantly higher than that of the 56 randomly selected ribotypes other than 002 as concurrent controls (3.7%, p<0.001). Patients carrying toxigenic ribotype 002 were more frequently admitted from an elderly home (p=0.01) and received more β-lactam antibiotics in the preceding 3 months compared with the controls (p=0.04) . The identification of toxigenic ribotype 002 in 2009 was temporally related to a significant increase in both the incidence of toxigenic C. difficile from 0.53 to 0.95 per 1,000 admissions (p<0.001) and the rate of positive detection from 4.17% to 6.28% (p<0.001) between period 1 (2004-2008) and period 2 (2009). This finding should alert both the physician and the infection control team to the establishment of and possible outbreaks by ribotype 002 in our hospitals, as in the case of ribotype 027. © 2011 The Author(s). | ||||
| ISSN | 0934-9723 2011 Impact Factor: 2.859 2011 SCImago Journal Rankings: 0.215 | ||||
| DOI | http://dx.doi.org/10.1007/s10096-011-1231-0 | ||||
| ISI Accession Number ID | WOS:000295864800009
Funding Information: We thank Dr. E.J. Kuijper (Leiden University, the Netherlands) for providing us the standard strains of C. difficile PCR ribotypes used as the positive control. The work was supported by the Research Fund for the Control of Infectious Diseases (RFCID) of the Food and Health Bureau (FHB) of the Hong Kong SAR Government. | ||||
| PubMed Central ID | PMC3191290 | ||||
| References | References in Scopus |
| dc.contributor.author | Cheng, VCC | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Yam, WC | ||||
| dc.contributor.author | Lam, OTC | ||||
| dc.contributor.author | Tsang, JLY | ||||
| dc.contributor.author | Tse, EYF | ||||
| dc.contributor.author | Siu, GKH | ||||
| dc.contributor.author | Chan, JFW | ||||
| dc.contributor.author | Tse, H | ||||
| dc.contributor.author | To, KKW | ||||
| dc.contributor.author | Tai, JWM | ||||
| dc.contributor.author | Ho, PL | ||||
| dc.contributor.author | Yuen, KY | ||||
| dc.date.accessioned | 2012-02-21T05:43:38Z | ||||
| dc.date.available | 2012-02-21T05:43:38Z | ||||
| dc.date.issued | 2011 | ||||
| dc.description.abstract | We identified a predominant clone of Clostridium difficile PCR ribotype 002, which was associated with an increased sporulation frequency. In 2009, 3,528 stool samples from 2,440 patients were tested for toxigenic C. difficile in a healthcare region in Hong Kong. A total of 345 toxigenic strains from 307 (13.3%) patients were found. Ribotype 002 was the predominant ribotype, which constituted 35 samples from 29 (9.4%) patients. The mean sporulation frequency of ribotype 002 was 20.2%, which was significantly higher than that of the 56 randomly selected ribotypes other than 002 as concurrent controls (3.7%, p<0.001). Patients carrying toxigenic ribotype 002 were more frequently admitted from an elderly home (p=0.01) and received more β-lactam antibiotics in the preceding 3 months compared with the controls (p=0.04) . The identification of toxigenic ribotype 002 in 2009 was temporally related to a significant increase in both the incidence of toxigenic C. difficile from 0.53 to 0.95 per 1,000 admissions (p<0.001) and the rate of positive detection from 4.17% to 6.28% (p<0.001) between period 1 (2004-2008) and period 2 (2009). This finding should alert both the physician and the infection control team to the establishment of and possible outbreaks by ribotype 002 in our hospitals, as in the case of ribotype 027. © 2011 The Author(s). | ||||
| dc.description.nature | published_or_final_version | ||||
| dc.description.other | Springer Open Choice, 21 Feb 2012 | ||||
| dc.identifier.citation | European Journal Of Clinical Microbiology And Infectious Diseases, 2011, v. 30 n. 11, p. 1371-1381 [How to Cite?] DOI: http://dx.doi.org/10.1007/s10096-011-1231-0 | ||||
| dc.identifier.citeulike | 9144412 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1007/s10096-011-1231-0 | ||||
| dc.identifier.eissn | 1435-4373 | ||||
| dc.identifier.epage | 1381 | ||||
| dc.identifier.hkuros | 190822 | ||||
| dc.identifier.isi | WOS:000295864800009
Funding Information: We thank Dr. E.J. Kuijper (Leiden University, the Netherlands) for providing us the standard strains of C. difficile PCR ribotypes used as the positive control. The work was supported by the Research Fund for the Control of Infectious Diseases (RFCID) of the Food and Health Bureau (FHB) of the Hong Kong SAR Government. | ||||
| dc.identifier.issn | 0934-9723 2011 Impact Factor: 2.859 2011 SCImago Journal Rankings: 0.215 | ||||
| dc.identifier.issue | 11 | ||||
| dc.identifier.openurl | ![]() | ||||
| dc.identifier.pmcid | PMC3191290 | ||||
| dc.identifier.pmid | 21468685 | ||||
| dc.identifier.scopus | eid_2-s2.0-80054757852 | ||||
| dc.identifier.spage | 1371 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/144876 | ||||
| dc.identifier.volume | 30 | ||||
| dc.language | Eng | ||||
| dc.publisher | Springer Verlag. The Journal's web site is located at http://link.springer.de/link/service/journals/10096/index.htm | ||||
| dc.publisher.place | Germany | ||||
| dc.relation.ispartof | European Journal of Clinical Microbiology and Infectious Diseases | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | The Author(s) | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.subject | Biomedicine | ||||
| dc.subject | Medical Microbiology | ||||
| dc.subject | Internal Medicine | ||||
| dc.title | Clostridium difficile isolates with increased sporulation: Emergence of PCR ribotype 002 in Hong Kong | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong
- Queen Mary Hospital Hong Kong


