Postgraduate Thesis: Cure models for univariate and multivariate survival data
| Title | Cure models for univariate and multivariate survival data |
|---|---|
| Authors | Zhou, Feifei. 周飞飞. |
| Issue Date | 2011 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Advisors | Lam, KF Yip, PSF |
| Degree | Doctor of Philosophy |
| Subject | Multivariate analysis. Survival analysis (Biometry) |
| Dept/Program | Statistics and Actuarial Science |
| DOI | http://dx.doi.org/10.5353/th_b4570097 |
| dc.contributor.advisor | Lam, KF |
|---|---|
| dc.contributor.advisor | Yip, PSF |
| dc.contributor.author | Zhou, Feifei. |
| dc.contributor.author | 周飞飞. |
| dc.date.hkucongregation | 2011 |
| dc.date.issued | 2011 |
| dc.description.nature | published_or_final_version |
| dc.description.thesisdiscipline | Statistics and Actuarial Science |
| dc.description.thesislevel | doctoral |
| dc.description.thesisname | Doctor of Philosophy |
| dc.identifier.doi | http://dx.doi.org/10.5353/th_b4570097 |
| dc.identifier.hkul | b4570097 |
| dc.language | eng |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| dc.relation.ispartof | HKU Theses Online (HKUTO) |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. |
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License |
| dc.source.uri | http://hub.hku.hk/bib/B45700977 |
| dc.subject.lcsh | Multivariate analysis. |
| dc.subject.lcsh | Survival analysis (Biometry) |
| dc.title | Cure models for univariate and multivariate survival data |
| dc.type | PG_Thesis |

