Article: Establishment and characterization of human non-small cell lung cancer cell lines
| Title | Establishment and characterization of human non-small cell lung cancer cell lines | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Li, J1 Yang, H1 Chen, L2 Li, Y1 Zhu, Y1 Dai, Y1 Chen, K1 Ai, J1 Zeng, T1 Mao, X1 Liu, L1 Li, X1 Guan, XY1 2 | ||||||||
| Issue Date | 2012 | ||||||||
| Publisher | Spandidos Publications. The Journal's web site is located at http://www.spandidos-publications.com/mmr/ | ||||||||
| Citation | Molecular Medicine Reports, 2012, v. 5 n. 1, p. 114-117 [How to Cite?] DOI: http://dx.doi.org/10.3892/mmr.2011.613 | ||||||||
| Abstract | Non-small cell lung cancer (NSCLC), a highly malignant tumor, is common in China and is associated with a very poor 5-year survival rate. To better understand the cancer biology of this disease, we report here the establishment of three new NSCLC cell lines, SCC210011, SCC211441 and ACC212102, from the tumor tissue of three NSCLC patients. By histological analysis, we found that all three cell lines displayed the typical features of endothelial cancer cells. The population doubling times of SCC210011, SCC211441 and ACC212102 cells were 42, 38 and 25 h, respectively. Our cytogenetic studies indicated that these cell lines exhibit structural and numerical chromosomal abnormalities. Furthermore, the tumorigenicity in nude mice was confirmed, and H&E staining results revealed that they resembled the primary tissue. These newly established cell lines may serve as useful models for studying the molecular pathogenesis of NSCLC. | ||||||||
| ISSN | 1791-2997 2011 Impact Factor: 0.418 2011 SCImago Journal Rankings: 0.041 | ||||||||
| DOI | http://dx.doi.org/10.3892/mmr.2011.613 | ||||||||
| ISI Accession Number ID | WOS:000297486700021
Funding Information: This study was supported in part by grants from the National Natural Science Foundation of China (30772475, 30700820 and 30971606), the Sun Yat-Sen University 'Hundred Talents Program' (85000-3171311), and the Nation Key Sci-Tech Special Project of China (2008ZX10002-022). | ||||||||
| References | References in Scopus |
| dc.contributor.author | Li, J | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Yang, H | ||||||||
| dc.contributor.author | Chen, L | ||||||||
| dc.contributor.author | Li, Y | ||||||||
| dc.contributor.author | Zhu, Y | ||||||||
| dc.contributor.author | Dai, Y | ||||||||
| dc.contributor.author | Chen, K | ||||||||
| dc.contributor.author | Ai, J | ||||||||
| dc.contributor.author | Zeng, T | ||||||||
| dc.contributor.author | Mao, X | ||||||||
| dc.contributor.author | Liu, L | ||||||||
| dc.contributor.author | Li, X | ||||||||
| dc.contributor.author | Guan, XY | ||||||||
| dc.date.accessioned | 2011-12-21T08:48:21Z | ||||||||
| dc.date.available | 2011-12-21T08:48:21Z | ||||||||
| dc.date.issued | 2012 | ||||||||
| dc.description.abstract | Non-small cell lung cancer (NSCLC), a highly malignant tumor, is common in China and is associated with a very poor 5-year survival rate. To better understand the cancer biology of this disease, we report here the establishment of three new NSCLC cell lines, SCC210011, SCC211441 and ACC212102, from the tumor tissue of three NSCLC patients. By histological analysis, we found that all three cell lines displayed the typical features of endothelial cancer cells. The population doubling times of SCC210011, SCC211441 and ACC212102 cells were 42, 38 and 25 h, respectively. Our cytogenetic studies indicated that these cell lines exhibit structural and numerical chromosomal abnormalities. Furthermore, the tumorigenicity in nude mice was confirmed, and H&E staining results revealed that they resembled the primary tissue. These newly established cell lines may serve as useful models for studying the molecular pathogenesis of NSCLC. | ||||||||
| dc.description.nature | Link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Molecular Medicine Reports, 2012, v. 5 n. 1, p. 114-117 [How to Cite?] DOI: http://dx.doi.org/10.3892/mmr.2011.613 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.3892/mmr.2011.613 | ||||||||
| dc.identifier.epage | 117 | ||||||||
| dc.identifier.hkuros | 198001 | ||||||||
| dc.identifier.isi | WOS:000297486700021
Funding Information: This study was supported in part by grants from the National Natural Science Foundation of China (30772475, 30700820 and 30971606), the Sun Yat-Sen University 'Hundred Talents Program' (85000-3171311), and the Nation Key Sci-Tech Special Project of China (2008ZX10002-022). | ||||||||
| dc.identifier.issn | 1791-2997 2011 Impact Factor: 0.418 2011 SCImago Journal Rankings: 0.041 | ||||||||
| dc.identifier.issue | 1 | ||||||||
| dc.identifier.pmid | 21971914 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-84855238397 | ||||||||
| dc.identifier.spage | 114 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/143745 | ||||||||
| dc.identifier.volume | 5 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | Spandidos Publications. The Journal's web site is located at http://www.spandidos-publications.com/mmr/ | ||||||||
| dc.publisher.place | Greece | ||||||||
| dc.relation.ispartof | Molecular Medicine Reports | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.subject.mesh | Aged | ||||||||
| dc.subject.mesh | Animals | ||||||||
| dc.subject.mesh | Carcinoma, Non-Small-Cell Lung - genetics - pathology | ||||||||
| dc.subject.mesh | Chromosome Aberrations | ||||||||
| dc.subject.mesh | Humans | ||||||||
| dc.subject.mesh | Karyotyping | ||||||||
| dc.subject.mesh | Lung Neoplasms - genetics - pathology | ||||||||
| dc.subject.mesh | Male | ||||||||
| dc.subject.mesh | Mice | ||||||||
| dc.subject.mesh | Mice, Nude | ||||||||
| dc.subject.mesh | Middle Aged | ||||||||
| dc.subject.mesh | Neoplasm Transplantation | ||||||||
| dc.subject.mesh | Transplantation, Heterologous | ||||||||
| dc.subject.mesh | Tumor Cells, Cultured | ||||||||
| dc.title | Establishment and characterization of human non-small cell lung cancer cell lines | ||||||||
| dc.type | Article |
Author Affiliations
- Sun Yat-Sen University Cancer Center
- The University of Hong Kong

