Article: Energy loss of monoenergetic positrons passing through a thin carbon foil
| Title | Energy loss of monoenergetic positrons passing through a thin carbon foil | ||||
|---|---|---|---|---|---|
| Authors | Yang, B1 Ng, CK1 Ling, CC1 Fung, S1 | ||||
| Keywords | Energy loss straggling Positrons Stopping power | ||||
| Issue Date | 2012 | ||||
| Publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/nimb | ||||
| Citation | Nuclear Instruments And Methods In Physics Research, Section B: Beam Interactions With Materials And Atoms, 2012, v. 270 n. 1, p. 9-11 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.nimb.2011.10.004 | ||||
| Abstract | In this paper, the measurements of energy loss and energy loss straggling for 1-10 keV monoenergetic positrons passing through thin carbon foils of different thicknesses ranging from 1.0 to 5.0 μg/cm 2 are presented. The stopping power dE/dx and positron transmission coefficient as a function of incident positron energy and foil thickness have also been investigated. Particularly, the experimental results obtained are compared with those from Monte Carlo simulation and theory with a view to providing a way to determine the actual thickness of a carbon foil. The ratio of the energy straggling to the foil thickness seems to have a linear relation with the beam energy. © 2011 Elsevier B.V. All rights reserved. | ||||
| ISSN | 0168-583X 2011 Impact Factor: 1.211 2011 SCImago Journal Rankings: 0.088 | ||||
| DOI | http://dx.doi.org/10.1016/j.nimb.2011.10.004 | ||||
| ISI Accession Number ID | WOS:000298460200003
Funding Information: The work described in this paper is supported by the GRF Grant from the Research Grant Council of the Hong Kong Special Administrative Region, China (under Project No. HKU7021/10P). | ||||
| References | References in Scopus |
| dc.contributor.author | Yang, B | ||||
|---|---|---|---|---|---|
| dc.contributor.author | Ng, CK | ||||
| dc.contributor.author | Ling, CC | ||||
| dc.contributor.author | Fung, S | ||||
| dc.date.accessioned | 2011-11-24T10:04:43Z | ||||
| dc.date.available | 2011-11-24T10:04:43Z | ||||
| dc.date.issued | 2012 | ||||
| dc.description.abstract | In this paper, the measurements of energy loss and energy loss straggling for 1-10 keV monoenergetic positrons passing through thin carbon foils of different thicknesses ranging from 1.0 to 5.0 μg/cm 2 are presented. The stopping power dE/dx and positron transmission coefficient as a function of incident positron energy and foil thickness have also been investigated. Particularly, the experimental results obtained are compared with those from Monte Carlo simulation and theory with a view to providing a way to determine the actual thickness of a carbon foil. The ratio of the energy straggling to the foil thickness seems to have a linear relation with the beam energy. © 2011 Elsevier B.V. All rights reserved. | ||||
| dc.description.nature | postprint | ||||
| dc.identifier.citation | Nuclear Instruments And Methods In Physics Research, Section B: Beam Interactions With Materials And Atoms, 2012, v. 270 n. 1, p. 9-11 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.nimb.2011.10.004 | ||||
| dc.identifier.citeulike | 9917277 | ||||
| dc.identifier.doi | http://dx.doi.org/10.1016/j.nimb.2011.10.004 | ||||
| dc.identifier.epage | 11 | ||||
| dc.identifier.hkuros | 197743 | ||||
| dc.identifier.isi | WOS:000298460200003
Funding Information: The work described in this paper is supported by the GRF Grant from the Research Grant Council of the Hong Kong Special Administrative Region, China (under Project No. HKU7021/10P). | ||||
| dc.identifier.issn | 0168-583X 2011 Impact Factor: 1.211 2011 SCImago Journal Rankings: 0.088 | ||||
| dc.identifier.issue | 1 | ||||
| dc.identifier.scopus | eid_2-s2.0-80755169291 | ||||
| dc.identifier.spage | 9 | ||||
| dc.identifier.uri | http://hdl.handle.net/10722/143383 | ||||
| dc.identifier.volume | 270 | ||||
| dc.language | eng | ||||
| dc.publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/nimb | ||||
| dc.publisher.place | Netherlands | ||||
| dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | ||||
| dc.relation.references | References in Scopus | ||||
| dc.rights | Creative Commons: Attribution 3.0 Hong Kong License | ||||
| dc.rights | NOTICE: this is the author’s version of a work that was accepted for publication in Nuclear Instruments & Methods in Physics Research Section B Beam Interactions with Materials and Atoms. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Nuclear Instruments & Methods in Physics Research Section B Beam Interactions with Materials and Atoms, 2012, v. 270 n. 1, p. 9-11. DOI: 10.1016/j.nimb.2011.10.004 | ||||
| dc.subject | Energy loss straggling | ||||
| dc.subject | Positrons | ||||
| dc.subject | Stopping power | ||||
| dc.title | Energy loss of monoenergetic positrons passing through a thin carbon foil | ||||
| dc.type | Article |
Author Affiliations
- The University of Hong Kong

