Conference Paper: Strontium-borosilicate-co-effects to stimulate bone regeneration
| Title | Strontium-borosilicate-co-effects to stimulate bone regeneration |
|---|---|
| Authors | Shen, Y4 Zhang, K2 Pan, H1 Lu, WW1 Zheng, Z2 Wang, D3 Deng, L4 Zhou, N3 Huang, W3 |
| Keywords | Bone tissue engineering Borosilicate Scaffold Strontium |
| Issue Date | 2011 |
| Publisher | Trans Tech Publications Ltd. The Journal's web site is located at http://www.scientific.net |
| Citation | Materials Science Forum, 2011, v. 685, p. 371-378 [How to Cite?] DOI: http://dx.doi.org/10.4028/www.scientific.net/MSF.685.371 |
| Abstract | As a naturally-occurring trace element, boron involves many life processes including embryogenesis, bone growth and maintenance, immune function and psychomotor skills. Thus, the low chemical durable glass based on 3-fold coordination boron network former shows potential in delivering boron for bone health. However, its high dissolution rate may result in cytotoxicity. The addition of strontium seems to be an effective approach not only inhibits its rapid degradation, but delivers strontium as a 'drug' to enhance the ability of bone formation. Thus, strontium-incorporated borosilicate shows special role in bone regeneration, in particular in women past menopause. © (2011) Trans Tech Publications, Switzerland. |
| ISSN | 0255-5476 2011 SCImago Journal Rankings: 0.039 |
| DOI | http://dx.doi.org/10.4028/www.scientific.net/MSF.685.371 |
| ISI Accession Number ID | WOS:000303432500060 |
| References | References in Scopus |
| dc.contributor.author | Shen, Y |
|---|---|
| dc.contributor.author | Zhang, K |
| dc.contributor.author | Pan, H |
| dc.contributor.author | Lu, WW |
| dc.contributor.author | Zheng, Z |
| dc.contributor.author | Wang, D |
| dc.contributor.author | Deng, L |
| dc.contributor.author | Zhou, N |
| dc.contributor.author | Huang, W |
| dc.date.accessioned | 2011-11-02T03:06:40Z |
| dc.date.available | 2011-11-02T03:06:40Z |
| dc.date.issued | 2011 |
| dc.description.abstract | As a naturally-occurring trace element, boron involves many life processes including embryogenesis, bone growth and maintenance, immune function and psychomotor skills. Thus, the low chemical durable glass based on 3-fold coordination boron network former shows potential in delivering boron for bone health. However, its high dissolution rate may result in cytotoxicity. The addition of strontium seems to be an effective approach not only inhibits its rapid degradation, but delivers strontium as a 'drug' to enhance the ability of bone formation. Thus, strontium-incorporated borosilicate shows special role in bone regeneration, in particular in women past menopause. © (2011) Trans Tech Publications, Switzerland. |
| dc.description.nature | link_to_subscribed_fulltext |
| dc.identifier.citation | Materials Science Forum, 2011, v. 685, p. 371-378 [How to Cite?] DOI: http://dx.doi.org/10.4028/www.scientific.net/MSF.685.371 |
| dc.identifier.doi | http://dx.doi.org/10.4028/www.scientific.net/MSF.685.371 |
| dc.identifier.epage | 378 |
| dc.identifier.isi | WOS:000303432500060 |
| dc.identifier.issn | 0255-5476 2011 SCImago Journal Rankings: 0.039 |
| dc.identifier.scopus | eid_2-s2.0-79959849309 |
| dc.identifier.spage | 371 |
| dc.identifier.uri | http://hdl.handle.net/10722/143149 |
| dc.identifier.volume | 685 |
| dc.language | eng |
| dc.publisher | Trans Tech Publications Ltd. The Journal's web site is located at http://www.scientific.net |
| dc.publisher.place | Switzerland |
| dc.relation.ispartof | Materials Science Forum |
| dc.relation.references | References in Scopus |
| dc.subject | Bone tissue engineering |
| dc.subject | Borosilicate |
| dc.subject | Scaffold |
| dc.subject | Strontium |
| dc.title | Strontium-borosilicate-co-effects to stimulate bone regeneration |
| dc.type | Conference_Paper |
Author Affiliations
- The University of Hong Kong
- Sun Yat-Sen University
- Tongji University
- Shanghai Jiao Tong University School of Medicine

