Article: Genetic modelling of childhood social development and personality in twins and siblings with schizophrenia
| Title | Genetic modelling of childhood social development and personality in twins and siblings with schizophrenia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Authors | Picchioni, MM1 Walshe, M1 Toulopoulou, T1 McDonald, C3 Taylor, M2 WatersMetenier, S1 Bramon, E1 Regojo, A1 Murray, RM1 Rijsdijk, F | ||||||||
| Keywords | Genes personality schizophrenia social development twins | ||||||||
| Issue Date | 2010 | ||||||||
| Publisher | Cambridge University Press. The Journal's web site is located at http://journals.cambridge.org/action/displayJournal?jid=PSM | ||||||||
| Citation | Psychological Medicine, 2010, v. 40 n. 8, p. 1305-1316 [How to Cite?] DOI: http://dx.doi.org/10.1017/S0033291709991425 | ||||||||
| Abstract | Background Abnormalities in early social development and personality are present in patients with schizophrenia and their unaffected relatives. This study aimed to establish the degree to which these childhood and adolescent developmental abnormalities are genetically determined.Method We used a combined twin and family study design (n=531) to assess childhood and adolescent social adjustment and schizotypal personality traits in 98 twin pairs (n=196) varying in their zygosity and concordance for schizophrenia and 156 sibling clusters (n=335) varying in their concordance for schizophrenia.Results Schizophrenia was significantly associated with childhood and adolescent deficits in social adjustment and personality, with additive genetic effects being the main source of these phenotypic correlations.Conclusions Abnormalities of social adjustment and personality are present in children and adolescents who later develop schizophrenia, reflecting the influence of common genetic risk. © Cambridge University Press 2009. | ||||||||
| ISSN | 0033-2917 2011 Impact Factor: 6.159 2011 SCImago Journal Rankings: 0.269 | ||||||||
| DOI | http://dx.doi.org/10.1017/S0033291709991425 | ||||||||
| ISI Accession Number ID | WOS:000280158500008
Funding Information: We acknowledge the financial support of the Wellcome Trust, Research Training Fellowship (064971) to M.M.P., the NARSAD Young Investigator Award to T. T., and the Stanley Medical Research Institute. | ||||||||
| References | References in Scopus |
| dc.contributor.author | Picchioni, MM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| dc.contributor.author | Walshe, M | ||||||||
| dc.contributor.author | Toulopoulou, T | ||||||||
| dc.contributor.author | McDonald, C | ||||||||
| dc.contributor.author | Taylor, M | ||||||||
| dc.contributor.author | WatersMetenier, S | ||||||||
| dc.contributor.author | Bramon, E | ||||||||
| dc.contributor.author | Regojo, A | ||||||||
| dc.contributor.author | Murray, RM | ||||||||
| dc.contributor.author | Rijsdijk, F | ||||||||
| dc.date.accessioned | 2011-09-27T03:02:50Z | ||||||||
| dc.date.available | 2011-09-27T03:02:50Z | ||||||||
| dc.date.issued | 2010 | ||||||||
| dc.description.abstract | Background Abnormalities in early social development and personality are present in patients with schizophrenia and their unaffected relatives. This study aimed to establish the degree to which these childhood and adolescent developmental abnormalities are genetically determined.Method We used a combined twin and family study design (n=531) to assess childhood and adolescent social adjustment and schizotypal personality traits in 98 twin pairs (n=196) varying in their zygosity and concordance for schizophrenia and 156 sibling clusters (n=335) varying in their concordance for schizophrenia.Results Schizophrenia was significantly associated with childhood and adolescent deficits in social adjustment and personality, with additive genetic effects being the main source of these phenotypic correlations.Conclusions Abnormalities of social adjustment and personality are present in children and adolescents who later develop schizophrenia, reflecting the influence of common genetic risk. © Cambridge University Press 2009. | ||||||||
| dc.description.nature | link_to_subscribed_fulltext | ||||||||
| dc.identifier.citation | Psychological Medicine, 2010, v. 40 n. 8, p. 1305-1316 [How to Cite?] DOI: http://dx.doi.org/10.1017/S0033291709991425 | ||||||||
| dc.identifier.doi | http://dx.doi.org/10.1017/S0033291709991425 | ||||||||
| dc.identifier.eissn | 1469-8978 | ||||||||
| dc.identifier.epage | 1316 | ||||||||
| dc.identifier.isi | WOS:000280158500008
Funding Information: We acknowledge the financial support of the Wellcome Trust, Research Training Fellowship (064971) to M.M.P., the NARSAD Young Investigator Award to T. T., and the Stanley Medical Research Institute. | ||||||||
| dc.identifier.issn | 0033-2917 2011 Impact Factor: 6.159 2011 SCImago Journal Rankings: 0.269 | ||||||||
| dc.identifier.issue | 8 | ||||||||
| dc.identifier.scopus | eid_2-s2.0-77957155838 | ||||||||
| dc.identifier.spage | 1305 | ||||||||
| dc.identifier.uri | http://hdl.handle.net/10722/141830 | ||||||||
| dc.identifier.volume | 40 | ||||||||
| dc.language | eng | ||||||||
| dc.publisher | Cambridge University Press. The Journal's web site is located at http://journals.cambridge.org/action/displayJournal?jid=PSM | ||||||||
| dc.publisher.place | United Kingdom | ||||||||
| dc.relation.ispartof | Psychological Medicine | ||||||||
| dc.relation.references | References in Scopus | ||||||||
| dc.subject | Genes | ||||||||
| dc.subject | personality | ||||||||
| dc.subject | schizophrenia | ||||||||
| dc.subject | social development | ||||||||
| dc.subject | twins | ||||||||
| dc.title | Genetic modelling of childhood social development and personality in twins and siblings with schizophrenia | ||||||||
| dc.type | Article |
Author Affiliations
- King's College London
- Ballenden House
- National University of Ireland Galway

