Article: Transport properties of Pr 0.7Ca 0.3MnO 3/Nb:SrTiO 3 heterojunctions
| Title | Transport properties of Pr 0.7Ca 0.3MnO 3/Nb:SrTiO 3 heterojunctions | ||||||
|---|---|---|---|---|---|---|---|
| Authors | Luo, Z1 Chan, PKL1 Jim, KL1 Leung, CW1 | ||||||
| Keywords | CMR Heterojunction IV characteristics Transport | ||||||
| Issue Date | 2011 | ||||||
| Publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/physb | ||||||
| Citation | Physica B: Condensed Matter, 2011, v. 406 n. 15-16, p. 3104-3107 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.physb.2011.05.018 | ||||||
| Abstract | Currentvoltage (JV) characteristics of epitaxial hetero-junctions composed of Pr 0.7Ca 0.3MnO 3 and Nb:SrTiO 3 were studied under forward and reversed bias conditions. Detailed analysis showed that the JV characteristics of these heterojunctions can be well-fitted by the thermally-assisted tunnelling model. While the dielectric constant of Nb:SrTiO 3 extracted under the forward bias was about one order of magnitude smaller than that of bulk SrTiO 3, the value obtained under reverse bias was very close to that of the bulk SrTiO 3. The result can be explained by the existence of an interface layer on the Nb:SrTiO 3 substrate with a smaller effective dielectric constant. The current finding suggested that the properties of interface layer should be taken into account in order to accurately simulate the JV characteristics of such heterojunctions. © 2011 Elsevier B.V. | ||||||
| ISSN | 0921-4526 2011 Impact Factor: 1.063 2011 SCImago Journal Rankings: 0.095 | ||||||
| DOI | http://dx.doi.org/10.1016/j.physb.2011.05.018 | ||||||
| ISI Accession Number ID | WOS:000292302700030
Funding Information: This work was supported by PolyU (1-ZV43) and RGC of HKSAR, China (PolyU 5013/08P). | ||||||
| References | References in Scopus |
| dc.contributor.author | Luo, Z | ||||||
|---|---|---|---|---|---|---|---|
| dc.contributor.author | Chan, PKL | ||||||
| dc.contributor.author | Jim, KL | ||||||
| dc.contributor.author | Leung, CW | ||||||
| dc.date.accessioned | 2011-09-27T02:58:11Z | ||||||
| dc.date.available | 2011-09-27T02:58:11Z | ||||||
| dc.date.issued | 2011 | ||||||
| dc.description.abstract | Currentvoltage (JV) characteristics of epitaxial hetero-junctions composed of Pr 0.7Ca 0.3MnO 3 and Nb:SrTiO 3 were studied under forward and reversed bias conditions. Detailed analysis showed that the JV characteristics of these heterojunctions can be well-fitted by the thermally-assisted tunnelling model. While the dielectric constant of Nb:SrTiO 3 extracted under the forward bias was about one order of magnitude smaller than that of bulk SrTiO 3, the value obtained under reverse bias was very close to that of the bulk SrTiO 3. The result can be explained by the existence of an interface layer on the Nb:SrTiO 3 substrate with a smaller effective dielectric constant. The current finding suggested that the properties of interface layer should be taken into account in order to accurately simulate the JV characteristics of such heterojunctions. © 2011 Elsevier B.V. | ||||||
| dc.description.nature | link_to_subscribed_fulltext | ||||||
| dc.identifier.citation | Physica B: Condensed Matter, 2011, v. 406 n. 15-16, p. 3104-3107 [How to Cite?] DOI: http://dx.doi.org/10.1016/j.physb.2011.05.018 | ||||||
| dc.identifier.doi | http://dx.doi.org/10.1016/j.physb.2011.05.018 | ||||||
| dc.identifier.epage | 3107 | ||||||
| dc.identifier.isi | WOS:000292302700030
Funding Information: This work was supported by PolyU (1-ZV43) and RGC of HKSAR, China (PolyU 5013/08P). | ||||||
| dc.identifier.issn | 0921-4526 2011 Impact Factor: 1.063 2011 SCImago Journal Rankings: 0.095 | ||||||
| dc.identifier.issue | 15-16 | ||||||
| dc.identifier.scopus | eid_2-s2.0-79958018456 | ||||||
| dc.identifier.spage | 3104 | ||||||
| dc.identifier.uri | http://hdl.handle.net/10722/141689 | ||||||
| dc.identifier.volume | 406 | ||||||
| dc.language | eng | ||||||
| dc.publisher | Elsevier BV. The Journal's web site is located at http://www.elsevier.com/locate/physb | ||||||
| dc.publisher.place | Netherlands | ||||||
| dc.relation.ispartof | Physica B: Condensed Matter | ||||||
| dc.relation.references | References in Scopus | ||||||
| dc.subject | CMR | ||||||
| dc.subject | Heterojunction | ||||||
| dc.subject | IV characteristics | ||||||
| dc.subject | Transport | ||||||
| dc.title | Transport properties of Pr 0.7Ca 0.3MnO 3/Nb:SrTiO 3 heterojunctions | ||||||
| dc.type | Article |
Author Affiliations
- Hong Kong Polytechnic University

